2005-2006 Baltimore Blast
Baltimore Blast 1998 Logo

Baltimore Blast
2005-2006
17-13 (6 GB)
3 of 6
Major Indoor Soccer League
MISL Champions

Baltimore Blast 1998 Logo
November 11, 2005  @Baltimore Blast 9, California Cougars 4
November 19, 2005  @Baltimore Blast 12, Saint Louis Steamers 5
November 27, 2005  @Chicago Storm 4, Baltimore Blast 3
December 3, 2005   @Baltimore Blast 6, Chicago Storm 3
December 10, 2005  Milwaukee Wave 7, @Baltimore Blast 5
December 16, 2005  @Saint Louis Steamers 7, Baltimore Blast 2
December 18, 2005  Baltimore Blast 10, @California Cougars 4
December 30, 2005  @Baltimore Blast 8, Philadelphia Kixx 2
January 6, 2006    Baltimore Blast 8, @Milwaukee Wave 5
January 7, 2006    Milwaukee Wave 7, @Baltimore Blast 6 (OT)
January 21, 2006   @Baltimore Blast 9, Chicago Storm 5
January 22, 2006   Baltimore Blast 5, @Chicago Storm 4
January 24, 2006   @Saint Louis Steamers 12, Baltimore Blast 3
January 28, 2006   @Baltimore Blast 12, Saint Louis Steamers 7
January 29, 2006   @Milwaukee Wave 11, Baltimore Blast 5
February 3, 2006   @Baltimore Blast 6, California Cougars 5
February 4, 2006   @Baltimore Blast 6, Milwaukee Wave 5
February 8, 2006   Baltimore Blast 8, @Philadelphia Kixx 4
February 17, 2006  @Baltimore Blast 6, Chicago Storm 5 (OT)
February 20, 2006  @Saint Louis Steamers 9, Baltimore Blast 7
Febraury 24, 2006  Baltimore Blast 5, @California Cougars 3
March 3, 2006      @Baltimore Blast 5, Philadelphia Kixx 2
March 4, 2006      @Philadelphia Kixx 7, Baltimore Blast 5
March 12, 2006     @Milwaukee Wave 6, Baltimore Blast 5 (OT)
March 18, 2006     @California Cougars 8, Baltimore Blast 6
March 24, 2006     California Cougars 5, @Baltimore Blast 4
March 26, 2006     @Baltimore Blast 6, Philadelphia Kixx 2
March 31, 2006     @Baltimore Blast 7, Saint Louis Steamers 6
April 2, 2006      @Chicago Storm 4, Baltimore Blast 3 (OT)
April 8, 2006      @Philadelphia Kixx 8, Baltimore Blast 2

MISL Quarterfinals

April 22, 2006     3. @Baltimore Blast 10, 2. Milwaukee Wave 4
April 23, 2006     2. @Milwaukee Wave 10, 3. Baltimore Blast 8
Baltimore Blast win series with "Golden Goal" overtime win over Milwaukee Wave

MISL Championship

April 28, 2006     3. @Baltimore Blast 4, 1. Saint Louis Steamers 2
April 30, 2006     1. @Saint Louis Steamers 4, Baltimore Blast 1
Baltimore Blast wins series with "Gold Goal" overtime win Saint Louis Steamers
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results

© 2006 by Iggy.