2003-2004 Baltimore Blast
Baltimore Blast 1998 Logo

Baltimore Blast
2003-2004
25-11 (+5 GB)
1 of 3
Major Indoor Soccer League
Eastern Division
Eastern Division Regular Season Champions
Eastern Division Champions
MISL Champions

Baltimore Blast 1998 Logo
October 11, 2003   Philadelphia Kixx 5, @Baltimore Blast 3
October 17, 2003   @Baltimore Blast 7, Saint Louis Steamers 2
October 18, 2003   @Milwaukee Wave 7, Baltimore Blast 5
October 24, 2003   @Baltimore Blast 3, Dallas Sidekicks 2
November  1, 2003  @Philadelphia Kixx 9, Baltimore Blast 4
November  8, 2003  @Baltimore Blast 8, Monterrey Fury 4
November 14, 2003  @Baltimore Blast 8, Cleveland Force 3
November 21, 2003  @Baltimore Blast 3, San Diego Sockers 1
November 26, 2003  Baltimore Blast 4, @Saint Louis Steamers 3
November 28, 2003  Baltimore Blast 10, @Cleveland Force 7
December  6, 2003  @Baltimore Blast 9, Milwaukee Wave 8 (OT)
December 13, 2003  Kansas City Comets 7, @Baltimore Blast 6 (OT)
December 26, 2003  @Baltimore Blast 8, Philadelphia Kixx 4
December 27, 2003  @Dallas Sidekicks 7, Baltimore Blast 6 (OT)
January  2, 2004   Baltimore Blast 10, @Kansas City Comets 6
January  3, 2004   Baltimore Blast 7, @Cleveland Force 5
January  9, 2004   @Baltimore Blast 8, Saint Louis Steamers 2
January 10, 2004   @Baltimore Blast 4, Dallas Sidekicks 3
January 17, 2004   Baltimore Blast 11, @Saint Louis Steamers 6
January 18, 2004   Baltimore Blast 8, @Monterrey Fury 5
January 23, 2004   @Baltimore Blast 5, Monterrey Fury 4 (OT)
January 24, 2004   @Dallas Sidekicks 7, Baltimore Blast 6
January 31, 2004   @Baltimore Blast 11, Kansas City Comets 4
February  4, 2004  Baltimore Blast 10, @Kanas City Comets 7
February  7, 2004  @Philadelphia Kixx 9, Baltimore Blast 3
February 14, 2004  @San Diego Sockers 5, Baltimore Blast 3
February 21, 2004  @Baltimore Blast 5, Cleveland Force 4
February 22, 2004  Baltimore Blast 9, @Cleveland Force 7
March  5, 2004     @Baltimore Blast 10, Philadelphia Kixx 9
March  6, 2004     @Baltimore Blast 9, San Diego Sockers 8
March 14, 2004     @Milwaukee Wave 5, Baltimore Blast 3
March 20, 2004     Baltimore Blast 9, @San Diego Sockers 5
March 21, 2004     @Monterrey Fury 6, Baltimore Blast 5 (OT)
March 27, 2004     Baltimore Blast 4, @Philadelphia Kixx 3
April  2, 2004     @Baltimore Blast 8, Cleveland Force 3
April  3, 2004     Milwaukee Wave 10, @Baltimore Blast 9

MISL Semifinals

April 16, 2004     2. @Baltimore Blast 6, 3. Dallas Sidekicks 1

MISL Championship

April 22, 2004     2. Baltimore Blast 12, 1. @Milwaukee Wave 3
April 23, 2004     2. Baltimore Blast 8, 1. @Milwaukee Wave 4
May  1, 2004       2. @Baltimore Blast 6, 1. Milwaukee Wave 2
2. Baltimore Blast wins series 3-0 over the 1. Milwaukee Wave
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.