2002-2003 Baltimore Blast
Baltimore Blast 1998 Logo

Baltimore Blast
2002-2003
18-18 (6 GB)
3 of 4
Major Indoor Soccer League
Eastern Division
Eastern Division Champions
MISL Champions

Baltimore Blast 1998 Logo
October  5, 2002   @Baltimore Blast 14, Cleveland Force 6
October 12, 2002   @Cleveland Force 10, Baltimore Blast 9
October 13, 2002   Baltimore Blast 13, @Dallas Sidekicks 9
October 19, 2002   Milwaukee Wave 12, @Baltimore Blast 10 (OT)
October 25, 2002   Kansas City Comets 17, @Baltimore Blast 12
October 26, 2002   Harrisburg Heat 9, @Baltimore Blast 8
November  2, 2002  @Philadelphia Kixx 17, Baltimore Blast 10
November  8, 2002  Philadelphia Kixx 12, @Baltimore Blast 5
November  9, 2002  @Harrisburg Heat 14, Baltimore Blast 12
November 15, 2002  @Baltimore Blast 16, Milwaukee Wave 14
November 23, 2002  San Diego Sockers 20, @Baltimore Blast 11
November 30, 2002  Baltimore Blast 10, @Harrisburg Heat 8 (OT)
December  7, 2002  @Philadelphia Kixx 15, Baltimore Blast 10
December 13, 2002  @Baltimore Blast 12, Harrisburg Heat 10 (OT)
December 14, 2002  @Dallas Sidekicks 17, Baltimore Blast 10
December 21, 2002  @San Diego Sockers 14, Baltimore Blast 8
December 29, 2002  @Harrisburg Heat 11, Baltimore Blast 2
January  4, 2003   @Baltimore Blast 15, Cleveland Force 6
January  5, 2003   @Milwaukee Wave 14, Baltimore Blast 5
January 10, 2003   @Baltimore Blast 16, Dallas Sidekicks 11
January 11, 2003   @Baltimore Blast 13, Philadelphia Kixx 8
January 24, 2003   @Baltimore Blast 15, Kansas City Comets 7
January 25, 2003   @Baltimore Blast 17, San Diego Sockers 12
January 31, 2003   @Baltimore Blast 7, Philadelphia Kixx 2
February  1, 2003  Milwaukee Wave 16, @Baltimore Blast 14
February  8, 2003  Baltimore Blast 13, @Cleveland Force 8
February 15, 2003  @Baltimore Blast 10, Dallas Sidekicks 7
February 21, 2003  @Kansas City Comets 17, Baltimore Blast 6
February 23, 2003  @Milwaukee Wave 13, Baltimore Blast 8
February 26, 2003  Baltimore Blast 12, @Philadelphia Kixx 7
February 28, 2003  @Baltimore Blast 12, Cleveland Force 6
March  1, 2003     @Baltimore Blast 15, Harrisburg Heat 10
March 15, 2003     Baltimore Blast 16, @Kansas City Comets 11
March 16, 2003     @Cleveland Force 4, Baltimore Blast 2
March 21, 2003     Baltimore Blast 17, @San Diego Sockers 8
March 23, 2003     Baltimore Blast 14, @Dallas Sidekicks 8

MISL Eastern Division Semifinals

March 28, 2003     3. Baltimore Blast 16, 2. @Cleveland Force 13

MISL Eastern Division Finals

April  3, 2003     3. Baltimore Blast 8, 1. @Philadelphia Kixx 6

MISL Championship

April 12, 2003     @Milwaukee Wave (W) 19, Baltimore Blast (E) 12
April 13, 2003     @Baltimore Blast (E) 15, Milwaukee Wave (W) 12
April 18, 2003     Baltimore Blast (E) 13, @Milwaukee Wave (W) 12
Baltimore Blast wins series 2-1 over the Milwaukee Wave
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.