2001-2002 Baltimore Blast
 |
Baltimore Blast 2001-2002 18-26 (16 GB) 4 of 6 Major Indoor Soccer League |
 |
October 20, 2001 @Baltimore Blast 12, Harrisburg Heat 10
October 26, 2001 @Baltimore Blast 9, Kansas City Comets 6
October 27, 2001 @Cleveland Crunch 16, Baltimore Blast 7
November 3, 2001 @Philadelphia Kixx 16, Baltimore Blast 14 (OT)
November 9, 2001 @Baltimore Blast 10, Kansas City Comets 9
November 10, 2001 @Milwaukee Wave 10, Baltimore Blast 6
November 17, 2001 Philadelphia Kixx 19, @Baltimore Blast 8
November 21, 2001 @Baltimore Blast 15, Cleveland Crunch 11
November 24, 2001 @Harrisburg Heat 9, Baltimore Blast 8
December 1, 2001 @Baltimore Blast 15, Milwaukee Wave 13
December 7, 2001 Milwaukee Wave 12, @Baltimore Blast 2
December 8, 2001 @Philadelphia Kixx 14, Baltimore Blast 8
December 15, 2001 @Baltimore Blast 22, Cleveland Crunch 11
December 22, 2001 @Kansas City Comets 22, Baltimore Blast 21
December 29, 2001 Baltimore Blast 22, @Harrisburg Heat 12
January 4, 2002 Philadelphia Kixx 17, @Baltimore Blast 12
January 6, 2002 Baltimore Blast 20, @Philadelphia Kixx 10
January 12, 2002 @Baltimore Blast 13, Harrisburg Heat 7
January 13, 2002 Baltimore Blast 18, @Harrisburg Heat 4
January 19, 2002 @Cleveland Crunch 24, Baltimore Blast 22
January 25, 2002 Cleveland Crunch 13, @Baltimore Blast 9
January 26, 2002 @Baltimore Blast 16, Kansas City Comets 12
February 1, 2002 Milwaukee Wave 16, @Baltimore Blast 11
February 2, 2002 @Baltimore Blast 13, Harrisburg heat 11
February 8, 2002 Baltimore Blast 14, @Cleveland Crunch 12
February 9, 2002 @Philadelphia Kixx 11, Baltimore Blast 10 at Nashville, Tennessee
February 13, 2002 Philadelphia Kixx 16, @Baltimore Blast 14
February 22, 2002 @Kansas City Comets 16, Baltimore Blast 12
February 23, 2002 @Milwaukee Wave 11, Baltimore Blast 8
March 1, 2002 Philadelphia Kixx 9, @Baltimore Blast 4
March 2, 2002 Milwaukee Wave 19, @Baltimore Blast 13
March 3, 2002 Baltimore Blast 15, @Harrisburg Heat 10
March 9, 2002 @Cleveland Crunch 20, Baltimore Blast 6
March 17, 2002 @Kansas City Comets 21, Baltimore Blast 12
March 22, 2002 @Baltimore Blast 19, Philadelphia Kixx 11
March 23, 2002 @Harrisburg Heat 22, Baltimore Blast 13
March 24, 2002 Harrisburg Heat 13, @Baltimore Blast 10
March 29, 2002 @Baltimore Blast 25, Kansas City Comets 17
March 30, 2002 @Philadelphia Kixx 11, Baltimore Blast 7
April 4, 2002 Baltimore Blast 20, @Kansas City Comets 18
April 6, 2002 @Baltimore Blast 18, Harrisburg Heat 6
April 7, 2002 @Milwaukee Wave 12, Baltimore Blast 5
April 12, 2002 @Milwaukee Wave 14, Baltimore Blast 7
April 13, 2002 Cleveland Crunch 16, @Baltimore Blast 10
MISL Semifinals
April 19, 2002 1. Milwaukee Wave 18, Baltimore Blast 12
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results
© 2005 by Iggy.