2000-2001 Baltimore Blast
Baltimore Blast 1998 Logo

Baltimore Blast
2000-2001
22-18 (2 GB)
3 of 5
National Profession Soccer League
American Conference

Baltimore Blast 1998 Logo
October 20, 2000   @Baltimore Blast 21, Kansas City Attack 20
October 28, 2000   @Baltimore Blast 14, Detroit Rockers 11
November  3, 2000  Baltimore Blast 6, @Philadelphia Kixx 4
November  4, 2000  Baltimore Blast 18, @Harrisburg Heat 13
November 10, 2000  @Baltimore Blast 12, Harrisburg Heat 6
November 11, 2000  @Baltimore Blast 15, Buffalo Blizzard 6
November 18, 2000  @Baltimore Blast 16, Philadelphia Kixx 14
November 25, 2000  @Harrisburg Heat 20, Baltimore Blast 10
December  2, 2000  @Baltimore Blast 20, Wichita Wings 12
December  8, 2000  Buffalo Blizzard 16, @Baltimore Blast 14 (OT)
December 15, 2000  Baltimore Blast 12, @Toronto Thunderhawks 9
December 29, 2000  @Baltimore Blast 14, Milwaukee Wave 10
December 30, 2000  @Cleveland Crunch 16, Baltimore Blast 7
January  5, 2001   Baltimore Blast 19, @Wichita Wings 10
January  6, 2001   Harrisburg Heat 13, @Baltimore Blast 8
January 12, 2001   @Baltimore Blast 13, Toronto Thunderhawks 11
January 13, 2001   Philadelphia Kixx 18, @Baltimore Blast 16
January 19, 2001   @Detroit Rockers 14, Baltimore Blast 10
January 21, 2001   Baltimore Blast 15, @Buffalo Blizzard 6
January 26, 2001   Baltimore Blast 27, @Cleveland Crunch 12
January 27, 2001   @Baltimore Blast 26, Cleveland Crunch 13
February  2, 2001  @Buffalo Blizzard 23, Baltimore Blast 17
February  3, 2001  @Baltimore Blast 21, Harrisburg Heat 11
February  9, 2001  @Cleveland Crunch 17, Baltimore Blast 13
February 10, 2001  @Buffalo Blizzard 14, Baltimore Blast 5
February 16, 2001  Cleveland Crunch 23, @Baltimore Blast 16
February 17, 2001  Harrisburg Heat 16, @Baltimore Blast 15
February 21, 2001  @Kansas City Attack 14, Baltimore Blast 11
February 25, 2001  Baltimore Blast 12, @Philadelphia Kixx 10
February 27, 2001  @Baltimore Blast 15, Philadelphia Kixx 8
March  3, 2001     @Baltimore Blast 22, Cleveland Crunch 11
March  4, 2001     Buffalo Blizzard 11, @Baltimore Blast 7
March  8, 2001     @Buffalo Blizzard 18, Baltimore Blast 14
March 11, 2001     Baltimore Blast 18, @Cleveland Crunch 8
March 17, 2001     Baltimore Blast 22, @Milwaukee Wave 16
March 20, 2001     Detroit Rockers 15, @Baltimore Blast 12
March 24, 2001     Cleveland Crunch 16, @Baltimore Blast 15
March 25, 2001     @Philadlephia Kixx 20, Baltimore Blast 15
March 30, 2001     Baltimore Blast 21, @Harrisburg Heat 13
March 31, 2001     @Philadelphia Kixx 11, Baltimore Blast 6

NPSL American Conference Semifinals

April  7, 2001     3. Baltimore Blast 9, 2. @Buffalo Blizzard 8
April 13, 2001     3. @Baltimore Blast 18, 2. Buffalo Blizzard 13
3. Baltimore Blast win series 2-0 over the 2. Buffalo Blizzard

NPSL American Conference Finals

April 21, 2001     3. @Baltimore Blast 23, 4. Philadelphia Kixx 19
April 28, 2001     4. @Philadelphia Kixx 12, 3. Baltimore Blast 8
April 29, 2001     4. Philadelphia Kixx 16, 3. @Baltimore Blast 15
4. Philadelphia Kixx win series 2-1 over the 3. Baltimore Blast
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.