1999-2000 Baltimore Blast
Baltimore Blast 1998 Logo

Baltimore Blast
1999-2000
26-18 (+2 GB)
1 of 3
National Profession Soccer League
American Conference
East Division
East Division Champions

Baltimore Blast 1998 Logo
October 22, 1999   @Baltimore Blast 17, Philadelphia Kixx 6
October 23, 1999   Baltimore Blast 16, @Philadelphia Kixx 15
October 30, 1999   @Baltimore Blast 26, Milwaukee Wave 12
November  6, 1999  Baltimore Blast 20, @Philadlephia Kixx 12
November 13, 1999  Wichita Wings 16, @Baltimore Blast 14
November 19, 1999  Philadelphia Kixx 11, @Baltimore Blast 10
November 20, 1999  @Baltimore Blast 14, Montreal Impact 8
November 26, 1999  @Cleveland Crunch 12, Baltimore Blast 8
November 27, 1999  @Harrisburg Heat 14, Baltimore Blast 12
December  3, 1999  @Baltimore Blast 20, Harrisburg Heat 17
December  4, 1999  Cleveland Crunch 19, @Baltimore Blast 11
December  5, 1999  @Buffalo Blizzard 15, Baltimore Blast 10
December 10, 1999  @Harrisburg Heat 19, Baltimore Blast 5
December 11, 1999  @Baltimore Blast 19, Buffalo Blizzard 4
December 18, 1999  @Baltimore Blast 18, Cleveland Crunch 14
December 26, 1999  Baltimore Blast 19, @Harrisburg Heat 17
December 27, 1999  Baltimore Blast 13, @Saint Louis Ambush 11
December 30, 1999  @Baltimore Blast 11, Montreal Impact 9
January  8, 2000   @Baltimore Blast 13, Detroit Rockers 4
January 15, 2000   @Baltimore Blast 6, Saint Louis Ambush 5
January 16, 2000   @Montreal Impact 22, Baltimore Blast 20
January 18, 2000   @Baltimore Blast 18, Harrisburg Heat 6
January 21, 2000   @Milwaukee Wave 12, Baltimore Blast 10 (OT)
January 22, 2000   Baltimore Blast 23, @Harrisburg Heat 16
January 28, 2000   Baltimore Blast 15, @Montreal Impact 11
January 29, 2000   Cleveland Crunch 17, @Baltimore Blast 13
February  4, 2000  Baltimore Blast 17, @Buffalo Blizzard 14
February 12, 2000  Harrisburg Heat 16, @Baltimore Blast 15
February 18, 2000  @Baltimore Blast 20, Montreal Impact 6
February 20, 2000  @Baltimore Blast 34, Kansas City Attack 15
February 25, 2000  @Baltimore Blast 22, Edmonton Drillers 12
February 26, 2000  Philadelphia Kixx 11, @Baltimore Blast 9
February 27, 2000  Baltimore Blast 16, @Montreal Impact 9
March  3, 2000     @Cleveland Crunch 13, Baltimore Blast 8
March  5, 2000     Baltimore Blast 16, @Edmonton Drillers 8
March 11, 2000     @Buffalo Blizzard 11, Baltimore Blast 8
March 12, 2000     Baltimore Blast 15, @Philadelphia Kixx 3
March 18, 2000     Detroit Rockers 26, Baltimore Blast 9 at Tampa, Florida
March 21, 2000     @Baltimore Blast 14, Philadelphia Kixx 8
March 23, 2000     @Kansas City Attack 20, Baltimore Blast 15
March 25, 2000     @Baltimore Blast 17, Harrisburg Heat 10
March 26, 2000     @Philadelphia Kixx 16, Baltimore Blast 14
March 31, 2000     @Baltimore Blast 10, Buffalo Blizzard 1
April  1, 2000     @Wichita Wings 21, Baltimore Blast 18

NPSL American Conference Semifinals

April  7, 2000     Baltimore Blast 15, @Philadelphia Kixx 11
April  8, 2000     @Baltimore Blast 25, Philadelphia Kixx 12
Baltimore Blast win series 2-0 over the Philadelphia Kixx

NPSL American Conference Finals

April 14, 2000     Cleveland Crunch 28, @Baltimore Blast 18
April 16, 2000     @Cleveland Crunch 25, Baltimore Blast 22
Cleveland Crunch win series 2-0 over the Baltimore Blast
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.