1998-1999 Baltimore Blast
 |
Baltimore Blast 1998-1999 19-21 (4 GB) 3 of 4 National Profession Soccer League American Conference East Division |
 |
October 24, 1998 Harrisburg Heat 19, @Baltimore Blast 18
November 7, 1998 @Milwaukee Wave 12, Baltimore Blast 8
November 13, 1998 Saint Louis Ambush 24, @Baltimore Blast 17
November 14, 1998 @Wichita Wings 16, Baltimore Blast 14
November 21, 1998 @Baltimore Blast 13, Philadelphia Kixx 6
November 27, 1998 @Cleveland Crunch 16, Baltimore Blast 13
November 28, 1998 @Baltimore Blast 21, Florida Thundercats 9
December 4, 1998 Cleveland Crunch 24, @Baltimore Blast 11
December 5, 1998 @Baltimore Blast 13, Harrisburg Heat 12
December 11, 1998 @Florida Thundercats 6, Baltimore Blast 2
December 12, 1998 @Harrisburg Heat 19, Baltimore Blast 6
December 18, 1998 @Baltimore Blast 12, Philadelphia Kixx 5
December 20, 1998 @Edmonton Drillers 13, Baltimore Blast 7
December 26, 1998 Florida Thundercats 16, @Baltimore Blast 13
January 3, 1999 Baltimore Blast 11, @Florida Thundercats 9
January 8, 1999 @Baltimore Blast 15, Philadelphia Kixx 8
January 15, 1999 @Baltimore Blast 14, Milwaukee Wave 11
January 16, 1999 @Baltimore Blast 13, Detroit Rockers 12
January 17, 1999 @Buffalo Blizzard 24, Baltimore Blast 6
January 22, 1999 Baltimore Blast 12, Harrisburg Heat 10
January 23, 1999 @Kansas City Attack 23, Baltimore Blast 17
January 29, 1999 Kansas City Attack 21, @Baltimore Blast 12
january 30, 1999 Baltimore Blast 12, @Saint Louis Ambush 10
February 4, 1999 Baltimore Blast 19, @Montreal Impact 18
February 9, 1999 Milwaukee Wave 17, @Baltimore Blast 8
February 12, 1999 @Montreal Impact 25, Baltimore Blast 14
February 13, 1999 @Baltimore Blast 11, Edmonton Drillers 10
February 20, 1999 @Baltimore Blast 12, Harrisburg Heat 11
February 25, 1999 @Philadelphia Kixx 22, Baltimore Blast 17
February 26, 1999 @Baltimore Blast 20, Wichita Wings 14
February 28, 1999 @Baltimore Blast 23, Buffalo Blizzard 11
March 5, 1999 Baltimore Blast 14, @Harrisburg Heat 13
March 12, 1999 Baltimore Blast 8, @Florida Thundercats 6
March 19, 1999 @Philadelphia Kixx 12, Baltimore Blast 10 (OT)
March 20, 1999 @Cleveland Crunch 24, Baltimore Blast 19
March 26, 1999 @Milwaukee Wave 14, Baltimore Blast 9
March 27, 1999 Montreal Impact 15, @Baltimore Blast 13
March 28, 1999 Cleveland Crunch 22, @Baltimore Blast 12
April 2, 1999 @Baltimore Blast 11, Montreal Impact 6
April 3, 1999 Baltimore Blast 15, @Detroit Rockers 14
Go to Iggy's Soccer Page
Go to Iggy's Maryland Soccer Page
Go to Iggy's Index of Game by Game Results
© 2005 by Iggy.