![]() |
Loyola Women's Soccer |
![]() |
| Year | Overall | Conference | Ranking | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Loses | Ties | PCT | Conference/Division | Wins | Loses | Ties | PCT | ||
| 1983 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1984 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1985 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1986 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1987 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1988 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1989 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1990 | - | - | - | .000 | ? | - | - | - | .000 | - |
| 1991 | - | - | - | .000 | [Club] | 6 | 3 | 2 | .583 | - |
| 1992 | 13 | 5 | 1 | .711 | MAAC South | 3 | 0 | 0 | 1.000 | 1 of 4 |
| 1993 | 13 | 5 | 2 | .700 | MAAC | 4 | 1 | 2 | .714 | 2 of 8 |
| 1994 | 11 | 10 | 0 | .524 | MAAC | 6 | 1 | 0 | .857 | 1 of 8 |
| 1995 | 11 | 7 | 2 | .600 | MAAC | 6 | 1 | 0 | .857 | 1 of 8 |
| 1996 | 13 | 5 | 1 | .711 | MAAC | 5 | 1 | 1 | .786 | 3 of 8 |
| 1997 | 13 | 6 | 2 | .667 | MAAC | 8 | 1 | 0 | .889 | 2 of 10 |
| 1998 | 10 | 8 | 2 | .550 | MAAC | 6 | 2 | 1 | .722 | 2 of 10 |
| 1999 | 13 | 5 | 1 | .711 | MAAC | 8 | 0 | 1 | .944 | 1t of 10 |
| 2000 | 15 | 5 | 0 | .750 | MAAC | 9 | 0 | 0 | 1.000 | 1 of 10 |
| 2001 | 10 | 9 | 1 | .525 | MAAC | 7 | 2 | 0 | .778 | 3 of 10 |
| 2002 | 12 | 6 | 2 | .650 | MAAC | 7 | 0 | 2 | .889 | 2 of 10 |
| 2003 | 12 | 9 | 1 | .568 | MAAC | 8 | 0 | 1 | .944 | 1 of 10 |
| 2004 | 16 | 4 | 0 | .800 | MAAC | 9 | 0 | 0 | 1.000 | 1 of 10 |
| 2005 | 15 | 5 | 0 | .750 | MAAC | 9 | 0 | 0 | 1.000 | 1 of 10 |
| 2006 | 10 | 7 | 1 | .583 | MAAC | 8 | 1 | 0 | .889 | 1 of 10 |
| Overall | 187 | 96 | 16 | .652 | [Club] MAAC |
6 103 |
3 10 |
2 8 |
.583 .884 |
- |
MAAC: Metro Atlantic Athletic Conference (1989-present) NCAA: National Collegiate Athletic Association