![]() |
Loyola Women's Lacrosse |
![]() |
| Year | Overall | Conference | Ranking | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wins | Loses | Ties | PCT | Conference/Division | Wins | Loses | Ties | PCT | ||
| 1973 | 0 | 8 | 0 | .000 | None | |||||
| 1974 | 0 | 4 | 0 | .000 | None | |||||
| 1975 | 8 | 1 | 2 | .818 | None | |||||
| 1976 | 5 | 3 | 3 | .591 | None | |||||
| 1977 | 4 | 5 | 1 | .450 | None | |||||
| 1978 | 6 | 3 | 0 | .667 | None | |||||
| 1979 | 13 | 4 | 0 | .765 | None | |||||
| 1980 | 13 | 4 | 0 | .765 | None | |||||
| 1981 | 15 | 4 | 0 | .789 | None | |||||
| 1982 | 12 | 4 | 1 | .735 | None | |||||
| 1983 | 7 | 4 | 2 | .615 | None | |||||
| 1984 | 14 | 4 | 0 | .778 | None | |||||
| 1985 | 10 | 5 | 0 | .667 | None | |||||
| 1986 | 9 | 6 | 0 | .600 | None | |||||
| 1987 | 8 | 7 | 1 | .531 | SAC | 3 | 1 | 0 | .750 | |
| 1988 | 8 | 11 | 0 | .421 | SAC | 1 | 3 | 0 | .250 | |
| 1989 | 9 | 10 | 0 | .474 | SAC | 2 | 2 | 0 | .500 | |
| 1990 | 15 | 5 | 0 | .750 | SAC | 4 | 0 | 0 | 1.000 | |
| 1991 | 9 | 7 | 0 | .563 | SAC | 3 | 1 | 0 | .750 | |
| 1992 | 11 | 4 | 0 | .733 | CAA | 5 | 0 | 0 | 1.000 | 1 of 6 |
| 1993 | 11 | 6 | 0 | .647 | CAA | 5 | 1 | 0 | .833 | 2 of 7 |
| 1994 | 16 | 3 | 0 | .842 | CAA | 7 | 0 | 0 | 1.000 | 1 of 8 |
| 1995 | 9 | 6 | 0 | .600 | CAA | 5 | 2 | 0 | .714 | 4 of 8 |
| 1996 | 14 | 2 | 0 | .875 | CAA | 6 | 0 | 0 | 1.000 | 1 of 7 |
| 1997 | 15 | 3 | 0 | .833 | CAA | 6 | 0 | 0 | 1.000 | 1 of 7 |
| 1998 | 13 | 4 | 0 | .765 | CAA | 6 | 0 | 0 | 1.000 | 1 of 7 |
| 1999 | 12 | 5 | 0 | .706 | CAA | 5 | 1 | 0 | .833 | 2 of 7 |
| 2000 | 16 | 5 | 0 | .762 | CAA | 5 | 1 | 0 | .833 | 1 of 7 |
| 2001 | 15 | 6 | 0 | .750 | CAA | 6 | 0 | 0 | 1.000 | 1 of 7 |
| 2002 | 15 | 4 | 0 | .789 | CAA | 8 | 0 | 0 | 1.000 | 1 of 8 |
| 2003 | 17 | 2 | 0 | .895 | None | |||||
| 2004 | 14 | 4 | 0 | .778 | None | |||||
| 2005 | 5 | 11 | 0 | .313 | None | |||||
| 2006 | 7 | 8 | 0 | .467 | BEC | 3 | 2 | 0 | .600 | 3 of 6 |
| 2006 | 2 | 14 | 0 | .125 | BEC | 0 | 5 | 0 | .000 | 6 of 6 |
| Overall | 357 | 186 | 10 | .655 | SAC CAA BEC Any Conference |
13 64 3 80 |
7 5 7 19 |
0 0 0 0 |
.650 .928 .300 .808 |
|
BEC: Big East Conference CAA: Colonial Athletic Association SAC: South Atantic Conference