![]() |
Loyola Women's Basketball Year by Year Results |
![]() |
| Years | Overall | Conference | Ranking | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Loses | PCT | Conference/Division | Wins | Loses | PCT | ||
| 1971-1972 | 0 | 4 | .000 | None | ||||
| 1972-1973 | 5 | 1 | .833 | None | ||||
| 1973-1974 | 6 | 6 | .500 | None | ||||
| 1974-1975 | 11 | 6 | .647 | None | ||||
| 1975-1976 | 13 | 7 | .650 | None | ||||
| 1976-1977 | 18 | 5 | .783 | None | ||||
| 1977-1978 | 15 | 11 | .577 | None | ||||
| 1978-1979 | 13 | 10 | .565 | None | ||||
| 1979-1980 | 16 | 10 | .615 | None | ||||
| 1980-1981 | 7 | 18 | .280 | None | ||||
| 1981-1982 | 11 | 16 | .407 | None | ||||
| 1982-1983 | 11 | 14 | .440 | None | ||||
| 1983-1984 | 5 | 19 | .208 | None | ||||
| 1984-1985 | 5 | 19 | .208 | None | ||||
| 1985-1986 | 7 | 18 | .280 | None | ||||
| 1986-1987 | 5 | 22 | .185 | ECAC | 4 | 12 | .250 | |
| 1987-1988 | 6 | 22 | .214 | ECAC | 5 | 11 | .313 | |
| 1988-1989 | 8 | 20 | .286 | NEC | 6 | 10 | .375 | |
| 1989-1990 | 2 | 26 | .071 | MAAC | 0 | 10 | .000 | 11 of 11 |
| 1990-1991 | 4 | 24 | .143 | MAAC | 1 | 15 | .063 | 9 of 9 |
| 1991-1992 | 6 | 21 | .222 | MAAC | 3 | 13 | .188 | 8 of 9 |
| 1992-1993 | 14 | 15 | .483 | MAAC | 8 | 6 | .571 | 4 of 8 |
| 1993-1994 | 18 | 11 | .621 | MAAC | 12 | 2 | .857 | 2 of 8 |
| 1994-1995 | 20 | 9 | .690 | MAAC | 7 | 6 | .538 | 4 of 8 |
| 1995-1996 | 15 | 13 | .536 | MAAC | 8 | 6 | .571 | 3 of 8 |
| 1996-1997 | 9 | 19 | .321 | MAAC | 5 | 9 | .357 | 5 of 8 |
| 1997-1998 | 20 | 9 | .690 | MAAC | 13 | 5 | .722 | 4 of 10 |
| 1998-1999 | 21 | 7 | .750 | MAAC | 13 | 5 | .722 | 3 of 10 |
| 1999-2000 | 12 | 17 | .414 | MAAC | 8 | 10 | .444 | 6 of 10 |
| 2000-2001 | 19 | 10 | .655 | MAAC | 12 | 6 | .667 | 3 of 10 |
| 2001-2002 | 12 | 17 | .414 | MAAC | 5 | 13 | .278 | 10 of 10 |
| 2002-2003 | 11 | 17 | .393 | MAAC | 7 | 11 | .389 | 8 of 10 |
| 2003-2004 | 15 | 13 | .536 | MAAC | 10 | 8 | .556 | 5 of 10 |
| 2004-2005 | 10 | 17 | .370 | MAAC | 9 | 9 | .500 | 6 of 10 |
| 2005-2006 | 20 | 10 | .667 | MAAC | 13 | 5 | .722 | 3 of 10 |
| 2006-2007 | 18 | 12 | .600 | MAAC | 12 | 6 | .667 | 3 of 10 |
| 2007-2008 | 13 | 17 | .433 | MAAC | 7 | 11 | .389 | 7 of 10 |
| Overall | 421 | 512 | .451 | ECAC NEC MAAC Any Conference |
9 6 163 168 |
23 10 156 189 |
.281 .375 .511 .471 |
|
ECAC: Eastern College Athletic Conference NEC: Northeast Conference MAAC: Metro Atlantic Athletic Conference