![]() |
Loyola Men's Basketball Year by Year Results |
![]() |
| Years | Overall | Conference | Ranking | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Loses | PCT | Conference/Division | Wins | Loses | PCT | ||
| 1908-1909 | 11 | 4 | .733 | None | ||||
| 1909-1910 | 12 | 4 | .750 | None | ||||
| 1910-1911 | 6 | 6 | .500 | None | ||||
| 1911-1912 | 10 | 5 | .667 | None | ||||
| 1912-1913 | 8 | 4 | .667 | None | ||||
| 1913-1914 | 5 | 7 | .417 | None | ||||
| 1914-1915 | 8 | 6 | .571 | None | ||||
| 1915-1916 | 11 | 7 | .611 | None | ||||
| 1916-1917 | 6 | 6 | .500 | None | ||||
| 1917-1918 | No Team | |||||||
| 1918-1919 | No Team | |||||||
| 1919-1920 | 1 | 11 | .083 | None | ||||
| 1920-1921 | No Record | |||||||
| 1921-1922 | 3 | 4 | .429 | None | ||||
| 1922-1923 | 6 | 5 | .545 | None | ||||
| 1923-1924 | 8 | 10 | .444 | None | ||||
| 1924-1925 | 6 | 7 | .462 | None | ||||
| 1925-1926 | 9 | 3 | .750 | None | ||||
| 1926-1927 | 7 | 6 | .538 | None | ||||
| 1927-1928 | 4 | 12 | .250 | None | ||||
| 1928-1929 | 11 | 5 | .688 | None | ||||
| 1929-1930 | 12 | 6 | .667 | None | ||||
| 1930-1931 | 14 | 1 | .933 | None | ||||
| 1931-1932 | 8 | 8 | .500 | None | ||||
| 1932-1933 | 2 | 8 | .200 | None | ||||
| 1933-1934 | 8 | 7 | .533 | None | ||||
| 1934-1935 | 9 | 9 | .500 | None | ||||
| 1935-1936 | 13 | 6 | .684 | None | ||||
| 1936-1937 | 3 | 13 | .188 | None | ||||
| 1937-1938 | 9 | 7 | .563 | None | ||||
| 1938-1939 | 10 | 13 | .435 | None | ||||
| 1939-1940 | 14 | 8 | .636 | None | ||||
| 1940-1941 | 19 | 4 | .826 | None | ||||
| 1941-1942 | 18 | 4 | .818 | None | ||||
| 1942-1943 | 7 | 14 | .333 | None | ||||
| 1943-1944 | 15 | 12 | .556 | None | ||||
| 1944-1945 | 10 | 12 | .455 | None | ||||
| 1945-1946 | 18 | 9 | .667 | None | ||||
| 1946-1947 | 20 | 12 | .625 | None | ||||
| 1947-1948 | 24 | 7 | .774 | None | ||||
| 1948-1949 | 25 | 8 | .758 | None | ||||
| 1949-1950 | 19 | 9 | .679 | None | ||||
| 1950-1951 | 12 | 17 | .414 | None | ||||
| 1951-1952 | 16 | 12 | .571 | None | ||||
| 1952-1953 | 17 | 8 | .680 | None | ||||
| 1953-1954 | 12 | 11 | .522 | None | ||||
| 1954-1955 | 18 | 8 | .692 | None | ||||
| 1955-1956 | 19 | 9 | .679 | None | ||||
| 1956-1957 | 17 | 9 | .654 | None | ||||
| 1957-1958 | 12 | 12 | .500 | None | ||||
| 1958-1959 | 13 | 11 | .542 | None | ||||
| 1959-1960 | 10 | 10 | .500 | None | ||||
| 1960-1961 | 5 | 13 | .278 | None | ||||
| 1961-1962 | 11 | 9 | .550 | None | ||||
| 1962-1963 | 12 | 10 | .545 | None | ||||
| 1963-1964 | 10 | 13 | .435 | None | ||||
| 1964-1965 | 13 | 11 | .542 | None | ||||
| 1965-1966 | 15 | 10 | .600 | None | ||||
| 1966-1967 | 9 | 11 | .450 | None | ||||
| 1967-1968 | 8 | 17 | .320 | None | ||||
| 1968-1969 | 11 | 13 | .458 | None | ||||
| 1969-1970 | 12 | 14 | .462 | None | ||||
| 1970-1971 | 19 | 7 | .731 | None | ||||
| 1971-1972 | 17 | 10 | .630 | None | ||||
| 1972-1973 | 16 | 13 | .552 | None | ||||
| 1973-1974 | 12 | 14 | .462 | None | ||||
| 1974-1975 | 16 | 11 | .593 | None | ||||
| 1975-1976 | 14 | 12 | .538 | None | ||||
| 1976-1977 | 11 | 15 | .423 | None | ||||
| 1977-1978 | 17 | 10 | .630 | None | ||||
| 1978-1979 | 17 | 11 | .607 | None | ||||
| 1979-1980 | 14 | 11 | .560 | None | ||||
| 1980-1981 | 14 | 11 | .560 | None | ||||
| 1981-1982 | 11 | 16 | .407 | ECAC Metro South | 7 | 7 | .500 | |
| 1982-1983 | 4 | 23 | .148 | ECAC Metro | 3 | 11 | .214 | |
| 1983-1984 | 16 | 12 | .571 | ECAC Metro | 10 | 6 | .625 | |
| 1984-1985 | 16 | 14 | .533 | ECAC Metro | 8 | 6 | .571 | |
| 1985-1986 | 16 | 12 | .571 | ECAC Metro | 10 | 6 | .625 | |
| 1986-1987 | 15 | 14 | .517 | ECAC Metro | 10 | 6 | .625 | |
| 1987-1988 | 8 | 22 | .267 | ECAC Metro | 6 | 10 | .375 | |
| 1988-1989 | 10 | 18 | .357 | NEC | 7 | 9 | .438 | |
| 1989-1990 | 4 | 24 | .143 | MAAC South | 2 | 14 | .125 | 6 of 6 |
| 1990-1991 | 12 | 16 | .429 | MAAC | 5 | 11 | .313 | 7 of 8 |
| 1991-1992 | 14 | 14 | .500 | MAAC | 10 | 6 | .625 | 5 of 8 |
| 1992-1993 | 2 | 25 | .074 | MAAC | 1 | 15 | .063 | 8 of 8 |
| 1993-1994 | 17 | 13 | .567 | MAAC | 7 | 9 | .438 | 5 of 8 |
| 1994-1995 | 8 | 19 | .296 | MAAC | 5 | 9 | .357 | 7 of 8 |
| 1995-1996 | 12 | 15 | .444 | MAAC | 8 | 6 | .571 | 4 of 8 |
| 1996-1997 | 13 | 14 | .481 | MAAC | 10 | 4 | .714 | 3 of 8 |
| 1997-1998 | 12 | 16 | .429 | MAAC | 9 | 9 | .500 | 5 of 10 |
| 1998-1999 | 13 | 15 | .464 | MAAC | 6 | 12 | .333 | 9 of 10 |
| 1999-2000 | 7 | 21 | .250 | MAAC | 4 | 14 | .222 | 9 of 10 |
| 2000-2001 | 6 | 23 | .207 | MAAC | 2 | 16 | .125 | 9 of 10 |
| 2001-2002 | 5 | 23 | .179 | MAAC | 2 | 14 | .125 | 9 of 10 |
| 2002-2003 | 4 | 24 | .143 | MAAC | 1 | 17 | .056 | 10 of 10 |
| 2003-2004 | 1 | 27 | .036 | MAAC | 1 | 17 | .056 | 10 of 10 |
| 2004-2005 | 6 | 21 | .222 | MAAC | 5 | 13 | .278 | 9 of 10 |
| 2005-2006 | 15 | 13 | .536 | MAAC | 8 | 10 | .444 | 6 of 10 |
| 2006-2007 | 18 | 13 | .581 | MAAC | 12 | 6 | .667 | 3 of 10 |
| 2007-2008 | 19 | 14 | .576 | MAAC | 12 | 6 | .667 | 4 of 10 |
| Overall | 1112 | 1123 | .498 | ECAC NEC MAAC Any Conference |
54 7 110 171 |
52 9 208 269 |
.509 .438 .346 .389 |
|
ECAC: Eastern College Athletic Conference NEC: Northeast Conference MAAC: Metro Atlantic Athletic Conference