Iggy's Loyola College Men's Basketball Page
 |
Loyola Greyhounds Men's Basketball 2002-2003 4-24 (1-17 Conference; 10 of 10) Metro Atlantic Athletic Conference (MAAC) |
 |
Battle of Baltimore (Baltimore, Maryland)
November 23, 2002 Loyola 83, @Morgan State 80
November 25, 2002 Maryland at Baltimore County 57, Loyola 43
November 29, 2002 @Manhattan 65, Loyola 53 (MAAC)
December 2, 2002 Fairleigh Dickinson 61, @Loyola 56
December 5, 2002 Niagara 60, @Loyola 53 (MAAC)
December 10, 2002 @Loyola 62, Maryland at Baltimore County 43
December 15, 2002 Mount Saint Mary's 58, @Loyola 55
December 22, 2002 Santa Clara 81, @Loyola 56
January 2, 2003 @Northeastern 99, Loyola 69
January 6, 2003 @Loyola 65, Central Connecticut 63
January 8, 2003 @Fairfield 72, Loyola 60 (MAAC)
January 10, 2003 @Saint Peter's 83, Loyola 58 (MAAC)
January 14, 2003 @Iona 86, Loyola 74 (MAAC)
January 17, 2003 Marist 74, @Loyola 69 (MAAC)
January 19, 2003 @Loyola 74, Rider 69 (OT) (MAAC)
January 23, 2003 @Siena 81, Loyola 65 (MAAC)
January 26, 2003 Canisius 79, @Loyola 65 (MAAC)
January 29, 2003 Saint Peter's 73, @Loyola 54 (MAAC)
February 2, 2003 9. @Maryland 85, Loyola 58
February 9, 2003 @Marist 72, Loyola 65 (MAAC)
February 11, 2003 Siena 75, @Loyola 58 (MAAC)
February 14, 2003 @Canisius 76, Loyola 64 (MAAC)
February 16, 2003 @Niagara 79, Loyola 66 (MAAC)
February 21, 2003 @Rider 50, Loyola 44 (MAAC)
February 23, 2003 Manhattan 83, @Loyola 49 at Trenton, New Jersey (MAAC)
February 27, 2003 Iona 82, @Loyola 45 (MAAC)
March 1, 2003 Fairfield 69, @Loyola 51 (MAAC)
Metro Atlantic Athletic Conference Tournament at Trenton, New Jersey
First Round
March 7, 2003 5. @Iona 62, 10. Loyola 39
Legend:
MAAC: Metro Atlantic Athletic Conference
OT: Overtime
Return to Iggy's Loyola Men's Basketball Page
Return to Iggy's Loyola Basketball Page
Return to Iggy's Loyola Page
Return to Iggy's Basketball Page
Return to Iggy's Sports Page
© 2003-2005 by Iggy.