Iggy's Loyola College Men's Basketball Page
 |
Loyola Greyhounds Men's Basketball 2001-2002 5-23 (4-14 Conference; 9 of 10) Metro Atlantic Athletic Conference (MAAC) |
 |
Battle of Baltimore (Baltimore, Maryland)
November 17, 2001 Maryland at Baltimore County 76, Loyola 66
November 19, 2001 Coppin State 76, Loyola 68 (2OT)
November 26, 2001 Loyola 74, @Fairleigh Dickinson 63
December 1, 2001 @Rutgers 71, Loyola 59
December 3, 2001 Northeastern 74, @Loyola 63
December 6, 2001 @Niagara 71, Loyola 51 (MAAC)
December 9, 2001 @Loyola 60, Saint Peter's 59 (MAAC) at Trenton, New Jersey
December 15, 2001 @Mount Saint Mary's 55, Loyola 46
December 22, 2001 @Central Connecticut 67, Loyola 50
December 30, 2001 @Delaware 75, Loyola 55
January 2, 2002 Manhattan 61, @Loyola 56 (MAAC)
January 4, 2002 @Santa Clara 68, Loyola 50
January 10, 2002 Siena 82, @Loyola 76 (3OT) (MAAC)
January 13, 2002 Iona 68, @Loyola 63 (MAAC)
January 17, 2002 @Rider 83, Loyola 56 (MAAC)
January 20, 2002 Fairfield 64, @Loyola 53 (MAAC)
January 23, 2002 @Fairfield 72, Loyola 48 (MAAC)
January 26, 2002 @Canisius 74, Loyola 65 (MAAC)
January 30, 2002 @Marist 67, Loyola 53 (MAAC)
February 1, 2002 @Loyola 54, Canisius 51 (MAAC)
February 3, 2002 Marist 85, @Loyola 50 (MAAC)
February 7, 2002 @Siena 68, Loyola 58 (MAAC)
February 10, 2002 @Iona 64, Loyola 50 (MAAC)
February 13, 2002 Niagara 65, @Loyola 42 (MAAC)
February 16, 2002 Loyola 88, @Saint Peter's 78 (MAAC)
February 18, 2002 @Manhattan 67, Loyola 56 (MAAC)
February 23, 2002 @Loyola 77, Rider 65 (MAAC)
Metro Atlantic Athletic Conference Tournament at Albany, New York
First Round
March 1, 2002 8. Canisius 88, 9. Loyola 62
Legend:
MAAC: Metro Atlantic Athletic Conference
OT: Overtime
Return to Iggy's Loyola Men's Basketball Page
Return to Iggy's Loyola Basketball Page
Return to Iggy's Loyola Page
Return to Iggy's Basketball Page
Return to Iggy's Sports Page
© 2003-2005 by Iggy.