Iggy's Loyola College Men's Basketball Page
 |
Loyola Greyhounds Men's Basketball 2000-2001 6-23 (2-16 Conference; 9 of 10) Metro Atlantic Athletic Conference (MAAC) |
 |
Battle of Baltimore (Baltimore, Maryland)
November 18, 2000 Loyola 85, Morgan State 76
November 20, 2000 Maryland at Baltimore County 74, Loyola 56
November 22, 2000 @Penn State 87, Loyola 58
November 25, 2000 @American 82, Loyola 76
November 27, 2000 @Loyola 76, Delaware 72
December 2, 2000 @Towson 74, Loyola 64
December 8, 2000 Rider 78, @Loyola 67 (MAAC)
December 10, 2000 Fairfield 70, @Loyola 69 (MAAC)
December 16, 2000 @Loyola 59, Mount Saint Mary's 42
December 19, 2000 @Maryland at Baltimore County 90, Loyola 72
January 4, 2001 @Siena 82, Loyola 59 (MAAC)
January 6, 2001 Marist 81, @Loyola 64 (MAAC)
January 8, 2001 Iona 67, @Loyola 61 (MAAC)
January 15, 2001 Niagara 60, @Loyola 57 (MAAC)
January 17, 2001 @Saint Peter's 74, Loyola 68 (MAAC)
January 20, 2001 @Marist 70, Loyola 62 (MAAC)
January 25, 2001 @Iona 59, Loyola 41 (MAAC)
January 27, 2001 @Loyola 58, Canisius 57 (MAAC) at Trenton, New Jersey
February 3, 2001 @Rider 68, Loyola 60 (MAAC)
February 5, 2001 @Stony Brook 72, Loyola 54
February 8, 2001 Siena 65, @Loyola 56 (MAAC)
February 11, 2001 @Manhattan 72, Loyola 60 (MAAC)
February 13, 2001 @Loyola 72, Saint Peter's 64 (MAAC)
February 16, 2001 @Canisius 83, Loyola 66 (MAAC)
February 18, 2001 @Niagara 69, Loyola 67 (OT) (MAAC)
February 22, 2001 Manhattan 69, @Loyola 46 (MAAC)
February 25, 2001 @Fairfield 86, Loyola 63 (MAAC)
Metro Atlantic Athletic Conference Tournament at Buffalo, New York
First Round
March 1, 2001 9. Loyola 60, 8. Fairfield 58
Quarterfinals
March 2, 2001 2. Iona 64, 9. Loyola 52
Legend:
MAAC: Metro Atlantic Athletic Conference
OT: Overtime
Return to Iggy's Loyola Men's Basketball Page
Return to Iggy's Loyola Basketball Page
Return to Iggy's Loyola Page
Return to Iggy's Basketball Page
Return to Iggy's Sports Page
© 2003-2005 by Iggy.