December 2, 1982 @Drexel 80, Loyola 58
December 7, 1982 Delaware 70, @Loyola 62
Manufacturers Hanover Classic at Iona (New Rochelle, New York)
December 10, 1982 @Iona 99, Loyola 76
December 11, 1982 Marist 81, Loyola 65
December 30, 1982 @Saint Peter's 91, Loyola 54
January 4, 1983 Rider 85, @Loyola 62
January 8, 1983 @Lehigh 60, Loyola 46
January 10, 1983 @South Carolina 75, Loyola 62
January 15, 1983 @Saint Francis of Pennsylvania 66, Loyola 64 (ECAC)
January 17, 1983 Hofstra 81, @Loyola 69 (ECAC South)
January 21, 1983 @Long Island 77, Loyola 57 (ECAC)
January 22, 1983 @Fairleigh Dickinson 75, Loyola 67 (ECAC)
January 29, 1983 Robert Morris 70, @Loyola 68 (OT) (ECAC)
February 2, 1983 @Siena 64, Loyola 57 (ECAC)
February 5, 1983 @William & Mary 79, Loyola 53
February 7, 1983 Saint Francis of Pennsylvania 83, @Loyola 67 (ECAC)
February 9, 1983 Loyola 82, @University of Baltimore 75 (ECAC)
February 14, 1983 @Navy 65, Loyola 50
February 16, 1983 @Towson State 63, Loyola 61 (OT) (ECAC South)
February 19, 1983 Marist 77, @Loyola 65 (ECAC)
February 23, 1983 @Mount Saint Mary's 77, Loyola 68
February 24, 1983 @Loyola 76, Saint Francis of New York 69 (ECAC)
February 26, 1983 @Loyola 67, Wagner 66 (ECAC)
February 28, 1983 @Loyola 92, Towson State 84
March 2, 1983 @Robert Morris 83, Loyola 63 (ECAC)
March 5, 1983 University of Baltimore 55, @Loyola 48 (ECAC)
Eastern College Athletic Conference Tournament
March 8, 1983 @Robert Morris 81, Loyola 60
Legend:
ECAC: Eastern College Athletic Conference
OT: Overtime