![]() |
Washington Eagles |
![]() |
| Year | League | Season | Wins | Loses | Ties | Points | Rank |
|---|---|---|---|---|---|---|---|
| 1939-1940 | Eastern Hockey League | Regular | 32 | 25 | 4 | 68 | 2 of 5 |
| 1940-1941 | Eastern Hockey League | Regular | 42 | 15 | 8 | 92 | 1 of 6 |
| 1941-1942 | Eastern Hockey League | Regular | 28 | 27 | 5 | 61 | 4 of 7 |
| 1939-1940 | Eastern Hockey League | Regular | 102 | 67 | 17 | 221 | 1940-1941 EHL Champions |
![]() |
Washington Lions (I) |
![]() |
| Year | League | Season | Wins | Loses | Ties | Points | Rank |
|---|---|---|---|---|---|---|---|
| 1941-1942 | American Hockey League East Division |
Regular | 20 | 30 | 6 | 46 | 3 of 5 Lost in Playoffs Round 1 |
| 1942-1943 | American Hockey League | Regular | 14 | 34 | 8 | 36 | 7 of 8 |
| 1947-1948 | Eastern Hockey League East Division |
Regular | 17 | 45 | 6 | 40 | 6 of 6 |
| 1948-1949 | Eastern Hockey League East Division |
Regular | 11 | 53 | 4 | 26 | 6 of 6 |
| 1941-1943; 1947-1949 | Eastern Hockey League | Regular | 62 | 162 | 24 | 148 |
Washington Lions (II) |
| Year | League | Season | Wins | Loses | Ties | Points | Rank |
|---|---|---|---|---|---|---|---|
| 1944-1945 | Eastern Hockey League | Regular | 15 | 28 | 5 | 35 | 4 of 5 |
| 1945-1946 | Eastern Hockey League | Regular | 8 | 32 | 12 | 28 | 5 of 5 |
| 1946-1947 | Eastern Hockey League | Regular | 24 | 24 | 8 | 56 | 2 of 4 |
| 1951-1952 | Eastern Hockey League | Regular | 9 | 24 | 3 | 21 | 7 of 8 |
| 1952-1953 | Eastern Hockey League | Regular | 26 | 31 | 3 | 55 | 4 of 5 |
| 1954-1955 | Eastern Hockey League | Regular | 26 | 21 | 2 | 54 | 1 of 5 |
| 1955-1956 | Eastern Hockey League | Regular | 33 | 28 | 3 | 69 | 3 of 6 |
| 1956-1957 | Eastern Hockey League | Regular | 18 | 45 | 1 | 37 | 6 of 6 |
| 1944-1947; 1951-1953; 1954-1957 | Eastern Hockey League | Regular | 159 | 233 | 37 | 355 | 1954-1955 EHL Champions |
Washington Presidents |
| Year | League | Season | Wins | Loses | Ties | Points | Rank |
|---|---|---|---|---|---|---|---|
| 1957-1958 | Eastern Hockey League | Regular | 36 | 24 | 4 | 76 | 2 of 6 |
| 1958-1959 | Eastern Hockey League | Regular | 29 | 35 | 0 | 58 | 5 of 6 |
| 1959-1960 | Eastern Hockey League South Division |
Regular | 25 | 34 | 5 | 55 | 4 of 4 |
| 1957-1960 | Eastern Hockey League | Regular | 90 | 93 | 9 | 189 |
Washington Chiefs |
| Year | League | Season | Wins | Loses | Ties | Points | Rank |
|---|---|---|---|---|---|---|---|
| 1971-1972 | MAHL | Regular | 0 | 0 | 0 | 0 | |
| 1972-1973 | MAHL | Regular | 0 | 0 | 0 | 0 | |
| 1973-1974 | MAHL | Regular | 0 | 0 | 0 | 0 | |
| 1971-1974 | MAHL | Regular | 0 | 0 | 0 | 0 |
![]() |
Washington |
![]() |
Capitals |
![]() |
||