2006-2007 Washington Capitals
Capitals Logo

Washington Capitals
2006-2007
28-40-14 (70 Points)
5 of 5
Eastern Conference
Southeast Division

Capitals Logo
October 05, 2006  @New York Rangers 5, Washington Capitals 2
October 07, 2006  @Washington Capitals 5, Carolina Hurricanes 2
October 12, 2006  @Minnesota Wild 2 (1), Washington Capitals 2 (0) (OT, SO)
October 14, 2006  Atlanta Thrashers 4, @Washington Capitals 3 (OT)
October 18, 2006  @Washington Capitals 5, Florida Panthers 2
October 19, 2006  @Atlanta Thrashers 3 (2), Washington Capitals 3 (0) (OT, SO)
October 21, 2006  Tampa Bay Lightning 6, @Washington Capitals 4
October 25, 2006  Washington Capitals 5, @Colorado Avalanche 3
October 27, 2006  @Vancouver Canucks 2 (2), Washington Capitals 2 (0) (OT, SO)
October 28, 2006  @Edmonton Oilers 4, Washington Capitals 0
October 30, 2006  Washington Capitals 4, @Calgary Flames 2
November 03, 2006 Atlanta Thrashers 4, @Washington Capitals 3
November 04, 2006 Washington Capitals 5, @Philadelphia Flyers 3
November 06, 2006 @Washington Capitals 4, Ottawa Senators (II) 3 (OT)
November 09, 2006 @Carolina Hurricanes 5, Washington Capitals 0
November 11, 2006 @Washington Capitals 3, New York Rangers 1
November 13, 2006 Washington Capitals 4, @Florida Panthers 1
November 15, 2006 Boston Bruins 2 (1), @Washington Capitals 2 (0) (OT, SO)
November 17, 2006 Carolina Hurricanes 4, @Washington Capitals 1
November 18, 2006 @Boston Bruins 3, Washington Capitals 2 (OT)
November 22, 2006 Atlanta Thrashers 4, @Washington Capitals 2
November 24, 2006 Toronto Maple Leafs 7, @Washington Capitals 1
November 25, 2006 @New York Islanders 4, Washington Capitals 1
November 28, 2006 Washington Capitals 5, @Tampa Bay Lightning 2
November 30, 2006 @Washington Capitals 4, Dallas Stars 3
December 02, 2006 @Washington Capitals 7, Buffalo Sabres 4
December 06, 2006 @Washington Capitals 6, Ottawa Senators (II) 2
December 08, 2006 Mighty Ducks of Anaheim 6, @Washington Capitals 1
December 09, 2006 Washington Capitals 5, @Philadelphia Flyers 3
December 11, 2006 Pittsburgh Penguins 4 (2), @Washington Capitals 4 (1) (OT, SO)
December 15, 2006 Washington Capitals 3, @Atlanta Thrashers 2 (OT)
December 16, 2006 @Washington Capitals 4, Philadelphia Flyers 1
December 19, 2006 Tampa Bay Lightning 5, @Washington Capitals 4
December 22, 2006 New Jersey Devils 4, @Washington Capitals 1
December 23, 2006 Washington Capitals 3, @Toronto Maple Leafs 2
December 26, 2006 @Buffalo Sabres 6, Washington Capitals 3
December 27, 2006 Montreal Canadiens 4, @Washington Capitals 1
December 29, 2006 @New Jersey Devils 3, Washington Capitals 3
December 30, 2006 @New York Rangers 4, Washington Capitals 1
January 01, 2007  Phoenix Coyotes 3, @Washington Capitals 2
January 04, 2007  @Washington Capitals 5, Montreal Canadiens 1
January 06, 2007  @Washington Capitals 3, Atlanta Thrashers 2 (OT)
January 09, 2007  @Washington Capitals 6, Philadelphia Flyers 2
January 11, 2007  @Tampa Bay Lightning 5, Washington Capitals 4
January 13, 2007  @Florida Panthers 7, Washington Capitals 3
January 16, 2007  @Ottawa Senators (II) 5, Washington Capitals 2
January 18, 2007  Washington Capitals 5, @Carolina Hurricanes 2
January 20, 2007  Florida Panthers 4, @Washington Capitals 1
January 26, 2007  @Carolina Hurricanes 6, Washington Capitals 2
January 27, 2007  @Washington Capitals 7, Carolina Hurricanes 3
January 30, 2007  @Ottawa Senators (II) 3, Washington Capitals 2
February 01, 2007 @Florida Panthers 6, Washington Capitals 3
February 03, 2007 @Pittsburgh Penguins 2, Washington Capitals 0
February 04, 2007 @Washington Capitals 1 (1), New York Islanders 1 (0) (OT, SO)
February 06, 2007 Boston Bruins 2 (2), @Washington Capitals 2 (1) (OT, SO)
February 08, 2007 @Washington Capitals 4, Los Angeles Kings 3
February 10, 2007 New York Rangers 5, @Washington Capitals 2
February 15, 2007 @Tampa Bay Lightning 2 (1), Washington Capitals 2 (0) (OT, SO)
February 18, 2007 @Pittsburgh Penguins 3, Washington Capitals 2
February 20, 2007 @Montreal Canadiens 5, Washington Capitals 3
February 21, 2007 San Jose Sharks 2 (2), @Washington Capitals 2 (1) (OT, SO)
February 24, 2007 Washington Capitals 4, @New Jersey Devils 2
February 25, 2007 New Jersey Devils 3, @Washington Capitals 2
February 27, 2007 Florida Panthers 5 (2), @Washington Capitals 5 (0) (OT, SO)
March 01, 2007    Tampa Bay Lightning 4 (1), @Washington Capitals 4 (0) (OT, SO)
March 03, 2007    New York Islanders 6, @Washington Capitals 2
March 06, 2007    @Toronto Maple Leafs 3, Washington Capitals 0
March 09, 2007    Carolina Hurricanes 3, @Washington Capitals 0
March 10, 2007    @New York Islanders 5, Washington Capitals 2
March 12, 2007    @Atlanta Thrashers 4, Washington Capitals 2
March 15, 2007    @Boston Bruins 3 (2), Washington Capitals 3 (1) (OT, SO)
March 16, 2007    @Washington Capitals 5, Toronto Maple Leafs 1
March 18, 2007    @Washington Capitals 7, Tampa Bay Lightning 1
March 21, 2007    @Buffalo Sabres 5, Washington Capitals 2
March 22, 2007    @Carolina Hurricanes 4, Washington Capitals 3
March 24, 2007    @Montreal Canadiens 4, Washington Capitals 1
March 27, 2007    Pittsburgh Penguins 4, @Washington Capitals 3
March 30, 2007    @Florida Panthers 3, Washington Capitals 2 (OT)
March 31, 2007    @Tampa Bay Lightning 5, Washington Capitals 2
April 03, 2007    @Washington Capitals 1, Florida Panthers 0
April 04, 2007    Washington Capitals 3, @Atlanta Thrashers 2
April 07, 2007    Buffalo Sabres 2, @Washington Capitals 0
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2006-2007 by Iggy.