Washington Capitals 2005-2006 29-41-12 (70 Points) 5 of 5 Eastern Conference Southeast Division
October 05, 2005 @Washington Capitals 3, Columbus Blue Jackets 2
October 07, 2005 Atlanta Thrashers 7, @Washington Capitals 3
October 08, 2005 @Atlanta Thrashers 8, Washington Capitals 1
October 10, 2005 @Washington Capitals 3, New York Rangers 2
October 12, 2005 @Carolina Hurricanes 7, Washington Capitals 2
October 13, 2005 New York Islanders 5, @Washington Capitals 3
October 16, 2005 @Washington Capitals 2 (2), Tampa Bay Lightning 2 (1) (OT, SO)
October 20, 2005 @Florida Panthers 3, Washington Capitals 2
October 22, 2005 @Carolina Hurricanes 4, Washington Capitals 0
October 26, 2005 Washington Capitals 3, @Buffalo Sabres 2
October 28, 2005 @Tampa Bay Lightning 4, Washington Capitals 2
November 03, 2005 @Philadelphia Flyers 8, Washington Capitals 1
November 04, 2005 @Washington Capitals 2 (1), Atlanta Thrashers 2 (0) (OT, SO)
November 06, 2005 @Washington Capitals 5, Toronto Maple Leafs 4
November 08, 2005 @Toronto Maple Leafs 6, Washington Capitals 4
November 11, 2005 New Jersey Devils 4, @Washington Capitals 3
November 12, 2005 @New Jersey Devils 3, Washington Capitals 2
November 15, 2005 @Washington Capitals 3 (1), Tampa Bay Lightning 3 (0) (OT, SO)
November 17, 2005 @Buffalo Sabres 8, Washington Capitals 5
November 19, 2005 Washington Capitals 5, @Montreal Canadiens 1
November 22, 2005 @Pittsburgh Penguins 5, Washington Capitals 4
November 23, 2005 Tampa Bay Lightning 3 (2), @Washington Capitals 3 (1) (OT, SO)
November 26, 2005 @New York Rangers 2 (4), Washington Capitals 2 (3) (OT, SO)
November 27, 2005 Buffalo Sabres 3, @Washington Capitals 2
December 01, 2005 @Florida Panthers 3, Washington Capitals 2
December 03, 2005 @Washington Capitals 5, New York Rangers 1
December 07, 2005 Nashville Predators 5, @Washington Capitals 2
December 09, 2005 Detroit Red Wings 4, @Washington Capitals 3
December 14, 2005 Washington Capitals 3, @Los Angeles Kings 2
December 16, 2005 @San Jose Sharks 4, Washington Capitals 1
December 18, 2005 Florida Panthers 3, @Washington Capitals 2
December 22, 2005 Washington Capitals 5 (1), @Atlanta Thrashers 5 (0) (OT, SO)
December 23, 2005 @Washington Capitals 4, Montreal Canadiens 2
December 27, 2005 Boston Bruins 4, @Washington Capitals 3 (OT)
December 28, 2005 @New Jersey Devils 7, Washington Capitals 2
December 31, 2005 @Washington Capitals 3 (2), Philadelphia Flyers 3 (1) (OT, SO)
January 01, 2006 Atlanta Thrashers 5, @Washington Capitals 2
January 04, 2006 Ottawa Senators (II) 3, @Washington Capitals 1
January 06, 2006 Philadelphia Flyers 3, @Washington Capitals 1
January 08, 2006 Florida Panthers 3 (2), @Washington Capitals 3 (1) (OT, SO)
January 10, 2006 Chicago Blackhawks 4, @Washington Capitals 3 (OT)
January 12, 2006 @Dallas Stars 4, Washington Capitals 1
January 13, 2006 Washington Capitals 3, @Mighty Ducks of Anaheim 2 (OT)
January 16, 2006 Washington Capitals 6, @Phoenix Coyotes 1
January 19, 2006 @Washington Capitals 4 (2), Saint Louis Blues 4 (1) (OT, SO)
January 21, 2006 @Washington Capitals 5, Carolina Hurricanes 2
January 23, 2006 Boston Bruins 3, @Washington Capitals 2
January 25, 2006 @Pittsburgh Penguins 8, Washington Capitals 1
January 26, 2006 @Boston Bruins 3, Washington Capitals 2
January 29, 2006 @Washington Capitals 2, Tampa Bay Lightning 1
January 31, 2006 @New York Islanders 5, Washington Capitals 3
February 03, 2006 @Washington Capitals 4, Toronto Maple Leafs 1
February 04, 2006 @Tampa Bay Lightning 5, Washington Capitals 0
February 07, 2006 Florida Panthers 5, @Washington Capitals 0
February 10, 2006 @Philadelphia Flyers 5, Washington Capitals 4
February 11, 2006 Pittsburgh Penguins 6, @Washington Capitals 3
February 28, 2006 Washington Capitals 5, @Toronto Maple Leafs 3
March 02, 2006 @Ottawa Senators (II) 7, Washington Capitals 1
March 04, 2006 @Atlanta Thrashers 3, Washington Capitals 2 (OT)
March 06, 2006 @Washington Capitals 5, New York Islanders 2
March 08, 2006 @Washington Capitals 6, Pittsburgh Penguins 3
March 10, 2006 New Jersey Devils 3 (3), @Washington Capitals 3 (2) (OT, SO)
March 12, 2006 Ottawa Senators (II) 5, @Washington Capitals 2
March 14, 2006 Buffalo Sabres 6, @Washington Capitals 4
March 16, 2006 @New York Rangers 5, Washington Capitals 4
March 18, 2006 Florida Panthers 3 (1), @Washington Capitals 3 (0) (OT, SO)
March 20, 2006 Montreal Canadiens 4, @Washington Capitals 2
March 22, 2006 @Florida Panthers 3, Washington Capitals 2
March 23, 2006 @Tampa Bay Lightning 4, Washington Capitals 3 (OT)
March 25, 2006 Washington Capitals 3, @Carolina Hurricanes 1
March 29, 2006 Washington Capitals 5, @Carolina Hurricanes 1
March 30, 2006 @Montreal Canadiens 3, Washington Capitals 2 (OT)
April 01, 2006 Washington Capitals 1, @Ottawa Senators (II) 0
April 03, 2006 @Carolina Hurricanes 6, Washington Capitals 5 (OT)
April 05, 2006 Carolina Hurricanes 3 (1), @Washington Capitals 3 (0) (OT, SO)
April 07, 2006 Carolina Hurricanes 4, @Washington Capitals 3
April 08, 2006 @New York Islanders 5, Washington Capitals 0
April 10, 2006 Washington Capitals 2, @Boston Bruins 1 (OT)
April 13, 2006 @Atlanta Thrashers 5, Washington Capitals 3
April 15, 2006 Washington Capitals 1 (2), @Florida Panthers 1 (1) (OT, SO)
April 17, 2006 @Washington Capitals 6, Atlanta Thrashers 4
April 18, 2006 Washington Capitals 4, @Tampa Bay Lightning 1