2003-2004 Washington Capitals
Capitals Logo

Washington Capitals
2003-2004
23-46-10-3 (59 Points)
5 of 5
Eastern Conference
Southeast Division

Capitals Logo
October 09, 2003  @Washington Capitals 6, New York Islanders 1
October 11, 2003  Atlanta Thrashers 4, @Washington Capitals 3
October 13, 2003  Washington Capitals 2, @Toronto Maple Leafs 2 (OT)
October 14, 2003  @Montreal Canadiens 5, Washington Capitals 1
October 17, 2003  @Dallas Stars 4, Washington Capitals 2
October 18, 2003  @Saint Louis Blues 4, Washington Capitals 1
October 23, 2003  @Ottawa Senators (II) 5, Washington Capitals 1
October 25, 2003  @Toronto Maple Leafs 4, Washington Capitals 1
October 29, 2003  Mighty Ducks of Anaheim 4, @Washington Capitals 2
October 31, 2003  @Washington Capitals 2, Atlanta Thrashers 1
November 01, 2003 @Minnesota Wild 2, Washington Capitals 1
November 04, 2003 Washington Capitals 5, @Tampa Bay Lightning 1
November 06, 2003 @Philadelphia Flyers 4, Washington Capitals 2
November 08, 2003 San Jose Sharks 3, @Washington Capitals 2
November 10, 2003 Los Angeles Kings 3, @Washington Capitals 2
November 12, 2003 @Washington Capitals 7, Carolina Hurricanes 1
November 14, 2003 Tampa Bay Lightning 5, @Washington Capitals 2
November 15, 2003 Washington Capitals 2, @Carolina Hurricanes 1
November 20, 2003 @Boston Bruins 3, Washington Capitals 2
November 22, 2003 Florida Panthers 3, @Washington Capitals 2 (OT)
November 24, 2003 Washington Capitals 4, @Detroit Red Wings 1
November 26, 2003 @Buffalo Sabres 5, Washington Capitals 2
November 28, 2003 Montreal Canadiens 5, @Washington Capitals 3
November 29, 2003 Washington Capitals 5, @Columbus Blue Jackets 3
December 02, 2003 Washington Capitals 4, @New York Islanders 1
December 04, 2003 @New Jersey Devils 3, Washington Capitals 0
December 06, 2003 @Los Angeles Kings 7, Washington Capitals 3
December 08, 2003 @Colorado Avalanche 4, Washington Capitals 1
December 11, 2003 @Washington Capitals 6, Boston Bruins 5
December 13, 2003 Detroit Red Wings 5, @Washington Capitals 1
December 16, 2003 Washington Capitals 5, @Atlanta Thrashers 0
December 17, 2003 Washington Capitals 2, @Florida Panthers 2 (OT)
December 19, 2003 Toronto Maple Leafs 2, @Washington Capitals 2 (OT)
December 21, 2003 New York Islanders 5, @Washington Capitals 4
December 23, 2003 @Washington Capitals 3, Montreal Canadiens 2
December 27, 2003 Buffalo Sabres 3, @Washington Capitals 1
December 29, 2003 Boston Bruins 3, @Washington Capitals 1
December 31, 2003 @Buffalo Sabres 7, Washington Capitals 1
January 01, 2004  New Jersey Devils 2, @Washington Capitals 2 (OT)
January 03, 2004  @Ottawa Senators (II) 5, Washington Capitals 2
January 04, 2004  @Montreal Canadiens 4, Washington Capitals 1
January 07, 2004  Phoenix Coyotes 3, @Washington Capitals 0
January 09, 2004  @Washington Capitals 4, Carolina Hurricanes 1
January 11, 2004  @Washington Capitals 1, Edmonton Oilers 0
January 14, 2004  Calgary Flames 3, @Washington Capitals 3 (OT)
January 17, 2004  @New Jersey Devils 2, Washington Capitals 1 (OT)
January 18, 2004  @Washington Capitals 4, Pittsburgh Penguins 3
January 21, 2004  Toronto Maple Leafs 3, @Washington Capitals 2
January 23, 2004  @Florida Panthers 4, Washington Capitals 1
January 25, 2004  Philadelphia Flyers 4, @Washington Capitals 1
January 28, 2004  Washington Capitals 2, @New York Rangers 1
January 29, 2004  Washington Capitals 5, @Carolina Hurricanes 3
January 31, 2004  Vancouver Canucks 6, @Washington Capitals 1
February 03, 2004 @Washington Capitals 2, Tampa Bay Lightning 1
February 04, 2004 @Philadelphia Flyers 5, Washington Capitals 1
February 12, 2004 Washington Capitals 3, @Carolina Hurricanes 3 (OT)
February 13, 2004 @Nashville Predators 5, Washington Capitals 2
February 15, 2004 Washington Capitals 4, @Chicago Blackhawks 0
February 17, 2004 Ottawa Senators (II) 1, @Washington Capitals 1 (OT)
February 19, 2004 @Washington Capitals 3, New Jersey Devils 1
February 21, 2004 Florida Panthers 2, @Washington Capitals 2 (OT)
February 23, 2004 Tampa Bay Lightning 6, @Washington Capitals 3
February 25, 2004 Carolina Hurricanes 2, @Washington Capitals 1
February 27, 2004 Washington Capitals 4, @Florida Panthers 1
February 28, 2004 @Tampa Bay Lightning 4, Washington Capitals 2
March 02, 2004    Florida Panthers 1, @Washington Capitals 0
March 05, 2004    @New York Rangers 3, Washington Capitals 2
March 06, 2004    @Washington Capitals 2, Philadelphia Flyers 1
March 08, 2004    Ottawa Senators (II) 4, @Washington Capitals 1
March 10, 2004    Buffalo Sabres 6, @Washington Capitals 0
March 12, 2004    Chicago Blackhawks 4, @Washington Capitals 3
March 13, 2004    @Atlanta Thrashers 5, Washington Capitals 2
March 16, 2004    @Pittsburgh Penguins 4, Washington Capitals 1
March 18, 2004    @Washington Capitals 4, New York Rangers 3 (OT)
March 20, 2004    Atlanta Thrashers 2, @Washington Capitals 2 (OT)
March 23, 2004    @New York Islanders 3, Washington Capitals 0
March 24, 2004    @Atlanta Thrashers 3, Washington Capitals 2
March 27, 2004    @Tampa Bay Lightning 4, Washington Capitals 1
March 30, 2004    @Washington Capitals 4, Pittsburgh Penguins 2
April 01, 2004    Washington Capitals 3, @Boston Bruins 3 (OT)
April 03, 2004    New York Rangers 3, @Washington Capitals 2 (OT)
April 04, 2004    @Pittsburgh Penguins 4, Washington Capitals 3
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.