Washington Capitals 2000-2001 41-27-10-4 (96 Points) 1 of 5 Eastern Conference Southeast Division Southeast Division Champions
October 06, 2000 Los Angeles Kings 4, @Washington Capitals 1
October 07, 2000 Washington Capitals 3, @Carolina Hurricanes 3 (OT)
October 11, 2000 Washington Capitals 3, @Atlanta Thrashers 3 (OT)
October 13, 2000 @Nashville Predators 3, Washington Capitals 1
October 14, 2000 @Dallas Stars 3, Washington Capitals 0
October 17, 2000 Colorado Avalanche 4, @Washington Capitals 3 (OT)
October 19, 2000 @Washington Capitals 5, New Jersey Devils 2
October 21, 2000 New York Islanders 4, @Washington Capitals 4 (OT)
October 26, 2000 @Boston Bruins 4, Washington Capitals 1
October 27, 2000 @Columbus Blue Jackets 3, Washington Capitals 1
October 29, 2000 Washington Capitals 1, @Philadelphia Flyers 1 (OT)
October 31, 2000 @Washington Capitals 6, Detroit Red Wings 2
November 02, 2000 @Saint Louis Blues 2, Washington Capitals 0
November 04, 2000 Washington Capitals 3, @Florida Panthers 2
November 05, 2000 @Tampa Bay Lightning 5, Washington Capitals 2
November 09, 2000 New York Rangers 5, @Washington Capitals 3
November 12, 2000 Atlanta Thrashers 2, @Washington Capitals 2 (OT)
November 14, 2000 Phoenix Coyotes 2, @Washington Capitals 2 (OT)
November 17, 2000 @Washington Capitals 4, Montreal Canadiens 3
November 18, 2000 @Philadelphia Flyers 5, Washington Capitals 3
November 22, 2000 @Washington Capitals 3, Vancouver Canucks 2 (OT)
November 24, 2000 @Washington Capitals 1, New York Islanders 1
November 25, 2000 @Atlanta Thrashers 2, Washington Capitals 1
November 29, 2000 @Washington Capitals 4, Tampa Bay Lightning 1
December 01, 2000 @Washington Capitals 3, Boston Bruins 2
December 02, 2000 Washington Capitals 2, @Boston Bruins 0
December 06, 2000 @New York Rangers 3, Washington Capitals 2
December 09, 2000 Washington Capitals 3, @New Jersey Devils 2
December 12, 2000 Washington Capitals 3, @New York Islanders 2
December 14, 2000 @Washington Capitals 2, Minnesota Wild 1
December 16, 2000 @Washington Capitals 4, Edmonton Oilers 0
December 18, 2000 San Jose Sharks 5, @Washington Capitals 3
December 20, 2000 Buffalo Sabres 2, @Washington Capitals 2 (OT)
December 21, 2000 Washington Capitals 3, @Buffalo Sabres 1
December 23, 2000 @Washington Capitals 5, Florida Panthers 3
December 27, 2000 Washington Capitals 5, @Ottawa Senators (II) 1
December 29, 2000 @New Jersey Devils 4, Washington Capitals 2
December 30, 2000 @Washington Capitals 6, Philadelphia Flyers 3
January 01, 2001 @Washington Capitals 4, Atlanta Thrashers 2
January 03, 2001 @Pittsburgh Penguins 3, Washington Capitals 2
January 05, 2001 Boston Bruins 1, @Washington Capitals 1 (OT)
January 06, 2001 Washington Capitals 3, @Toronto Maple Leafs 2
January 08, 2001 Pittsburgh Penguins 5, @Washington Capitals 3
January 10, 2001 @Minnesota Wild 3, Washington Capitals 0
January 13, 2001 @Washington Capitals 4, Atlanta Thrashers 1
January 18, 2001 @Ottawa Senators (II) 5, Washington Capitals 4
January 19, 2001 @Chicago Blackhawks 3, Washington Capitals 1
January 23, 2001 Washington Capitals 5, @Tampa Bay Lightning 2
January 24, 2001 @Washington Capitals 2, Florida Panthers 1
January 27, 2001 @Montreal Canadiens 4, Washington Capitals 2
January 28, 2001 @Washington Capitals 4, Philadelphia Flyers 2
January 30, 2001 Ottawa Senators (II) 1, @Washington Capitals 1 (OT)
February 01, 2001 @Washington Capitals 5, Toronto Maple Leafs 4
February 07, 2001 Washington Capitals 3, @Colorado Avalanche 1
February 09, 2001 Washington Capitals 4, @Mighty Ducks of Anaheim 3
February 10, 2001 Washington Capitals 4, @Los Angeles Kings 3
February 13, 2001 Washington Capitals 4, @Calgary Flames 4 (OT)
February 14, 2001 Washington Capitals 4, @Vancouver Canucks 3 (OT)
February 17, 2001 Washington Capitals 6, @Montreal Canadiens 3
February 21, 2001 @Washington Capitals 2, Nashville Predators 1
February 23, 2001 @Washington Capitals 3, Montreal Canadiens 1
February 24, 2001 Washington Capitals 2, @Carolina Hurricanes 1
February 27, 2001 Chicago Blackhawks 3, @Washington Capitals 2
March 01, 2001 Toronto Maple Leafs 3, @Washington Capitals 2 (OT)
March 03, 2001 @Washington Capitals 4, Pittsburgh Penguins 3
March 06, 2001 Washington Capitals 5, @New York Islanders 1
March 07, 2001 Washington Capitals 4, @Pittsburgh Penguins 3
March 09, 2001 @Washington Capitals 5, New York Rangers 3
March 11, 2001 @Washington Capitals 6, Ottawa Senators (II) 5
March 13, 2001 Mighty Ducks of Anaheim 2, @Washington Capitals 0
March 15, 2001 Carolina Hurricanes 3, @Washington Capitals 0
March 17, 2001 Buffalo Sabres 3, @Washington Capitals 2
March 19, 2001 @New York Rangers 6, Washington Capitals 3
March 23, 2001 @Florida Panthers 4, Washington Capitals 1
March 24, 2001 Washington Capitals 3, @Tampa Bay Lightning 2
March 28, 2001 @Washington Capitals 7, Carolina Hurricanes 0
March 30, 2001 @Carolina Hurricanes 4, Washington Capitals 3 (OT)
April 01, 2001 @Detroit Red Wings 2, Washington Capitals 1 (OT)
April 03, 2001 New Jersey Devils 6, @Washington Capitals 4
April 05, 2001 @Washington Capitals 3, Florida Panthers 0
April 06, 2001 @Buffalo Sabres 2, Washington Capitals 1
April 08, 2001 @Washington Capitals 2, Tampa Bay Lightning 1
April 12, 2001 @3. Washington Capitals 1, 6. Pittsburgh Penguins 0
April 14, 2001 6. Pittsburgh Penguins 2, @3. Washington Capitals 1
April 16, 2001 @6. Pittsburgh Penguins 3. 3. Washington Capitals 0
April 18, 2001 3. Washington Capitals 4, @6. Pittsburgh Penguins 3 (OT)
April 21, 2001 6. Pittsburgh Penguins 2, @3. Washington Capitals 1
April 23, 2001 @6. Pittsburgh Penguins 4, 3. Washington Capitals 3 (OT)
6. Pittsburgh Penguins wins series 4-2 over the 3. Washington Capitals