Washington Capitals 1999-2000 44-24-12-2 (102 Points) 1 of 5 Eastern Conference Southeast Division Southeast Division Champions
October 2, 1999 @Florida Panthers 4, Washington Capitals 3
October 8, 1999 Washington Capitals 3, @Buffalo Sabres 2
October 9, 1999 Los Angeles Kings 2, @Washington Capitals 2 (OT)
October 12, 1999 @Washington Capitals 5, Philadelphia Flyers 4
October 16, 1999 San Jose Sharks 3, @Washington Capitals 2
October 19, 1999 Mighty Ducks of Anaheim 7, @Washington Capitals 1
October 23, 1999 Washington Capitals 2, @Phoenix Coyotes 2 (OT)
October 26, 1999 @Los Angeles Kings 5, Washington Capitals 2
October 29, 1999 @Mighty Ducks of Anaheim 5, Washington Capitals 2
October 31, 1999 @San Jose Sharks 2, Washington Capitals 1
November 3, 1999 @Washington Capitals 3, Ottawa Senators (II) 1
November 5, 1999 @Washington Capitals 5, Toronto Maple Leafs 3
November 7, 1999 @Carolina Hurricanes 3, Washington Capitals 2
November 9, 1999 @Washington Capitals 2, Tampa Bay Lightning 1
November 11, 1999 New York Rangers 5, @Washington Capitals 4 (OT)
November 13, 1999 @Washington Capitals 4, New Jersey Devils 2
November 17, 1999 Dallas Stars 2, @Washington Capitals 2 (OT)
November 19, 1999 Carolina Hurricanes 3, @Washington Capitals 3 (OT)
November 20, 1999 Washington Capitals 3, @Boston Bruins 0
November 24, 1999 @Buffalo Sabres 5, Washington Capitals 2
November 26, 1999 @Washington Capitals 1, Nashville Predators 0
November 27, 1999 Washington Capitals 4, @New York Islanders 3
November 29, 1999 @Toronto Maple Leafs 3, Washington Capitals 1
December 2, 1999 Boston Bruins 2, @Washington Capitals 2 (OT)
December 4, 1999 @Florida Panthers 2, Washington Capitals 1
December 7, 1999 @Washington Capitals 4, New York Islanders 2
December 9, 1999 @Pittsburgh Penguins 3, Washington Capitals 0
December 13, 1999 Montreal Canadiens 1, @Washington Capitals 0
December 15, 1999 Washington Capitals 4, @Atlanta Thrashers 0
December 17, 1999 Washington Capitals 3, @New York Rangers 2
December 18, 1999 @New Jersey Devils 5, Washington Capitals 4
December 21, 1999 @Edmonton Oilers 6, Washington Capitals 2
December 22, 1999 @Vancouver Canucks 6, Washington Capitals 3
December 27, 1999 Chicago Blackhawks 2, @Washington Capitals 2 (OT)
December 29, 1999 @Washington Capitals 3, Pittsburgh Penguins 2 (OT)
January 01, 2000 Saint Louis Blues 1, @Washington Capitals 1 (OT)
January 04, 2000 @Washington Capitals 6, Montreal Canadiens 1
January 06, 2000 @Atlanta Thrashers 3, Washington Capitals 1
January 08, 2000 @Washington Capitals 3, Atlanta Thrashers 0
January 12, 2000 Washington Capitals 5, @Atlanta Thrashers 2
January 14, 2000 Washington Capitals 3, @New Jersey Devils 2 (OT)
January 16, 2000 @Washington Capitals 2, Ottawa Senators (II) 1
January 17, 2000 Washington Capitals 6, @Tampa Bay Lightning 3
January 19, 2000 Washington Capitals 3, @Florida Panthers 1
January 22, 2000 Washington Capitals 5, @Toronto Maple Leafs 5 (OT)
January 24, 2000 @Washington Capitals 8, Tampa Bay Lightning 2
January 26, 2000 @Washington Capitals 2, Calgary Flames 1
January 28, 2000 @Washington Capitals 3, Phoenix Coyotes 2 (OT)
January 30, 2000 @Washington Capitals 2, Philadelphia Flyers 0
February 1, 2000 @Pittsburgh Penguins 3, Washington Capitals 2
February 3, 2000 @Washington Capitals 2, Carolina Hurricanes 1
February 8, 2000 Washington Capitals 2, @Boston Bruins 2 (OT)
February 10, 2000 Washington Capitals 1, @Montreal Canadiens 0
February 12, 2000 Washington Capitals 4, @Nashville Predators 2
February 13, 2000 @Dallas Stars 2, Washington Capitals 1
February 15, 2000 @Washington Capitals 2, Colorado Avalanche 1
February 18, 2000 Washington Capitals 5, @Chicago Blackhawks 4
February 19, 2000 @Philadelphia Flyers 4, Washington Capitals 2
February 21, 2000 Washington Capitals 1, @Carolina Hurricanes 1 (OT)
February 23, 2000 @Washington Capitals 3, Florida Panthers 2 (OT)
February 25, 2000 Boston Bruins 3, @Washington Capitals 0
February 26, 2000 Washington Capitals 3, @Montreal Canadiens 0
February 28, 2000 Washington Capitals 3, @New York Islanders 2
March 1, 2000 Washington Capitals 4, @Tampa Bay Lightning 2
March 3, 2000 Detroit Red Wings 2, @Washington Capitals 2 (OT)
March 5, 2000 @Washington Capitals 2, Buffalo Sabres 1
March 7, 2000 @Washington Capitals 4, Florida Panthers 2
March 9, 2000 @Philadelphia Flyers 3, Washington Capitals 1
March 11, 2000 @Washington Capitals 4, New Jersey Devils 2
March 15, 2000 @Washington Capitals 4, New York Islanders 3
March 17, 2000 @Washington Capitals 4, Carolina Hurricanes 2
March 19, 2000 @Washington Capitals 5, Tampa Bay Lightning 2
March 20, 2000 @Saint Louis Blues 2, Washington Capitals 1
March 23, 2000 Washington Capitals 4, @New York Rangers 1
March 25, 2000 Washington Capitals 4, @Ottawa Senators (II) 3
March 28, 2000 @Washington Capitals 5, Atlanta Thrashers 2
March 30, 2000 Pittsburgh Penguins 4, @Washington Capitals 3 (OT)
April 1, 2000 Toronto Maple Leafs 4, @Washington Capitals 3
April 3, 2000 @Washington Capitals 4, New York Rangers 1
April 4, 2000 @Ottawa Senators (II) 4, Washington Capitals 0
April 7, 2000 Washington Capitals 4, @Detroit Red Wings 2
April 9, 2000 Buffalo Sabres 1, @Washington Capitals 1 (OT)
April 13, 2000 7. Pittsburgh Penguins 7, @2. Washington Capitals 0
April 15, 2000 @7. Pittsburgh Penguins 2, 2. Washington Capitals 1 (OT)
April 17, 2000 @7. Pittsburgh Penguins 4, 2. Washington Capitals 3
April 19, 2000 @2. Washington Capitals 3, 7. Pittsburgh Penguins 2
April 21, 2000 7. Pittsburgh Penguins 2, @2. Washington Capitals 1
7. Pittsburgh Penguins wins series 4-1 over the 2. Washington Capitals