1998-1999 Washington Capitals
Capitals Logo

Washington Capitals
1998-1999
31-45-6 (68 Points)
3 of 4
Eastern Conference
Southeast Division

Capitals Logo
October 10, 1998  @Washington Capitals 1, Mighty Ducks of Anaheim 0
October 13, 1998  Detroit Red Wings 3, @Washington Capitals 2
October 16, 1998  Montreal Canadiens 2, @Washington Capitals 2 (OT)
October 18, 1998  Washington Capitals 4, @Tampa Bay Lightning 1
October 21, 1998  Vancouver Canucks 2, @Washington Capitals 1
October 23, 1998  Washington Capitals 1, @Buffalo Sabres 0
October 24, 1998  Florida Panthers 2, @Washington Capitals 2 (OT)
October 28, 1998  @Edmonton Oilers 8, Washington Capitals 2
October 30, 1998  Washington Capitals 0, @Calgary Flames 0 (OT)
November  1, 1998 @Vancouver Canucks 4, Washington Capitals 1
November  4, 1998 Tampa Bay Lightning 5, @Washington Capitals 2
November  6, 1998 Carolina Hurricanes 3, @Washington Capitals 2
November  7, 1998 Washington Capitals 8, @Ottawa Senators (II) 5
November 12, 1998 Buffalo Sabres 2, @Washington Capitals 0
November 14, 1998 Washington Capitals 5, @New York Islanders 3
November 18, 1998 @Washington Capitals 4, Toronto Maple Leafs 1
November 20, 1998 Ottawa Senators (II) 4, @Washington Capitals 1
November 21, 1998 @Boston Bruins 5, Washington Capitals 4 (OT)
November 25, 1998 @Washington Capitals 5, Pittsburgh Penguins 4
November 27, 1998 @Dallas Stars 4, Washington Capitals 0
November 28, 1998 @Saint Louis Blues 4, Washington Capitals 2
December  1, 1998 New Jersey Devils 4, @Washington Capitals 0
December  4, 1998 @Washington Capitals 5, New York Islanders 1
December  5, 1998 @Philadelphia Flyers 2, Washington Capitals 1
December  9, 1998 @Los Angeles Kings 2, Washington Capitals 1
December 11, 1998 @Mighty Ducks of Anaheim 1, Washington Capitals 0
December 12, 1998 @San Jose Sharks 2, Washington Capitals 1
December 17, 1998 Washington Capitals 3, @Chicago Blackhawks 1
December 19, 1998 @Pittsburgh Penguins 3, Washington Capitals 0
December 23, 1998 Washington Capitals 4, @Florida Panthers 0
December 26, 1998 @Nashville Predators 3, Washington Capitals 1
December 28, 1998 @Washington Capitals 5, Boston Bruins 1
December 30, 1998 New Jersey Devils 4, @Washington Capitals 3
January  1, 1999  Ottawa Senators (II) 4, @Washington Capitals 3
January  2, 1999  Washington Capitals 5, @Toronto Maple Leafs 2
January  7, 1999  @Washington Capitals 5, New York Rangers 1
January  9, 1999  Washington Capitals 3, @New Jersey Devils 2
January 11, 1999  @Washington Capitals 4, New York Islanders 3
January 13, 1999  Philadelphia Flyers 3, @Washington Capitals 0
January 15, 1999  Montreal Canadiens 3, @Washington Capitals 0
January 16, 1999  Washington Capitals 3, @Carolina Hurricanes 2 (OT)
January 18, 1999  Washington Capitals 4, @Montreal Canadiens 4 (OT)
January 21, 1999  @Philadelphia Flyers 4, Washington Capitals 1
January 26, 1999  New York Rangers 4, @Washington Capitals 1
January 29, 1999  Los Angeles Kings 6, @Washington Capitals 3
January 30, 1999  @Toronto Maple Leafs 5, Washington Capitals 3
February  1, 1999 Washington Capitals 3, @New York Rangers 1
February  3, 1999 @Washington Capitals 10, Tampa Bay Lightning 1
February  5, 1999 @Washington Capitals 4, Carolina Hurricanes 1
February  7, 1999 @Washington Capitals 3, Buffalo Sabres 1
February  9, 1999 Washington Capitals 2, @New York Islanders 1
February 12, 1999 Washington Capitals 3, @New Jersey Devils 2
February 13, 1999 @Ottawa Senators (II) 2, Washington Capitals 1
February 15, 1999 @Pittsburgh Penguins 7, Washington Capitals 3
February 18, 1999 Washington Capitals 2, @Carolina Hurricanes 2 (OT)
February 20, 1999 @Washington Capitals 3, San Jose Sharks 1
February 22, 1999 @Washington Capitals 4, Toronto Maple Leafs 3
February 24, 1999 Phoenix Coyotes 2, @Washington Capitals 1
February 27, 1999 @Boston Bruins 4, Washington Capitals 3
February 28, 1999 @Washington Capitals 4, Pittsburgh Penguins 3
March  2, 1999    Washington Capitals 8, @Tampa Bay Lightning 2
March  4, 1999    New York Rangers 4, @Washington Capitals 2
March  6, 1999    @Washington Capitals 4, Edmonton Oilers 3
March  9, 1999    Colorado Avalanche 3, @Washington Capitals 2 (OT)
March 11, 1999    Florida Panthers 2, @Washington Capitals 1
March 13, 1999    Calgary Flames 5, @Washington Capitals 4 (OT)
March 15, 1999    Washington Capitals 1, @New York Rangers 1 (OT)
March 17, 1999    @Washington Capitals 2, Dallas Stars 1 (OT)
March 20, 1999    Washington Capitals 1, @Montreal Canadiens 0
March 21, 1999    Boston Bruins 4, @Washington Capitals 1
March 25, 1999    @Phoenix Coyotes 4, Washington Capitals 2
March 26, 1999    @Colorado Avalanche 3, Washington Capitals 1
March 30, 1999    Nashville Predators 3, @Washington Capitals 2
April  1, 1999    @Washington Capitals 5, Florida Panthers 3
April  3, 1999    @Tampa Bay Lightning 4, Washington Capitals 3
April  5, 1999    Washington Capitals 3, @Florida Panthers 0
April  7, 1999    Saint Louis Blues 4, @Washington Capitals 2
April  8, 1999    @New Jersey Devils 1, Washington Capitals 0
April 10, 1999    Philadelphia Flyers 2, @Washington Capitals 1
April 12, 1999    Chicago Blackhawks 4, @Washington Capitals 2
April 14, 1999    @Carolina Hurricanes 3, Washington Capitals 0
April 18, 1999    @Buffalo Sabres 3, Washington Capitals 0
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.