1997-1998 Washington Capitals
Capitals Logo

Washington Capitals
1997-1998
40-30-12 (92 Points)
3 of 7
Eastern Conference
Atlantic Division
Eastern Conference Champions

Capitals Logo
October  1, 1997  Washington Capitals 4, @Toronto Maple Leafs 1
October  3, 1997  @Washington Capitals 6, Buffalo Sabres 2
October  4, 1997  @Washington Capitals 4, New Jersey Devils 1
October  8, 1997  Washington Capitals 6, @New York Islanders 3
October  9, 1997  @Buffalo Sabres 5, Washington Capitals 2
October 11, 1997  @Washington Capitals 3, New York Islanders 1
October 15, 1997  Washington Capitals 2, @Chicago Blackhawks 0
October 18, 1997  Washington Capitals 3, @Montreal Canadiens 2
October 22, 1997  @Colorado Avalanche 4, Washington Capitals 3
October 23, 1997  Washington Capitals 3, Phoenix Coyotes 3 (OT)
October 25, 1997  @Saint Louis Blues 5, Washington Capitals 2
October 29, 1997  Dallas Stars 4, @Washington Capitals 3
October 31, 1997  Philadelphia Flyers 2, @Washington Capitals 2 (OT)
November  1, 1997 @New Jersey Devils 3, Washington Capitals 1
November  4, 1997 @Washington Capitals 2, Vancouver Canucks 1
November  6, 1997 @Boston Bruins 2, Washington Capitals 0
November  8, 1997 @Washington Capitals 2, Edmonton Oilers 1
November  9, 1997 @Florida Panthers 3, Washington Capitals 2
November 12, 1997 Washington Capitals 4, @Pittsburgh Penguins 1
November 13, 1997 Washington Capitals 3, @Buffalo Sabres 2
November 15, 1997 Washington Capitals 3, @Montreal Canadiens 2
November 18, 1997 Colorado Avalanche 6, @Washington Capitals 6 (OT)
November 22, 1997 San Jose Sharks 5, @Washington Capitals 2
November 23, 1997 Washington Capitals 5, @Florida Panthers 2
November 26, 1997 Montreal Canadiens 6, @Washington Capitals 5
November 27, 1997 @Ottawa Senators (II) 3, Washington Capitals 1
November 29, 1997 Washington Capitals 1, @Boston Bruins 1 (OT)
December  2, 1997 Washington Capitals 3, @New York Rangers 2 (OT)
December  5, 1997 @Washington Capitals 3, Florida Panthers 2 (OT)
December  7, 1997 @Florida Panthers 5, Washington Capitals 4
December 10, 1997 Washington Capitals 3, @San Jose Sharks 3 (OT)
December 12, 1997 @Mighty Ducks of Anaheim 6, Washington Capitals 4
December 13, 1997 Washington Capitals 2, @Los Angeles Kings 2 (OT)
December 16, 1997 New York Islanders 2, @Washington Capitals 2 (OT)
December 18, 1997 Florida Panthers 4, @Washington Capitals 0
December 20, 1997 Washington Capitals 2, @Carolina Hurricanes 1
December 23, 1997 New Jersey Devils 1, @Washington Capitals 1 (OT)
December 26, 1997 Pittsburgh Penguins 4, @Washington Capitals 1
December 27, 1997 Ottawa Senators (II) 3, @Washington Capitals 0
December 29, 1997 @Washington Capitals 4, Saint Louis Blues 2
January  1, 1998  @Washington Capitals 3, Mighty Ducks of Anaheim 2
January  3, 1998  New York Rangers 3, @Washington Capitals 2
January  6, 1998  @Washington Capitals 5, Toronto Maple Leafs 3
January  8, 1998  Washington Capitals 5, @New York Rangers 3
January  9, 1998  @Washington Capitals 4, Philadelphia Flyers 1
January 11, 1998  @Detroit Red Wings 2, Washington Capitals 0
January 13, 1998  @Washington Capitals 4, Ottawa Senators (II) 0
January 15, 1998  @Washington Capitals 3, Chicago Blackhawks 2
January 21, 1998  Washington Capitals 3, @Tampa Bay Lightning 2 (OT)
January 25, 1998  @Washington Capitals 4, Boston Bruins 1
January 26, 1998  Washington Capitals 2, @New York Rangers 2 (OT)
January 28, 1998  Pittsburgh Penguins 2, @Washington Capitals 2 (OT)
January 31, 1998  Washington Capitals 3, @Philadelphia Flyers 2 (OT)
February  1, 1998 Detroit Red Wings 4, @Washington Capitals 2
February  4, 1998 Washington Capitals 2, @Pittsburgh Penguins 2 (OT)
February  7, 1998 Tampa Bay Lightning 4, @Washington Capitals 3
February 25, 1998 Tampa Bay Lightning 4, @Washington Capitals 3
February 28, 1998 @Tampa Bay Lightning 5, Washington Capitals 2
March  1, 1998    Buffalo Sabres 3, @Washington Capitals 0
March  3, 1998    Boston Bruins 3, @Washington Capitals 0
March  5, 1998    @Philadelphia Flyers 3, Washington Capitals 2
March  7, 1998    @Washington Capitals 6, Florida Panthers 3
March  9, 1998    @Washington Capitals 5, Calgary Flames 2
March 12, 1998    Washington Capitals 2, @New York Islanders 1
March 14, 1998    @Ottawa Senators (II) 4, Washington Capitals 0
March 16, 1998    @Washington Capitals 2, Phoenix Coyotes 1
March 18, 1998    @Washington Capitals 1, Carolina Hurricanes 0
March 20, 1998    @Washington Capitals 2, New Jersey Devils 0
March 21, 1998    @New Jersey Devils 3, Washington Capitals 2
March 25, 1998    @Edmonton Oilers 4, Washington Capitals 2
March 26, 1998    @Calgary Flames 3, Washington Capitals 2
March 28, 1998    Washington Capitals 3, @Vancouver Canucks 2
March 31, 1998    @Washington Capitals 5, New York Islanders 2
April  2, 1998    @Washington Capitals 4, Tampa Bay Lightning 1
April  4, 1998    @Washington Capitals 3, Los Angeles Kings 2
April  6, 1998    Montreal Canadiens 2, @Washington Capitals 2 (OT)
April  8, 1998    @Dallas Stars 2, Washington Capitals 1 (OT)
April 11, 1998    @Philadelphia Flyers 4, Washington Capitals 3
April 13, 1998    Washington Capitals 2, @New York Islanders 0
April 14, 1998    @Washington Capitals 3, New York Rangers 1
April 18, 1998    Washington Capitals 4, @Carolina Hurricanes 3
April 19, 1998    @Washington Capitals 2, Carolina Hurricanes 1

Eastern Conference Quarterfinals

April 22, 1998    4. @Washington Capitals 3, 5. Boston Bruins 1
April 24, 1998    5. Boston Bruins 4, 4. @Washington Capitals 3 (2OT)
April 26, 1998    4. Washington Capitals 3, 5. @Boston Bruins 2 (2OT)
April 28, 1998    4. Washington Capitals 3, 5. @Boston Bruins 0
May  1, 1998      5. Boston Bruins 4, 4. @Washington Capitals 0
May  3, 1998      4. Washington Capitals 3, 5. @Boston Bruins 2 (OT)
4. Washington Capitals wins series 4-2 over the 5. Boston Bruins

Eastern Conference Semifinals

May  7, 1998      4. @Washington Capitals 5, 8. Ottawa Senators (II) 2
May  9, 1998      4. @Washington Capitals 6, 8. Ottawa Senators (II) 1
May 11, 1998      8. @Ottawa Senators (II) 4, 4. Washington Capitals 3
May 13, 1998      4. Washington Capitals 2, 8. @Ottawa Senators (II) 0
May 15, 1998      4. @Washington Capitals 3, 8. Ottawa Senators (II) 0
4. Washington Capitals wins series 4-1 over the 8. Ottawa Senators (II)

Eastern Conference Finals

May 23, 1998      6. Buffalo Sabres 2, 4. @Washington Capitals 0
May 25, 1998      4. @Washington Capitals 3, 6. Buffalo Sabres 2 (OT)
May 28, 1998      4. Washington Capitals 4, 6. @Buffalo Sabres 3 (OT)
May 30, 1998      4. Washington Capitals 2, 6. @Buffalo Sabres 0
June  2, 1998     6. Buffalo Sabres 2, 4. @Washington Capitals 1
June  4, 1998     4. Washington Capitals 3, 6. @Buffalo Sabres 2 (OT)
4. Washington Capitals wins series 4-2 over the 6. Buffalo Sabres

Stanley Cup Finals

June  9, 1998     @Detroit Red Wings (W) 2, Washington Capitals (E) 1
June 11, 1998     @Detroit Red Wings (W) 5, Washington Capitals (E) 4 (OT)
June 13, 1998     Detroit Red Wings (W) 2, @Washington Capitals (E) 1
June 16, 1998     Detroit Red Wings (W) 4, @Washington Capitals (E) 1
Detroit Red Wings (Western) wins series 4-0 over the Washington Capitals (Eastern)
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.