Washington Capitals 1993-1994 39-35-10 (88 Points) 3 of 7 Eastern Conference Atlantic Division
October 6, 1993 @Winnipeg Jets 6, Washington Capitals 4
October 8, 1993 New Jersey Devils 6, @Washington Capitals 3
October 9, 1993 @New Jersey Devils 6, Washington Capitals 4
October 11, 1993 @New York Rangers 5, Washington Capitals 2
October 13, 1993 @Toronto Maple Leafs 7, Washington Capitals 1
October 15, 1993 Philadelphia Flyers 3, @Washington Capitals 0
October 16, 1993 @Washington Capitals 4, Buffalo Sabres 3
October 22, 1993 @Washington Capitals 6, Los Angeles Kings 3
October 24, 1993 Washington Capitals 3, @Edmonton Oilers 2 (OT)
October 25, 1993 @Calgary Flames 3, Washington Capitals 2 (OT)
October 27, 1993 Washington Capitals 4, @Vancouver Canucks 2
October 29, 1993 Washington Capitals 5, @Mighty Ducks of Anaheim 2
October 30, 1993 Washington Capitals 4, @San Jose Sharks 2
November 5, 1993 @Washington Capitals 3, Vancouver Canucks 2
November 9, 1993 @Washington Capitals 2, Quebec Nordiques 1
November 11, 1993 Washington Capitals 4, @Tampa Bay Lightning 1
November 13, 1993 New York Rangers 2, @Washington Capitals 0
November 16, 1993 San Jose Sharks 2, @Washington Capitals 1
November 18, 1993 @Pittsburgh Penguins 3, Washington Capitals 2
November 20, 1993 @Florida Panthers 4, Washington Capitals 3
November 24, 1993 @Washington Capitals 5, Saint Louis Blues 2
November 26, 1993 Pittsburgh Penguins 4, @Washington Capitals 4 (OT)
November 28, 1993 @New York Rangers 3, Washington Capitals 1
November 30, 1993 @New York Islanders 6, Washington Capitals 4
December 3, 1993 Montreal Canadiens 2, @Washington Capitals 2 (OT)
December 4, 1993 Washington Capitals 6, @Ottawa Senators (II) 1
December 7, 1993 Hartford Whalers 6, @Washington Capitals 1
December 9, 1993 Washington Capitals 4, @Philadelphia Flyers 2
December 11, 1993 Washington Capitals 5, @Montreal Canadiens 3
December 13, 1993 @Quebec Nordiques 5, Washington Capitals 3
December 17, 1993 @Washington Capitals 11, Ottawa Senators (II) 2
December 18, 1993 @Hartford Whalers 4, Washington Capitals 1
December 21, 1993 Washington Capitals 4, @Philadelphia Flyers 1
December 23, 1993 New York Rangers 1, @Washington Capitals 0
December 26, 1993 @Washington Capitals 7, Pittsburgh Penguins 3
December 28, 1993 Florida Panthers 3, @Washington Capitals 3 (OT)
December 30, 1993 @Washington Capitals 3, Mighty Ducks of Anaheim 0
January 1, 1994 Tampa Bay Lightning 5, @Washington Capitals 5 (OT)
January 2, 1994 @Boston Bruins 8, Washington Capitals 2
January 8, 1994 @Washington Capitals 4, Chicago Blackhawks 1
January 9, 1994 Washington Capitals 4, @New Jersey Devils 0
January 11, 1994 Toronto Maple Leafs 2, @Washington Capitals 1
January 14, 1994 New Jersey Devils 5, @Washington Capitals 2
January 15, 1994 Washington Capitals 4, @Quebec Nordiques 0
January 17, 1994 @Montreal Canadiens 3, Washington Capitals 1
January 19, 1994 @Florida Panthers 5, Washington Capitals 1
January 25, 1994 Boston Bruins 3, @Washington Capitals 1
January 27, 1994 @Buffalo Sabres 7, Washington Capitals 2
January 29, 1994 Washington Capitals 4, @Philadelphia Flyers 2
January 30, 1994 @Washington Capitals 6, Detroit Red Wings 3
February 2, 1994 @Washington Capitals 5, Philadelphia Flyers 2
February 4, 1994 Montreal Canadiens 4, @Washington Capitals 0
February 5, 1994 @Washington Capitals 6, Tampa Bay Lightning 3
February 7, 1994 Washington Capitals 4, @New York Rangers 1
February 10, 1994 Washington Capitals 4, @Saint Louis Blues 3
February 12, 1994 Washington Capitals 6, @Los Angeles Kings 1
February 15, 1994 Edmonton Oilers 2, @Washington Capitals 2 (OT)
February 18, 1994 @Washington Capitals 3, New York Islanders 1
February 20, 1994 Buffalo Sabres 3, @Washington Capitals 3 (OT)
February 21, 1994 @New York Islanders 4, Washington Capitals 0
February 24, 1994 Washington Capitals 2, @Florida Panthers 1
February 26, 1994 @Washington Capitals 4, Florida Panthers 2
February 27, 1994 Washington Capitals 3, @Hartford Whalers 1
March 1, 1994 Tampa Bay Lightning 4, @Washington Capitals 3
March 4, 1994 Philadelphia Flyers 3, @Washington Capitals 3 (OT)
March 6, 1994 Calgary Flames 4, @Washington Capitals 4 (OT)
March 7, 1994 @Boston Bruins 6, Washington Capitals 3
March 9, 1994 New York Rangers 7, @Washington Capitals 5
March 12, 1994 Quebec Nordiques 4, @Washington Capitals 3
March 15, 1994 Washington Capitals 5, @Pittsburgh Penguins 4 (OT)
March 18, 1994 @Dallas Stars 6, Washington Capitals 2
March 20, 1994 Washington Capitals 3, @Tampa Bay Lightning 0
March 22, 1994 @Washington Capitals 4, Hartford Whalers 1
March 25, 1994 Washington Capitals 2, @Detroit Red Wings 2 (OT)
March 27, 1994 Boston Bruins 6, @Washington Capitals 4
March 29, 1994 New York Islanders 2, @Washington Capitals 2 (OT)
March 31, 1994 Washington Capitals 6, @Chicago Blackhawks 3
April 1, 1994 @Washington Capitals 2, New Jersey Devils 1
April 3, 1994 Dallas Stars 6, @Washington Capitals 3
April 5, 1994 New York Islanders 4, @Washington Capitals 3 (OT)
April 6, 1994 @Ottawa Senators (II) 6, Washington Capitals 5
April 9, 1994 @Washington Capitals 8, Ottawa Senators (II) 4
April 12, 1994 @Washington Capitals 4, Winnipeg Jets 3
April 14, 1994 Washington Capitals 3, @Buffalo Sabres 2
April 17, 1994 7. Washington Capitals 5, @2. Pittsburgh Penguins 3
April 19, 1994 @2. Pittsburgh Penguins 2, 7. Washington Capitals 1
April 21, 1994 @7. Washington Capitals 2, 2. Pittsburgh Penguins 0
April 23, 1994 @7. Washington Capitals 4, 2. Pittsburgh Penguins 1
April 25, 1994 @2. Pittsburgh Penguins 3, 7. Washington Capitals 2
April 27, 1994 @7. Washington Capitals 6, 2. Pittsburgh Penguins 3
7. Washington Capitals wins series 4-2 over the 2. Pittsburgh Penguins
May 1, 1994 @1. New York Rangers 6, 7. Washington Capitals 3
May 3, 1994 @1. New York Rangers 5, 7. Washington Capitals 2
May 5, 1994 1. New York Rangers 3, @7. Washington Capitals 0
May 7, 1994 @7. Washington Capitals 4, 1. New York Rangers 2
May 9, 1994 @1. New York Rangers 4, 7. Washington Capitals 3
1. New York Rangers wins series 4-1 over the 7. Washington Capitals