Washington Capitals 1992-1993 43-34-7 (93 Points) 2 of 6 Prince of Wales Conference Patrick Division
October 6, 1992 Washington Capitals 6, @Toronto Maple Leafs 5
October 9, 1992 New York Rangers 4, @Washington Capitals 2
October 10, 1992 Philadelphia Flyers 4, @Washington Capitals 2
October 12, 1992 @New Jersey Devils 4, Washington Capitals 2
October 16, 1992 @Washington Capitals 5, Ottawa Senators (II) 1
October 17, 1992 @Washington Capitals 6, Buffalo Sabres 4
October 21, 1992 @New York Rangers 2, Washington Capitals 1
October 23, 1992 New York Islanders 5, @Washington Capitals 2
October 26, 1992 @Winnipeg Jets 6, Washington Capitals 2
October 28, 1992 @Vancouver Canucks 4, Washington Capitals 3
October 30, 1992 Washington Capitals 3, @Calgary Flames 1
October 31, 1992 @Edmonton Oilers 4, Washington Capitals 2
November 3, 1992 @Washington Capitals 4, Chicago Blackhawks 1
November 6, 1992 Tampa Bay Lightning 2, @Washington Capitals 2 (OT)
November 7, 1992 Washington Capitals 6, @Hartford Whalers 2
November 11, 1992 Washington Capitals 7, @New York Rangers 4
November 13, 1992 @New Jersey Devils 3, Washington Capitals 0
November 14, 1992 New Jersey Devils 4, @Washington Capitals 3 (OT)
November 18, 1992 Minnesota North Stars 5, @Washington Capitals 4
November 20, 1992 Detroit Red Wings 7, @Washington Capitals 5
November 22, 1992 Washington Capitals 6, @Quebec Nordiques 4
November 23, 1992 Washington Capitals 1, @Montreal Canadiens 1 (OT)
November 25, 1992 @Washington Capitals 6, Boston Bruins 2
November 27, 1992 @Washington Capitals 6, Pittsburgh Penguins 4
November 28, 1992 @Pittsburgh Penguins 5, Washington Capitals 3
November 30, 1992 Washington Capitals 4, @Detroit Red Wings 1
December 4, 1992 @Washington Capitals 8, New York Rangers 4
December 5, 1992 Washington Capitals 5, @New York Islanders 3
December 7, 1992 Washington Capitals 6, @Ottawa Senators (II) 5
December 9, 1992 Washington Capitals 6, @New Jersey Devils 2
December 11, 1992 @Washington Capitals 8, Winnipeg Jets 6
December 12, 1992 Washington Capitals 5, @Philadelphia Flyers 2
December 16, 1992 @Hartford Whalers 6, Washington Capitals 3
December 18, 1992 @Washington Capitals 4, Hartford Whalers 3
December 19, 1992 @Boston Bruins 4, Washington Capitals 3
December 21, 1992 Washington Capitals 4, @Ottawa Senators (II) 3
December 23, 1992 @Buffalo Sabres 4, Washington Capitals 1
December 26, 1992 Philadelphia Flyers 5, @Washington Capitals 5 (OT)
December 29, 1992 @Washington Capitals 4, New York Rangers 3 (OT)
January 1, 1993 @Washington Capitals 9, New Jersey Devils 2
January 2, 1993 Chicago Blackhawks 2, @Washington Capitals 2 (OT)
January 7, 1993 @Philadelphia Flyers 8, Washington Capitals 2
January 9, 1993 @Washington Capitals 4, Edmonton Oilers 3
January 13, 1993 @New York Rangers 5, Washington Capitals 4
January 14, 1993 Washington Capitals 3, @New York Islanders 0
January 17, 1993 Washington Capitals 5, @Tampa Bay Lightning 3
January 21, 1993 @Chicago Blackhawks 6, Washington Capitals 2
January 23, 1993 @Washington Capitals 6, Ottawa Senators (II) 4
January 26, 1993 @Pittsburgh Penguins 6, Washington Capitals 3
January 27, 1993 @Buffalo Sabres 4, Washington Capitals 3
January 29, 1993 Quebec Nordiques 3, @Washington Capitals 3 (OT)
January 31, 1993 Pittsburgh Penguins 2, @Washington Capitals 2 (OT)
February 2, 1993 Calgary Flames 6, @Washington Capitals 4
February 9, 1993 Washington Capitals 3, @Minnesota North Stars 2
February 11, 1993 Washington Capitals 10, @Saint Louis Blues 6
February 13, 1993 Washington Capitals 10, @Los Angeles Kings 3
February 16, 1993 Washington Capitals 4, @San Jose Sharks 3
February 20, 1993 @Washington Capitals 7, Los Angeles Kings 3
February 21, 1993 @Washington Capitals 5, Saint Louis Blues 2
February 23, 1993 Washington Capitals 4, @New York Islanders 2
February 27, 1993 @Boston Bruins 5, Washington Capitals 4 (OT)
February 28, 1993 Pittsburgh Penguins 4, @Washington Capitals 2
March 2, 1993 Vancouver Canucks 3, @Washington Capitals 3 (OT)
March 5, 1993 Philadelphia Flyers 3, @Washington Capitals 0
March 7, 1993 New York Islanders 3, @Washington Capitals 2
March 9, 1993 @Washington Capitals 3, Toronto Maple Leafs 1
March 11, 1993 @Philadelphia Flyers 6, Washington Capitals 4
March 16, 1993 Washington Capitals 4, @Detroit Red Wings 2
March 18, 1993 @Pittsburgh Penguins 7, Washington Capitals 5
March 19, 1993 @Washington Capitals 5, Hartford Whalers 2
March 21, 1993 @Washington Capitals 5, San Jose Sharks 3
March 23, 1993 @Washington Capitals 5, Quebec Nordiques 1
March 25, 1993 Washington Capitals 5, @New York Islanders 2
March 27, 1993 New Jersey Devils 5, @Washington Capitals 2
March 28, 1993 Pittsburgh Penguins 4, @Washington Capitals 1
March 30, 1993 @Washington Capitals 4, Buffalo Sabres 1
April 2, 1993 @Washington Capitals 4, Montreal Canadiens 0
April 4, 1993 New York Rangers 4, @Washington Capitals 0
April 6, 1993 New York Islanders 3, @Washington Capitals 2
April 8, 1993 @Philadelphia Flyers 4, Washington Capitals 3
April 10, 1993 New Jersey Devils 5, @Washington Capitals 3
April 12, 1993 Washington Capitals 3, @Montreal Canadiens 2 (OT)
April 14, 1993 Washington Capitals 2, @New York Rangers 0
April 16, 1993 @Washington Capitals 4, New York Rangers 2
April 18, 1993 @2. Washington Capitals 3, 3. New York Islanders 1
April 20, 1993 3. New York Islanders 5, @2. Washington Capitals 4 (2OT)
April 22, 1993 @3. New York Islanders 4, 2. Washington Capitals 3 (OT)
April 24, 1993 @3. New York Islanders 4, 2. Washington Capitals 3 (2OT)
April 26, 1993 @2. Washington Capitals 6, 3. New York Islanders 4
April 28, 1993 @3. New York Islanders 5, 2. Washington Capitals 3
3. New York Islanders win series 4-2 over the 2. Washington Capitals