1990-1991 Washington Capitals
Capitals Logo

Washington Capitals
1990-1991
37-36-7 (81 Points)
3 of 6
Prince of Wales Conference
Patrick Division

Capitals Logo
October  5, 1990  Pittsburgh Penguins 7, @Washington Capitals 4
October  6, 1990  @Washington Capitals 6, Detroit Red Wings 4
October 10, 1990  @New York Rangers 4, Washington Capitals 2
October 12, 1990  @Washington Capitals 3, Winnipeg Jets 1
October 13, 1990  New York Rangers 5, @Washington Capitals 2
October 15, 1990  @Montreal Canadiens 3, Washington Capitals 1
October 17, 1990  @New Jersey Devils 3, Washington Capitals 2
October 19, 1990  @Washington Capitals 4, New York Islanders 3
October 20, 1990  @Washington Capitals 4, New Jersey Devils 0
October 23, 1990  Washington Capitals 6, @Philadelphia Flyers 2
October 25, 1990  @Chicago Blackhawks 3, Washington Capitals 2 (OT)
October 27, 1990  @Calgary Flames 9, Washington Capitals 4
October 28, 1990  Washington Capitals 1, @Edmonton Oilers 0
October 30, 1990  Washington Capitals 2, @Vancouver Canucks
November  2, 1990 @Washington Capitals 4, Los Angeles Kings 3
November  3, 1990 Washington Capitals 5, @New York Islanders 2
November  6, 1990 Washington Capitals 4, @Quebec Nordiques 1
November 10, 1990 Buffalo Sabres 4, @Washington Capitals 2
November 11, 1990 Boston Bruins 5, @Washington Capitals 3
November 14, 1990 @Toronto Maple Leafs 5, Washington Capitals 3
November 16, 1990 Chicago Blackhawks 4, @Washington Capitals 3
November 17, 1990 @Hartford Whalers 4, Washington Capitals 2
November 19, 1990 Washington Capitals 3, @Detroit Red Wings 2 (OT)
November 21, 1990 @Washington Capitals 5, Toronto Maple Leafs 3
November 23, 1990 @Washington Capitals 7, Pittsburgh Penguins 3
November 24, 1990 @Pittsburgh Penguins 3, Washington Capitals 2 (OT)
November 28, 1990 Washington Capitals 6, @New York Rangers 3
November 30, 1990 Montreal Canadiens 4, @Washington Capitals 3
December  1, 1990 Washington Capitals 3, @New York Islanders 1
December  5, 1990 Washington Capitals 3, @Pittsburgh Penguins 1
December  7, 1990 @Washington Capitals 5, New Jersey Devils 2
December  8, 1990 @New Jersey Devils 4, Washington Capitals 2
December 11, 1990 @Washington Capitals 4, Philadelphia Flyers 1
December 15, 1990 Hartford Whalers 3, @Washington Capitals 2
December 17, 1990 @New York Rangers 5, Washington Capitals 3
December 19, 1990 @Chicago Blackhawks 3, Washington Capitals 2
December 20, 1990 Washington Capitals 3, @Saint Louis Blues 3 (OT)
December 22, 1990 Toronto Maple Leafs 5, @Washington Capitals 2
December 26, 1990 Pittsburgh Penguins 7, @Washington Capitals 3
December 28, 1990 New York Rangers 5, @Washington Capitals 3
December 29, 1990 @Quebec Nordiques 4, Washington Capitals 3
January  1, 1991  @Washington Capitals 4, New Jersey Devils 3
January  4, 1991  Philadelphia Flyers 3, @Washington Capitals 3 (OT)
January  5, 1991  Washington Capitals 5, @Boston Bruins 3
January 11, 1991  @Washington Capitals 4, Calgary Flames 2
January 12, 1991  @Montreal Canadiens 4, Washington Capitals 1
January 15, 1991  @Saint Louis Blues 7, Washington Capitals 3
January 17, 1991  @Minnesota North Stars 5, Washington Capitals 2
January 22, 1991  Washington Capitals 2, @Detroit Red Wings 1 (OT)
January 24, 1991  @Philadelphia Flyers 6, Washington Capitals 1
January 25, 1991  Minnesota North Stars 2, @Washington Capitals 2 (OT)
January 27, 1991  @Washington Capitals 5, New York Islanders 4 (OT)
January 29, 1991  @Pittsburgh Penguins 3, Washington Capitals 2 (OT)
January 31, 1991  Washington Capitals 4, @New York Islanders 3 (OT)
February  2, 1991 Winnipeg Jets 4, @Washington Capitals 2
February  5, 1991 @Washington Capitals 5, Vancouver Canucks 3
February  8, 1991 @Washington Capitals 6, Edmonton Oilers 3
February 10, 1991 @Washington Capitals 5, Philadelphia Flyers 2
February 15, 1991 @Calgary Flames 8, Washington Capitals 2
February 16, 1991 @Vancouver Canucks 4, Washington Capitals 2
February 18, 1991 @Los Angeles Kings 5, Washington Capitals 2
February 22, 1991 @Washington Capitals 3, New York Rangers 2
February 24, 1991 Pittsburgh Penguins 5, @Washington Capitals 5 (OT)
February 25, 1991 @New Jersey Devils 5, Washington Capitals 1
February 27, 1991 Washington Capitals 4, @New York Rangers 4 (OT)
March  2, 1991    @Washington Capitals 3, New York Islanders 2
March  5, 1991    Los Angeles Kings 3, @Washington Capitals 3 (OT)
March  8, 1991    Washington Capitals 2, @Winnipeg Jets 1
March 10, 1991    Washington Capitals 5, @Edmonton Oilers 3
March 12, 1991    Hartford Whalers 3, @Washington Capitals 2
March 14, 1991    @Washington Capitals 5, Quebec Nordiques 3
March 16, 1991    @Washington Capitals 6, Philadelphia Flyers 0
March 19, 1991    Saint Louis Blues 2, @Washington Capitals 1
March 21, 1991    Washington Capitals 6, @New York Islanders 2
March 22, 1991    @Washington Capitals 3, Minnesota North Stars 1
March 24, 1991    Boston Bruins 3, @Washington Capitals 3 (OT)
March 26, 1991    Buffalo Sabres 4, @Washington Capitals 2
March 28, 1991    Washington Capitals 3, @Philadelphia Flyers 0
March 30, 1991    @Washington Capitals 4, New Jersey Devils 0
March 31, 1991    @Buffalo Sabres 5, Washington Capitals 2

Prince of Wales Conference Patrick Division Semifinals

April  3, 1991    @2. New York Rangers 2, 3. Washington Capitals 1
April  5, 1991    3. Washington Capitals 3, @2. New York Rangers 0
April  7, 1991    2. New York Rangers 6, @3. Washington Capitals 0
April  9, 1991    @3. Washington Capitals 3, 2. New York Rangers 2
April 11, 1991    3. Washington Capitals 5, @2. New York Rangers 4 (OT)
April 13, 1991    @3. Washington Capitals 4, 2. New York Rangers 2
3. Washington Capitals win series 4-2 over the 2. New York Rangers

Prince of Wales Conference Patrick Division Finals

April 17, 1991    3. Washington Capitals 4, @1. Pittsburgh Penguins 2
April 19, 1991    @1. Pittsburgh Penguins 7, 3. Washington Capitals 6 (OT)
April 21, 1991    1. Pittsburgh Penguins 3, @3. Washington Capitals 1
April 23, 1991    1. Pittsburgh Penguins 3, @3. Washington Capitals 1
April 25, 1991    @1. Pittsburgh Penguins 4, 3. Washington Capitals 1
1. Pittsburgh Penguins win series 4-1 over the 3. Washington Capitals
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.