Washington Capitals 1989-1990 36-38-6 (78 Points) 3 of 6 Prince of Wales Conference Patrick Division Patrick Division Tournament Champion
October 6, 1989 @Washington Capitals 5, Philadelphia Flyers 3
October 7, 1989 Chicago Blackhawks 3, @Washington Capitals 2
October 11, 1989 @Hartford Whalers 4, Washington Capitals 1
October 13, 1989 @Washington Capitals 7, New York Rangers 4
October 14, 1989 Calgary Flames 4, @Washington Capitals 4 (OT)
October 16, 1989 Washington Capitals 4, @Montreal Canadiens 3 (OT)
October 20, 1989 New York Islanders 5, @Washington Capitals 3
October 21, 1989 @Toronto Maple Leafs 8, Washington Capitals 4
October 23, 1989 Washington Capitals 3, @Calgary Flames 3 (OT)
October 25, 1989 @Winnipeg Jets 6, Washington Capitals 4
October 28, 1989 @Saint Louis Blues 1, Washington Capitals 0
October 29, 1989 @Chicago Blackhawks 1, Washington Capitals 0
October 31, 1989 Saint Louis Blues 1, @Washington Capitals 1 (OT)
November 3, 1989 @Washington Capitals 2, Toronto Maple Leafs 1
November 5, 1989 Washington Capitals 3, @Quebec Nordiques 0
November 7, 1989 Washington Capitals 5, @New York Islanders 3
November 10, 1989 Boston Bruins 5, @Washington Capitals 3
November 11, 1989 Edmonton Oilers 5, @Washington Capitals 3
November 14, 1989 Washington Capitals 4, @Vancouver Canucks 4 (OT)
November 18, 1989 @Los Angeles Kings 5, Washington Capitals 3
November 22, 1989 @Washington Capitals 5, New York Islanders 3
November 24, 1989 Pittsburgh Penguins 7, @Washington Capitals 4
November 25, 1989 Washington Capitals 4, @Pittsburgh Penguins 1
November 29, 1989 Washington Capitals 5, @Detroit Red Wings 3
December 1, 1989 Philadelphia Flyers 3, @Washington Capitals 2
December 2, 1989 Washington Capitals 5, @New Jersey Devils 3
December 5, 1989 Washington Capitals 4, @Philadelphia Flyers 3
December 6, 1989 @Pittsburgh Penguins 5, Washington Capitals 3
December 9, 1989 Washington Capitals 7, @Boston Bruins 3
December 10, 1989 @Buffalo Sabres 4, Washington Capitals 3
December 15, 1989 New York Islanders 5, @Washington Capitals 3
December 16, 1989 Washington Capitals 5, @Hartford Whalers 2
December 19, 1989 Washington Capitals 2, @Philadelphia Flyers 1
December 21, 1989 @Pittsburgh Penguins 5, Washington Capitals 2
December 23, 1989 @Washington Capitals 3, New York Rangers 2
December 26, 1989 @Washington Capitals 6, Pittsburgh Penguins 3
December 27, 1989 Washington Capitals 3, @New Jersey Devils 1
December 29, 1989 @Washington Capitals 2, Detroit Red Wings 1
January 1, 1990 Los Angeles Kings 7, @Washington Capitals 4
January 3, 1990 @New York Rangers 2, Washington Capitals 1
January 5, 1990 Vancouver Canucks 5, @Washington Capitals 2
January 6, 1990 @Boston Bruins 5, Washington Capitals 3
January 8, 1990 @Toronto Maple Leafs 8, Washington Capitals 6
January 10, 1990 @Winnipeg Jets 6, Washington Capitals 1
January 12, 1990 Pittsburgh Penguins 6, @Washington Capitals 4
January 13, 1990 @New York Islanders 4, Washington Capitals 2
January 16, 1990 @Washington Capitals 9, New Jersey Devils 6
January 19, 1990 Washington Capitals 6, @Buffalo Sabres 3
January 23, 1990 Winnipeg Jets 4, @Washington Capitals 3
January 24, 1990 @New Jersey Devils 3, Washington Capitals 2
January 26, 1990 @Washington Capitals 6, Montreal Canadiens 3
January 28, 1990 @Washington Capitals 7, Philadelphia Flyers 2
January 31, 1990 Washington Capitals 4, @Minnesota North Stars 3 (OT)
February 2, 1990 @New York Islanders 5, Washington Capitals 3
February 4, 1990 Edmonton Oilers 5, @Washington Capitals 4 (OT)
February 6, 1990 @Washington Capitals 12, Quebec Nordiques 2
February 8, 1990 @Pittsburgh Penguins 7, Washington Capitals 5
February 9, 1990 New Jersey Devils 5, @Washington Capitals 3
February 11, 1990 @Washington Capitals 5, Minnesota North Stars 3
February 14, 1990 Washington Capitals 4, @Edmonton Oilers 3
February 19, 1990 @Los Angeles Kings 3, Washington Capitals 2
February 23, 1990 New York Rangers 6, @Washington Capitals 3
February 25, 1990 @Washington Capitals 9, Detroit Red Wings 4
February 27, 1990 @Washington Capitals 4, Chicago Blackhawks 0
February 28, 1990 @New York Rangers 3, Washington Capitals 2
March 2, 1990 Hartford Whalers 4, @Washington Capitals 3
March 4, 1990 @Washington Capitals 4, New Jersey Devils 3
March 6, 1990 Buffalo Sabres 1, @Washington Capitals 1 (OT)
March 9, 1990 @Washington Capitals 4, Quebec Nordiques 3
March 10, 1990 Washington Capitals 4, @Philadelphia Flyers 3
March 13, 1990 Saint Louis Blues 4, @Washington Capitals 1
March 17, 1990 Vancouver Canucks 3, @Washington Capitals 1
March 18, 1990 Washington Capitals 4, @Minnesota North Stars 3
March 20, 1990 @Washington Capitals 3, New York Islanders 0
March 23, 1990 Montreal Canadiens 4, @Washington Capitals 2
March 25, 1990 @Washington Capitals 4, Calgary Flames 1
March 27, 1990 @New Jersey Devils 4, Washington Capitals 1
March 29, 1990 Washington Capitals 2, @Philadelphia Flyers 2 (OT)
March 31, 1990 @Washington Capitals 2, New York Rangers 1
April 1, 1990 Washington Capitals 3, @New York Rangers 2
April 5, 1990 3. Washington Capitals 5, @2. New Jersey Devils 4 (OT)
April 7, 1990 @2. New Jersey Devils 6, 3. Washington Capitals 5
April 9, 1990 2. New Jersey Devils 2, @3. Washington Capitals 1
April 11, 1990 @3. Washington Capitals 3, 2. New Jersey Devils 1
April 13, 1990 3. Washington Capitals 4, @2. New Jersey Devils 3
April 15, 1990 @3. Washington Capitals 3, 2. New Jersey Devils 2
3. Washington Capitals win series 4-2 over the 2. New Jersey Devils
April 19, 1990 @1. New York Rangers 7, 3. Washington Capitals 3
April 21, 1990 3. Washington Capitals 6, @1. New York Rangers 3
April 23, 1990 @3. Washington Capitals 7, 1. New York Rangers 1
April 25, 1990 @3. Washington Capitals 4, 1. New York Rangers 3 (OT)
April 27, 1990 3. Washington Capitals 2, @1. New York Rangers 1 (OT)
3. Washington Capitals win series 4-1 over the 1. New York Rangers
May 3, 1990 @Boston Bruins (Adams) 5, Washington Capitals (Patrick) 3
May 5, 1990 @Boston Bruins (Adams) 3, Washington Capitals (Patrick) 0
May 7, 1990 Boston Bruins (Adams) 4, @Washington Capitals (Patrick) 1
May 9, 1990 Boston Bruins (Adams) 3, @Washington Capitals (Patrick) 2
Boston Bruins (Adams) win series 4-0 over the Washington Capitals (Patrick)