Washington Capitals 1988-1989 41-29-10 (92 Points) 1 of 6 Prince of Wales Conference Patrick Division Patrick Division Regular Season Champion
October 7, 1988 Pittsburgh Penguins 6, @Washington Capitals 4
October 8, 1988 @Washington Capitals 6, Buffalo Sabres 2
October 11, 1988 @Pittsburgh Penguins 8, Washington Capitals 7
October 14, 1988 Toronto Maple Leafs 3, @Washington Capitals 1
October 15, 1988 @Washington Capitals 8, New Jersey Devils 5
October 19, 1988 @New York Rangers 5, Washington Capitals 1
October 21, 1988 New York Rangers 4, @Washington Capitals 1
October 23, 1988 @Winnipeg Jets 3, Washington Capitals 2
October 25, 1988 Washington Capitals 4, @Vancouver Canucks 3 (OT)
October 28, 1988 Washington Capitals 2, @Calgary Flames 2 (OT)
October 29, 1988 @Edmonton Oilers 4, Washington Capitals 3 (OT)
November 1, 1988 Washington Capitals 3, @Detroit Red Wings 3 (OT)
November 4, 1988 @Washington Capitals 4, New York Islanders 2
November 5, 1988 @New York Islanders 4, Washington Capitals 3 (OT)
November 10, 1988 @Washington Capitals 4, Quebec Nordiques 1
November 12, 1988 New Jersey Devils 6, @Washington Capitals 3
November 15, 1988 @Washington Capitals 4, Minnesota North Stars 2
November 18, 1988 @Washington Capitals 3, Hartford Whalers 2
November 19, 1988 Washington Capitals 3, @New Jersey Devils 2
November 22, 1988 Washington Capitals 4, @New York Islanders 2
November 23, 1988 @Washington Capitals 7, New York Islanders 6
November 25, 1988 Pittsburgh Penguins 5, @Washington Capitals 3
November 27, 1988 Washington Capitals 4, @Detroit Red Wings 3
November 29, 1988 @Washington Capitals 4, Saint Louis Blues 3
November 30, 1988 @Pittsburgh Penguins 6, Washington Capitals 4
December 3, 1988 Boston Bruins 1, @Washington Capitals 1 (OT)
December 6, 1988 @Washington Capitals 4, Philadelphia Flyers 3
December 7, 1988 @New Jersey Devils 5, Washington Capitals 1
December 10, 1988 Washington Capitals 0, @Montreal Canadiens 0 (OT)
December 11, 1988 Washington Capitals 6, @Buffalo Sabres 4
December 13, 1988 Washington Capitals 4, @Quebec Nordiques 1
December 15, 1988 @Philadelphia Flyers 4, Washington Capitals 1
December 17, 1988 @Washington Capitals 6, Winnipeg Jets 3
December 19, 1988 @New York Rangers 3, Washington Capitals 1
December 21, 1988 Washington Capitals 4, @Chicago Blackhawks 3
December 23, 1988 New York Rangers 2, @Washington Capitals 2 (OT)
December 27, 1988 @Washington Capitals 4, Philadelphia Flyers 3
December 30, 1988 @Washington Capitals 5, Buffalo Sabres 3
December 31, 1988 @New York Islanders 6, Washington Capitals 4
January 2, 1989 @Washington Capitals 8, Pittsburgh Penguins 0
January 4, 1989 Washington Capitals 3, @New York Rangers 3 (OT)
January 6, 1989 @Washington Capitals 3, Toronto Maple Leafs 0
January 7, 1989 @Washington Capitals 6, Chicago Blackhawks 3
January 10, 1989 Washington Capitals 4, @Quebec Nordiques 4 (OT)
January 11, 1989 Washington Capitals 3, @Toronto Maple Leafs 2
January 13, 1989 @Washington Capitals 5, Edmonton Oilers 3
January 15, 1989 Boston Bruins 4, @Washington Capitals 3
January 20, 1989 New Jersey Devils 6, @Washington Capitals 5 (OT)
January 22, 1989 Detroit Red Wings 4, @Washington Capitals 3
January 24, 1989 Los Angeles Kings 4, @Washington Capitals 4 (OT)
January 26, 1989 Washington Capitals 1, @Philadelphia Flyers 0
January 28, 1989 Washington Capitals 4, @Saint Louis Blues 4 (OT)
January 30, 1989 Washington Capitals 4, @Minnesota North Stars 4 (OT)
February 1, 1989 Washington Capitals 4, @New York Rangers 3 (OT)
February 3, 1989 @Washington Capitals 1, Hartford Whalers 0
February 5, 1989 Philadelphia Flyers 3, @Washington Capitals 1
February 10, 1989 Los Angeles Kings 7, @Washington Capitals 6 (OT)
February 11, 1989 Calgary Flames 2, @Washington Capitals 1
February 14, 1989 Washington Capitals 5, @Saint Louis Blues 3
February 15, 1989 @Chicago Blackhawks 7, Washington Capitals 4
February 17, 1989 Washington Capitals 8, @Edmonton Oilers 2
February 19, 1989 @Vancouver Canucks 3, Washington Capitals 2
February 20, 1989 @Calgary Flames 6, Washington Capitals 2
February 22, 1989 Washington Capitals 7, @Los Angeles Kings 2
February 28, 1989 Minnesota North Stars 4, @Washington Capitals 3
March 3, 1989 @Washington Capitals 4, Pittsburgh Penguins 2
March 5, 1989 @Washington Capitals 3, Vancouver Canucks 0
March 8, 1989 @Montreal Canadiens 3, Washington Capitals 2
March 9, 1989 Washington Capitals 7, @Boston Bruins 2
March 11, 1989 @Washington Capitals 4, New York Rangers 2
March 14, 1989 @Washington Capitals 6, Winnipeg Jets 3
March 17, 1989 @Washington Capitals 4, Montreal Canadiens 1
March 18, 1989 Washington Capitals 8, @Hartford Whalers 2
March 22, 1989 Washington Capitals 5, @Pittsburgh Penguins 4
March 24, 1989 @Washington Capitals 6, Philadelphia Flyers 1
March 26, 1989 @Washington Capitals 3, New York Islanders 2
March 28, 1989 @New York Islanders 5, Washington Capitals 4
March 30, 1989 @Philadelphia Flyers 5, Washington Capitals 4
April 1, 1989 @Washington Capitals 6, New Jersey Devils 4
April 2, 1989 @New Jersey Devils 7, Washington Capitals 4
April 5, 1989 @1. Washington Capitals 3, 4. Philadelphia Flyers 2
April 6, 1989 4. Philadelphia Flyers 3, @1. Washington Capitals 2
April 8, 1989 1. Washington Capitals 4, @4. Philadelphia Flyers 3 (OT)
April 9, 1989 @4. Philadelphia Flyers 5, 1. Washington Capitals 2
April 11, 1989 4. Philadelphia Flyers 8, @1. Washington Capitals 5
April 13, 1989 @4. Philadelphia Flyers 4, 1. Washington Capitals 3
4. Philadelphia Flyers win series 4-2 over the 1. Washington Capitals