1987-1988 Washington Capitals
Capitals Logo

Washington Capitals
1987-1988
38-33-9 (85 Points)
2 of 6
Prince of Wales Conference
Patrick Division

Capitals Logo
October  8, 1987  @Boston Bruins 4, Washington Capitals 3
October 10, 1987  @Washington Capitals 6, Chicago Blackhawks 4
October 11, 1987  @Buffalo Sabres 6, Washington Capitals 5
October 16, 1987  @Washington Capitals 6, Hartford Whalers 2
October 17, 1987  @Washington Capitals 4, New York Rangers 3
October 19, 1987  Washington Capitals 4, @New York Rangers 2
October 22, 1987  Washington Capitals 4, @Philadelphia Flyers 1
October 24, 1987  Montreal Canadiens 3, @Washington Capitals 2
October 27, 1987  Washington Capitals 3, @Vancouver Canucks 2
October 30, 1987  @Winnipeg Jets 3, Washington Capitals 2 (OT)
October 31, 1987  Washington Capitals 3, @Minnesota North Stars 3 (OT)
November  3, 1987 @Washington Capitals 3, Vancouver Canucks 2
November  6, 1987 Quebec Nordiques 4, @Washington Capitals 1
November  7, 1987 @New Jersey Devils 4, Washington Capitals 1
November 10, 1987 @New York Islanders 4, Washington Capitals 3 (OT)
November 11, 1987 @Pittsburgh Penguins 3, Washington Capitals 2
November 14, 1987 @Washington Capitals 4, Minnesota North Stars 1
November 17, 1987 Detroit Red Wings 1, @Washington Capitals 0
November 20, 1987 @Buffalo Sabres 5, Washington Capitals 3
November 21, 1987 Washington Capitals 4, @Hartford Whalers 3
November 25, 1987 @Washington Capitals 4, Boston Bruins 1
November 27, 1987 Pittsburgh Penguins 4, @Washington Capitals 2
November 28, 1987 Washington Capitals 5, @Pittsburgh Penguins 5 (OT)
December  1, 1987 @Washington Capitals 4, Edmonton Oilers 2
December  4, 1987 New York Islanders 6, @Washington Capitals 4
December  6, 1987 @Washington Capitals 10, Los Angeles Kings 3
December  8, 1987 Calgary Flames 5, @Washington Capitals 4
December  9, 1987 @Hartford Whalers 5, Washington Capitals 4
December 12, 1987 @Washington Capitals 2, Chicago Blackhawks 1
December 15, 1987 @Toronto Maple Leafs 5, Washington Capitals 3
December 16, 1987 @Detroit Red Wings 6, Washington Capitals 1
December 18, 1987 @Washington Capitals 4, Toronto Maples Leafs 2
December 20, 1987 Saint Louis Blues 1, @Washington Capitals 1 (OT)
December 22, 1987 Washington Capitals 2, @Quebec Nordiques 1
December 23, 1987 Washington Capitals 2, @Montreal Canadiens 2 (OT)
December 26, 1987 Philadelphia Flyers 3, @Washington Capitals 2
December 28, 1987 Washington Capitals 4, @Toronto Maple Leafs 4 (OT)
December 30, 1987 Washington Capitals 4, @New Jersey Devils 3
January  1, 1988  @Washington Capitals 5, Pittsburgh Penguins 3
January  2, 1988  @Washington Capitals 2, Edmonton Oilers 0
January  5, 1988  Washington Capitals 3, @Philadelphia Flyers 1
January  8, 1988  @Washington Capitals 8, New York Rangers 4
January 10, 1988  @Calgary Flames 8, Washington Capitals 2
January 11, 1988  @Edmonton Oilers 3, Washington Capitals 2
January 13, 1988  Washington Capitals 8, @Los Angeles Kings 3
January 16, 1988  @Saint Louis Blues 3, Washington Capitals 1
January 17, 1988  @Chicago Blackhawks 5, Washington Capitals 4
January 19, 1988  @Washington Capitals 6, New Jersey Devils 4
January 23, 1988  Buffalo Sabres 3, @Washington Capitals 3 (OT)
January 26, 1988  Winnipeg Jets 3, @Washington Capitals 2
January 29, 1988  @Washington Capitals 4, Montreal Canadiens 3
January 31, 1988  @Washington Capitals 1, Philadelphia Flyers 0 (OT)
February  2, 1988 @Pittsburgh Penguins 3, Washington Capitals 2 (OT)
February  5, 1988 New York Islanders 4, @Washington Capitals 2
February  6, 1988 New York Rangers 3, @Washington Capitals 0
February 11, 1988 Washington Capitals 5, @New York Rangers 3
February 12, 1988 @Washington Capitals 6, New York Islanders 2
February 14, 1988 @Washington Capitals 5, Calgary Flames 4 (OT)
February 17, 1988 Washington Capitals 4, @New Jersey Devils 3
February 19, 1988 Washington Capitals 6, @Winnipeg Jets 0
February 20, 1988 Washington Capitals 3, @Minnesota North Stars 0
February 24, 1988 @Los Angeles Kings 4, Washington Capitals 3
February 27, 1988 Washington Capitals 3, @New York Islanders 0
March  1, 1988    @Washington Capitals 5, New Jersey Devils 3
March  2, 1988    Washington Capitals 6, @New Jersey Devils 1
March  4, 1988    @Washington Capitals 6, Quebec Nordiques 2
March  6, 1988    @Washington Capitals 7, Vancouver Canucks 2
March 10, 1988    @Philadelphia Flyers 5, Washington Capitals 2
March 12, 1988    New York Rangers 4, @Washington Capitals 2
March 13, 1988    Washington Capitals 3, @Boston Bruins 0
March 16, 1988    Washington Capitals 8, @New York Rangers 4
March 18, 1988    New York Islanders 3, @Washington Capitals 3 (OT)
March 20, 1988    New Jersey Devils 4, @Washington Capitals 2
March 22, 1988    Saint Louis Blues 5, @Washington Capitals 3
March 23, 1988    @Pittsburgh Penguins 7, Washington Capitals 1
March 25, 1988    @Washington Capitals 5, Philadelphia Flyers 3
March 29, 1988    Detroit Red Wings 2, @Washington Capitals 2 (OT)
March 31, 1988    @New York Islanders 7, Washington Capitals 3
April  2, 1988    Pittsburgh Penguins 7, @Washington Capitals 6 (OT)
April  3, 1988    Washington Capitals 2, @Philadelphia Flyers 2 (OT)

Prince of Wales Conference Patrick Division Semifinals

April  6, 1988    2. Philadelphia Flyers 4, @3. Washington Capitals 2
April  7, 1988    @3. Washington Capitals 5, 2. Philadelphia Flyers 4
April  9, 1988    @2. Philadelphia Flyers 4, 3. Washington Capitals 3
April 10, 1988    @2. Philadelphia Flyers 5, 3. Washington Capitals 4 (OT)
April 12, 1988    @3. Washington Capitals 5, 2. Philadelphia Flyers 2
April 14, 1988    3. Washington Capitals 7, @2. Philadelphia Flyers 2
April 16, 1988    @3. Washington Capitals 5, 2. Philadelphia Flyers 4 (OT)
3. Washington Capitals win series 4-3 over the 2. Philadelphia Flyers

Prince of Wales Conference Patrick Division Finals

April 18, 1988    @3. Washington Capitals 3, 4. New Jersey Devils 1
April 20, 1988    4. New Jersey Devils 5, @3. Washington Capitals 2
April 22, 1988    @4. New Jersey Devils 10, 3. Washington Capitals 4
April 24, 1988    3. Washington Capitals 4, @4. New Jersey Devils 1
April 26, 1988    4. New Jersey Devils 3, @3. Washington Capitals 1
April 28, 1988    3. Washington Capitals 7, @4. New Jersey Devils 2
April 30, 1988    4. New Jersey Devils 3, @3. Washington Capitals 2
4. New Jersey Devils win series 4-3 over the 3. Washington Capitals 
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.