Washington Capitals 1986-1987 38-32-10 (84 Points) 2 of 6 Prince of Wales Conference Patrick Division
October 9, 1986 @Pittsburgh Penguins 5, Washington Capitals 4
October 11, 1986 Philadelphia Flyers 6, @Washington Capitals 1
October 13, 1986 Washington Capitals 7, @New York Rangers 6
October 16, 1986 @New York Islanders 7, Washington Capitals 4
October 18, 1986 Buffalo Sabres 4, @Washington Capitals 2
October 20, 1986 Washington Capitals 5, @Montreal Canadiens 4
October 21, 1986 Washington Capitals 4, @Quebec Nordiques 4 (OT)
October 24, 1986 @Washington Capitals 8, Minnesota North Stars 2
October 25, 1986 @Washington Capitals 2, New Jersey Devils 1
October 28, 1986 Washington Capitals 5, @Vancouver Canucks 2
October 29, 1986 Edmonton Oilers 6, @Washington Capitals 3
November 1, 1986 @Calgary Flames 4, Washington Capitals 1
November 4, 1986 @New York Islanders 7, Washington Capitals 1
November 5, 1986 @Washington Capitals 3, Vancouver Canucks 2
November 8, 1986 @Washington Capitals 3, Chicago Blackhawks 2
November 11, 1986 Washington Capitals 2, @Minnesota North Stars 2 (OT)
November 12, 1986 Washington Capitals 2, @Chicago Blackhawks 2 (OT)
November 14, 1986 Quebec Nordiques 4, @Washington Capitals 1
November 16, 1986 @Philadelphia Flyers 6, Washington Capitals 2
November 18, 1986 Los Angeles Kings 6, @Washington Capitals 5
November 21, 1986 Washington Capitals 3, @Detroit Red Wings 3 (OT)
November 22, 1986 Pittsburgh Penguins 5, @Washington Capitals 4
November 26, 1986 Boston Bruins 2, @Washington Capitals 2 (OT)
November 28, 1986 Philadelphia Flyers 4, @Washington Capitals 2
November 29, 1986 @Quebec Nordiques 4, Washington Capitals 3
December 1, 1986 Washington Capitals 2, @Montreal Canadiens 1
December 3, 1986 Washington Capitals 3, @Winnipeg Jets 3 (OT)
December 6, 1986 @Washington Capitals 3, Montreal Canadiens 1
Decmeber 9, 1986 @Washington Capitals 4, New Jersey Devils 2
December 10, 1986 @Toronto Maple Leafs 8, Washington Capitals 2
December 14, 1986 New York Rangers 3, @Washington Capitals 1
December 17, 1986 @New York Rangers 6, Washington Capitals 1
December 19, 1986 @New Jersey Devils 6, Washington Capitals 4
December 20, 1986 @Washington Capitals 5, Saint Louis Blues 3
December 26, 1986 @Washington Capitals 2, New York Islanders 1
December 28, 1986 @Chicago Blackhawks 7, Washington Capitals 5
December 30, 1986 Hartford Whalers 3, @Washington Capitals 1
January 1, 1987 @Washington Capitals 4, Pittsburgh Penguins 3
January 3, 1987 Philadelphia Flyers 4, @Washington Capitals 1
January 5, 1987 Washington Capitals 6, @Saint Louis Blues 4
January 7, 1987 @Pittsburgh Penguins 5, Washington Capitals 2
January 9, 1987 @Washington Capitals 3, Pittsburgh Penguins 2
January 11, 1987 Washington Capitals 2, @Philadelphia Flyers 2 (OT)
January 13, 1987 Winnipeg Jets 3, @Washington Capitals 2
January 15, 1987 Washington Capitals 3, @New York Islanders 2
January 17, 1987 Washington Capitals 6, @Hartford Whalers 1
January 18, 1987 Washington Capitals 6, @New Jersey Devils 1
January 20, 1987 @Washington Capitals 6, New Jersey Devils 3
January 23, 1987 Washington Capitals 3, @Buffalo Sabres 2
January 24, 1987 Buffalo Sabres 6, @Washington Capitals 3
January 27, 1987 @Pittsburgh Penguins 7, Washington Capitals 5
January 28, 1987 Washington Capitals 2, @Detroit Red Wings 1
January 30, 1987 New York Islanders 3, @Washington Capitals 3 (OT)
February 1, 1987 @Washington Capitals 6, Winnipeg Jets 4
February 4, 1987 @New York Rangers 3, Washington Capitals 2
February 6, 1987 Hartford Whalers 5, @Washington Capitals 2
February 7, 1987 New York Rangers 5, @Washington Capitals 4
February 15, 1987 Washington Capitals 5, @Edmonton Oilers 3
February 18, 1987 @Los Angeles Kings 7, Washington Capitals 4
February 20, 1987 Washington Capitals 6, @Vancouver Canucks 3
February 22, 1987 Washington Capitals 5, @Calgary Flames 2
February 24, 1987 @Washington Capitals 8, Detroit Red Wings 2
February 27, 1987 @Washington Capitals 5, Edmonton Oilers 2
March 1, 1987 @Washington Capitals 7, New York Rangers 3
March 3, 1987 @Washington Capitals 3, New Jersey Devils 2
March 5, 1987 @Philadelphia Flyers 4, Washington Capitals 2
March 7, 1987 @Boston Bruins 3, Washington Capitals 2
March 10, 1987 Calgary Flames 6, @Washington Capitals 3
March 13, 1987 @Washington Capitals 10, Toronto Maple Leafs 2
March 14, 1987 Washington Capitals 3, @Saint Louis Blues 3 (OT)
March 17, 1987 Los Angeles Kings 5, @Washington Capitals 4
March 20, 1987 @Washington Capitals 4, Pittsburgh Penguins 3
March 22, 1987 @Washington Capitals 4, Boston Bruins 3
March 24, 1987 Washington Capitals 3, @New York Islanders 1
March 27, 1987 New York Islanders 2, @Washington Capitals 2 (OT)
March 29, 1987 @Washington Capitals 4, Minnesota North Stars 2
March 31, 1987 @Washington Capitals 4, Toronto Maple Leafs 2
April 1, 1987 Washington Capitals 5, @New York Rangers 1
April 4, 1987 @Washington Capitals 3, Philadelphia Flyers 2 (OT)
April 5, 1987 Washington Capitals 6, @New Jersey Devils 5 (OT)
April 8, 1987 @2. Washington Capitals 4, 3. New York Islanders 3
April 9, 1987 3. New York Islanders 3, @2. Washington Capitals 1
April 11, 1987 2. Washington Capitals 2, @3. New York Islanders 0
April 12, 1987 2. Washington Capitals 4, @3. New York Islanders 1
April 14, 1987 3. New York Islanders 4, @2. Washington Capitals 2
April 16, 1987 @3. New York Islanders 5, 2. Washington Capitals 4
April 18, 1987 3. New York Islanders 3, @2. Washington Capitals 2 (4OT)
3. New York Islanders win series 4-3 over the 2. Washington Capitals