1984-1985 Washington Capitals
Capitals Logo

Washington Capitals
1984-1985
46-25-9 (101 Points)
2 of 6
Prince of Wales Conference
Patrick Division

Capitals Logo
October 11, 1984  Washington Capitals 2, @Philadelphia Flyers 2 (OT)
October 13, 1984  Philadelphia Flyers 4, @Washington Capitals 2
October 14, 1984  Washington Capitals 5, Chicago Blackhawks 3
October 16, 1984  @Washington Capitals 5, Los Angeles Kings 3
October 20, 1984  New York Rangers 6, @Washington Capitals 5
October 24, 1984  Washington Capitals 3, @Edmonton Oilers 3 (OT)
October 25, 1984  @Calgary Flames 5, Washington Capitals 3
October 28, 1984  Washington Capitals 5, @Vancouver Canucks 2
October 30, 1984  @Washington Capitals 4, Calgary Flames 3 (OT)
November  3, 1984 @Washington Capitals 6, New Jersey Devils 4
November  7, 1984 @New York Rangers 4, Washington Capitals 3
November  9, 1984 Edmonton Oilers 8, @Washington Capitals 5
November 10, 1984 Washington Capitals 2, @New Jersey Devils 2 (OT)
November 13, 1984 Minnesota North Stars 3, @Washington Capitals 3 (OT)
November 16, 1984 @Buffalo Sabres 3, Washington Capitals 2
November 17, 1984 @Washington Capitals 3, Buffalo Sabres 2
November 20, 1984 @New York Islanders 5, Washington Capitals 3
November 21, 1984 Washington Capitals 3, @Pittsburgh Penguins 3 (OT)
November 23, 1984 New York Islanders 5, @Washington Capitals 1
November 25, 1984 @Washington Capitals 5, Chicago Blackhawks 0
November 27, 1984 Washington Capitals 9, @Quebec Nordiques 2
November 28, 1984 Washington Capitals 2, @New York Rangers 1
December  1, 1984 Washington Capitals 5, @Boston Bruins 4 (OT)
December  2, 1984 @Washington Capitals 9, Pittsburgh Penguins 1
December  4, 1984 @Washington Capitals 4, New Jersey Devils 1
December  7, 1984 Winnipeg Jets 7, @Washington Capitals 5
December  9, 1984 @Washington Capitals 4, Detroit Red Wings 0
December 11, 1984 Washington Capitals 3, @Saint Louis Blues 3 (OT)
December 12, 1984 Washington Capitals 3, @Minnesota North Stars 2
December 15, 1984 @Washington Capitals 4, New York Rangers 2
December 16, 1984 Washington Capitals 6, @New York Rangers 3
December 18, 1984 Washington Capitals 4, @Quebec Nordiques 1
December 20, 1984 Washington Capitals 2, @Montreal Canadiens 2 (OT)
December 22, 1984 @Washington Capitals 7, Saint Louis Blues 5
December 23, 1984 @Philadelphia Flyers 7, Washington Capitals 4
December 26, 1984 @Washington Capitals 6, Philadelphia Flyers 0
December 27, 1984 Washington Capitals 5, @New York Islanders 4 (OT)
December 29, 1984 @Washington Capitals 3, Hartford Whalers 2
January  1, 1985  @Washington Capitals 5, Boston Bruins 1
January  4, 1985  Quebec Nordiques 5, @Washington Capitals 3
January  8, 1985  Washington Capitals 4, @Detroit Red Wings 2
January  9, 1985  Washington Capitals 4, @Saint Louis Blues 2
January 12, 1985  @New Jersey Devils 5, Washington Capitals 3
January 14, 1985  @Washington Capitals 6, Minnesota North Stars 3
January 16, 1985  Washington Capitals 5, @Pittsburgh Penguins 4
January 17, 1985  @Washington Capitals 6, Pittsburgh Penguins 2
January 19, 1985  @Washington Capitals 7, New York Rangers 1
January 23, 1985  Washington Capitals 3, @Chicago Blackhawks 2
January 26, 1985  Washington Capitals 5, @New York Islanders 1
January 27, 1985  @Washington Capitals 5, New York Islanders 2
January 29, 1985  @Detroit Red Wings 4, Washington Capitals 3
February  1, 1985 Toronto Maple Leafs 3, @Washington Capitals 3 (OT)
February  3, 1985 @Washington Capitals 6, Winnipeg Jets 2
February  5, 1985 Washington Capitals 4, @Toronto Maple Leafs 1
February  8, 1985 @Washington Capitals 6, Los Angeles Kings 1
February  9, 1985 Philadelphia Flyers 5, @Washington Capitals 4
February 13, 1985 @Winnipeg Jets 5, Washington Capitals 3
February 14, 1985 Washington Capitals 4, @Calgary Flames 3
February 16, 1985 @Los Angeles Kings 5, Washington Capitals 2
February 21, 1985 Washington Capitals 6, @Vancouver Canucks 2
February 23, 1985 Washington Capitals 3, @Edmonton Oilers 3 (OT)
February 26, 1985 @Washington Capitals 3, Vancouver Canucks 2
February 28, 1985 Washington Capitals 5, @New York Rangers 4
March  2, 1985    Buffalo Sabres 4, @Washington Capitals 0
March  5, 1985    @Washington Capitals 4, New Jersey Devils 1
March  7, 1985    @Philadelphia Flyers 9, Washington Capitals 6
March  8, 1985    Philadelphia Flyers 4, @Washington Capitals 2
March 10, 1985    Boston Bruins 3, @Washington Capitals 2
March 14, 1985    @Washington Capitals 4, Toronto Maple Leafs 0
March 16, 1985    @New York Islanders 6, Washington Capitals 4
March 19, 1985    @Washington Capitals 4, New Jersey Devils 1
March 21, 1985    @Montreal Canadiens 3, Washington Capitals 2
March 22, 1985    @Washington Capitals 3, Montreal Canadiens 1
March 24, 1985    @Washington Capitals 7, Pittsburgh Penguins 3
March 27, 1985    Hartford Whalers 3, @Washington Capitals 1
March 28, 1985    @New Jersey Devils 3, Washington Capitals 2
March 30, 1985    @Washington Capitals 4, New York Islanders 3
April  4, 1985    @Hartford Whalers 2, Washington Capitals 0
April  6, 1985    Washington Capitals 7, @Pittsburgh Penguins 4
April  7, 1985    @Washington Capitals 7, Pittsburgh Penguins 3

Prince of Wales Conference Patrick Division Semifinals

April 10, 1985    @2. Washington Capitals 4, 3. New York Islanders 3 (OT)
April 11, 1985    @2. Washington Capitals 2, 3. New York Islanders 1 (2OT)
April 13, 1985    @3. New York Islanders 2, 2. Washington Capitals 1
April 14, 1985    @3. New York Islanders 6, 2. Washington Capitals 4
April 16, 1985    3. New York Islanders 2, @2. Washington Capitals 1
3. New York Islanders win series 3-2 over the 2. Washington Capitals
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.