Washington Capitals 1983-1984 48-27-5 (101 Points) 2 of 6 Prince of Wales Conference Patrick Division
October 6, 1983 @Philadelphia Flyers 4, Washington Capitals 1
October 8, 1983 New York Islanders 8, @Washington Capitals 7 (OT)
October 9, 1983 @Buffalo Sabres 5, Washington Capitals 2
October 13, 1983 @New York Rangers 4, Washington Capitals 3
October 14, 1983 Pittsburgh Penguins 4, @Washington Capitals 0
October 16, 1983 Quebec Nordiques 4, @Washington Capitals 2
October 19, 1983 @Hartford Whalers 3, Washington Capitals 0
October 22, 1983 @Washington Capitals 4, Philadelphia Flyers 1
October 25, 1983 Washington Capitals 1, @Pittsburgh Penguins 0
October 26, 1983 Washington Capitals 2, @New Jersey Devils 0
October 29, 1983 Washington Capitals 6, @Minnesota North Stars 1
October 30, 1983 Washington Capitals 7, @Winnipeg Jets 3
November 2, 1983 @Edmonton Oilers 11, Washington Capitals 2
November 4, 1983 @Washington Capitals 5, Vancouver Canucks 4 (OT)
November 6, 1983 @Washington Capitals 3, Detroit Red Wings 2
November 9, 1983 Edmonton Oilers 7, @Washington Capitals 4
November 12, 1983 @Washington Capitals 7, New York Rangers 4
November 13, 1983 @Boston Bruins 4, Washington Capitals 2
November 16, 1983 @New York Rangers 4, Washington Capitals 1
November 18, 1983 @Washington Capitals 7, New York Islanders 1
November 19, 1983 @New York Islanders 6, Washington Capitals 2
November 23, 1983 Chicago Blackhawks 2, @Washington Capitals 2 (OT)
November 25, 1983 @Washington Capitals 3, New York Rangers 1
November 26, 1983 Washington Capitals 5, @Montreal Canadiens 2
November 29, 1983 @Quebec Nordiques 6, Washington Capitals 3
December 1, 1983 @Washington Capitals 8, New Jersey Devils 4
December 2, 1983 Washington Capitals 2, @New Jersey Devils 2 (OT)
December 4, 1983 Boston Bruins 4, @Washington Capitals 1
December 7, 1983 @New York Rangers 7, Washington Capitals 5
December 8, 1983 @Washington Capitals 4, Calgary Flames 3
December 10, 1983 @Washington Capitals 2, Montreal Canadiens 0
December 15, 1983 @Philadelphia Flyers 9, Washington Capitals 4
December 17, 1983 Washington Capitals 3, @Toronto Maple Leafs 1
December 18, 1983 @Washington Capitals 5, Los Angeles Kings 0
December 22, 1983 @New York Islanders 6, Washington Capitals 1
December 23, 1983 @Washington Capitals 7, New York Islanders 3
December 26, 1983 Philadelphia Flyers 5, @Washington Capitals 4
December 28, 1983 Detroit Red Wings 3, @Washington Capitals 2 (OT)
December 31, 1983 Washington Capitals 3, @New Jersey Devils 2
January 2, 1984 New York Rangers 2, @Washington Capitals 2 (OT)
January 5, 1984 @Washington Capitals 5, Saint Louis Blues 1
January 7, 1984 Buffalo Sabres 4, @Washington Capitals 2
January 8, 1984 Washington Capitals 7, @Philadelphia Flyers 1
January 11, 1984 Washington Capitals 4, @Los Angeles Kings 2
January 13, 1984 Washington Capitals 6, @Vancouver Canucks 4
January 15, 1984 @Calgary Flames 3, Washington Capitals 2
January 17, 1984 @Washington Capitals 8, Winnipeg Jets 3
January 20, 1984 @Washington Capitals 5, Chicago Blackhawks 3
January 21, 1984 Washington Capitals 3, @Pittsburg Penguins 2
January 25, 1984 Washington Capitals 2, @Buffalo Sabres 2 (OT)
January 27, 1984 @Washington Capitals 6, Toronto Maple Leafs 1
January 28, 1984 Washington Capitals 8, @Toronto Maple Leafs 0
February 2, 1984 Washington Capitals 2, @New Jersey Devils 0
February 3, 1984 @Washington Capitals 4, Montreal Canadiens 1
February 5, 1984 @Washington Capitals 9, Edmonton Oilers 2
February 8, 1984 @Washington Capitals 6, Calgary Flames 1
February 11, 1984 @Washington Capitals 6, Philadelphia Flyers 3
February 13, 1984 Washington Capitals 4, @Minnesota North Stars 0
February 16, 1984 Washington Capitals 4, @Los Angeles Kings 2
February 18, 1984 Washington Capitals 4, @Saint Louis Blues 2
February 19, 1984 @Winnipeg Jets 4, Washington Capitals 3 (OT)
February 22, 1984 @Chicago Blackhawks 4, Washington Capitals 2
February 25, 1984 @Detroit Red Wings 4, Washington Capitals 1
February 26, 1984 Washington Capitals 4, @Hartford Whalers 3
February 28, 1984 Vancouver Canucks 3, @Washington Capitals 2
March 1, 1984 @Washington Capitals 9, Pittsburgh Penguins 1
March 3, 1984 @Washington Capitals 5, New York Rangers 1
March 5, 1984 Washington Capitals 5, @Pittsburgh Penguins 2
March 7, 1984 @Washington Capitals 4, Hartford Whalers 2
March 9, 1984 @Washington Capitals 5, Quebec Nordiques 3
March 11, 1984 Washington Capitals 2, @Boston Bruins 1
March 14, 1984 New Jersey Devils 3, @Washington Capitals 3 (OT)
March 17, 1984 Washington Capitals 2, @New York Islanders 1
March 18, 1984 Saint Louis Blues 5, @Washington Capitals 3
March 21, 1984 @Washington Capitals 5, Minnesota North Stars 1
March 24, 1984 @Washington Capitals 6, Pittsburgh Penguins 0
March 25, 1984 Washington Capitals 4, @Saint Louis Blues 3
March 28, 1984 @Washington Capitals 6, New Jersey Devils 2
March 31, 1984 New York Islanders 3, @Washington Capitals 1
April 1, 1984 Washington Capitals 4, @Philadelphia Flyers 1
April 4, 1984 @2. Washington Capitals 4, 3. Philadelphia Flyers 2
April 5, 1984 @2. Washington Capitals 6, 3. Philadelphia Flyers 2
April 7, 1984 2. Washington Capitals 5, @3. Philadelphia Flyers 1
2. Washington Capitals win series 3-0 over the 3. Philadelphia Flyers
April 12, 1984 2. Washington Capitals 3, @1. New York Islanders 2
April 13, 1984 @1. New York Islanders 5, 2. Washington Capitals 4 (OT)
April 15, 1984 1. New York Islanders 3, @2. Washington Capitals 1
April 16, 1984 1. New York Islanders 5, @2. Washington Capitals 2
April 18, 1984 @1. New York Islanders 5, 2. Washington Capitals 3
1. New York Islanders win series 4-1 over the 2. Washington Capitals