1982-1983 Washington Capitals
Capitals Logo

Washington Capitals
1982-1983
39-25-16 (94 Points)
3 of 6
Prince of Wales Conference
Patrick Division

Capitals Logo
October  6, 1982  Washington Capitals 5, @New York Rangers 4
October  9, 1982  Philadelphia Flyers 3, @Washington Capitals 2
October 10, 1982  @Philadelphia Flyers 6, Washington Capitals 4
October 13, 1982  Washington Capitals 5, @Toronto Maple Leafs 3
October 16, 1982  Buffalo Sabres 9, @Washington Capitals 2
October 20, 1982  Montreal Canadiens 3, @Washington Capitals 3
October 21, 1982  @New York Islanders 6, Washington Capitals 3
October 23, 1982  Minnesota North Stars 3, @Washington Capitals 1
October 27, 1982  @Pittsburgh Penguins 7, Washington Capitals 5
October 30, 1982  Washington Capitals 6, @Saint Louis Blues 5
November  3, 1982 Washington Capitals 3, @Chicago Blackhawks 3
November  5, 1982 Saint Louis Blues 4, @Washington Capitals 3
November  7, 1982 @Washington Capitals 6, Hartford Whalers 2
November  8, 1982 Washington Capitals 2, New Jersey Devils 2
November 10, 1982 @Washington Capitals 3, New Jersey Devils 0
November 13, 1982 @Washington Capitals 3, New York Islanders 1
November 16, 1982 @Washington Capitals 5, Calgary Flames 3
November 19, 1982 Washington Capitals 3, @Winnipeg Jets 3
November 21, 1982 @Vancouver Canucks 5, Washington Capitals 3
November 23, 1982 @Calgary Flames 6, Washington Capitals 3
November 24, 1982 Washington Capitals 3, @Edmonton Oilers 3
November 26, 1982 @Washington Capitals 5, Toronto Maple Leafs 3
November 28, 1982 New York Islanders 3, @Washington Capitals 3
December  2, 1982 @Washington Capitals 5, Pittsburgh Penguins 4
December  4, 1982 @Washington Capitals 4, Chicago Blackhawks 2
December  7, 1982 Winnipeg Jets 3, @Washington Capitals 3
December  9, 1982 Washington Capitals 6, @New Jersey Devils 4
December 10, 1982 New York Rangers 4, @Washington Capitals 4
December 12, 1982 @Washington Capitals 4, Boston Bruins 3
December 14, 1982 @Washington Capitals 7, Los Angeles Kings 2
December 16, 1982 Washington Capitals 4, @Minnesota North Stars 4
December 18, 1982 Washington Capitals 3, @Pittsburgh Penguins 1
December 19, 1982 Washington Capitals 3, @Philadelphia Flyers 1
December 23, 1982 Washington Capitals 5, @New York Islanders 1
December 26, 1982 Philadelphia Flyers 6, @Washington Capitals 3
December 28, 1982 @Washington Capitals 6, Pittsburgh Penguins 3
December 30, 1982 Washington Capitals 4, @Hartford Whalers 4
January  1, 1983  New York Rangers 7, @Washington Capitals 2
January  2, 1983  Washington Capitals 7, @Quebec Nordiques 4
January  5, 1983  Washington Capitals 5, @Detroit Red Wings 2
January  6, 1983  Toronto Maple Leafs 3, @Washington Capitals 1
January  8, 1983  Washington Capitals 3, @Saint Louis Blues 3
January 11, 1983  Los Angeles Kings 9, @Washington Capitals 7
January 14, 1983  @Buffalo Sabres 3, Washington Capitals 2
January 15, 1983  Buffalo Sabres 4, @Washington Capitals 2
January 18, 1983  @Washington Capitals 4, Philadelphia Flyers 1
January 19, 1983  Washington Capitals 6, @Chicago Blackhawks 4
January 21, 1983  Quebec Nordiques 5, @Washington Capitals 4
January 23, 1983  @Washington Capitals 3, New Jersey Devils 1
January 26, 1983  Washington Capitals 6, @Pittsburgh Penguins 2
January 28, 1983  @Washington Capitals 7, Pittsburgh Penguins 2
January 29, 1983  Washington Capitals 3, @Montreal Canadiens 3
February  1, 1983 @Washington Capitals 5, Detroit Red Wings 2
February  3, 1983 @Washington Capitals 3, Minnesota North Stars 1
February  5, 1983 @Washington Capitals 5, New Jersey Devils 4
February  6, 1983 Washington Capitals 4, @Quebec Nordiques 4
February 10, 1983 @New York Islanders 8, Washington Capitals 3
February 13, 1983 @Washington Capitals 6, Winnipeg Jets 1
February 16, 1983 @New York Rangers 5, Washington Capitals 4
February 18, 1983 Washington Capitals 2, @Vancouver Canucks 1
February 19, 1983 Washington Capitals 3, @Los Angeles Kings 3
February 23, 1983 @Edmonton Oilers 6, Washington Capitals 3
February 24, 1983 Washington Capitals 4, @Calgary Flames 2
February 26, 1983 @Montreal Canadiens 4, Washington Capitals 1
March  2, 1983    Edmonton Oilers 5, @Washington Capitals 3
March  3, 1983    Washington Capitals 4, @New York Rangers 3
March  5, 1983    @Washington Capitals 4, Philadelphia Flyers 3
March  8, 1983    Washington Capitals 5, @New Jersey Devils 4
March 12, 1983    @New York Islanders 6, Washington Capitals 2
March 13, 1983    @Washington Capitals 6, Boston Bruins 4
March 16, 1983    @Washington Capitals 5, Hartford Whalers 4
March 17, 1983    Washington Capitals 2, @Boston Bruins 1
March 20, 1983    Washington Capitals 3, @Philadelphia Flyers 2
March 23, 1983    Vancouver Canucks 1, @Washington Capitals 1
March 24, 1983    @Washington Capitals 5, New Jersey Devils 3
March 26, 1983    Pittsburgh Penguins 4, @Washington Capitals 4
March 27, 1983    @New York Rangers 5, Washington Capitals 4
March 30, 1983    New York Islanders 7, @Washington Capitals 1
April  1, 1983    @Detroit Red Wings 8, Washington Capitals 7
April  3, 1983    @Washington Capitals 3, New York Rangers 0

Prince of Wales Conference Patrick Division Semifinals

April  6, 1983    @2. New York Islanders 5, 3. Washington Capitals 2
April  7, 1983    3. Washington Capitals 4, @2. New YOrk Islanders 2
April  9, 1983    2. New York Islanders 6, @3. Washington Capitals 2
April 10, 1983    2. New York Islanders 6, @3. Washington Capitals 3
2. New York Islanders win series 3-1 over the 3. Washington Capitals
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.