1980-1981 Washington Capitals
Capitals Logo

Washington Capitals
1980-1981
26-36-18 (70 Points)
5 of 5
Clarence Campbell Conference
Patrick Division

Capitals Logo
October 10, 1980  @Washington Capitals 4, Winnipeg Jets 1
October 12, 1980  New York Islanders 2, @Washington Capitals 1
October 15, 1980  Montreal Canadiens 3, @Washington Capitals 3
October 18, 1980  @Washington Capitals 8, New York Rangers 2
October 19, 1980  @Chicago Blackhawks 8, Washington Capitals 4
October 21, 1980  @Washington Capitals 2, Chicago Blackhawks 0
October 24, 1980  Saint Louis Blues 3, @Washington Capitals 2
October 25, 1980  Washington Capitals 3, @Saint Louis Blues 3
October 29, 1980  @Los Angeles Kings 4, Washington Capitals 2
October 30, 1980  Washington Capitals 5, @Colorado Rockies 5
November  1, 1980 Washington Capitals 2, @Edmonton Oilers 2
November  2, 1980 Washington Capitals 4, @Winnipeg Jets 4
November  5, 1980 Los Angeles Kings 5, @Washington Capitals 3
November  8, 1980 Buffalo Sabres 3, @Washington Capitals 3
November  9, 1980 Washington Capitals 3, @Buffalo Sabres 3
November 12, 1980 Washington Capitals 3, @Pittsburgh Penguins 1
November 15, 1980 Washington Capitals 8, @Hartford Whalers 4
November 18, 1980 @Quebec Nordiques 6, Washington Capitals 2
November 20, 1980 @Washington Capitals 4, Calgary Flames 2
November 22, 1980 Boston Bruins 2, @Washington Capitals 2
November 26, 1980 Washington Capitals 7, @Detroit Red Wings 7
November 28, 1980 @Washington Capitals 6, Toronto Maple Leafs 2
November 29, 1980 Washington Capitals 7, @Toronto Maple Leafs 3
December  3, 1980 Minnesota North Stars 3, @Washington Capitals 3
December  6, 1980 @Washington Capitals 8, Colorado Rockies 6
December  7, 1980 @Boston Bruins 7, Washington Capitals 3
December  9, 1980 Vancouver Canucks 4, @Washington Capitals 2
December 10, 1980 @New York Rangers 6, Washington Capitals 2
December 12, 1980 Pittsburgh Penguins 6, @Washington Capitals 2
December 14, 1980 Detroit Red Wings 5, @Washington Capitals 4
December 17, 1980 @Washington Capitals 5, Edmonton Oilers 2
December 20, 1980 Philadelphia Flyers 5, @Washington Capitals 2
December 21, 1980 Washington Capitals 6, @Philadelphia Flyers 0
December 26, 1980 @Washington Capitals 7, New York Rangers 3
December 27, 1980 @Montreal Canadiens 7, Washington Capitals 4
December 30, 1980 Washington Capitals 3, @Vancouver Canucks 3
December 31, 1980 Washington Capitals 5, @Winnipeg Jets 3
January  3, 1981  @Minnesota North Stars 3, Washington Capitals 0
January  4, 1981  Philadelphia Flyers 8, @Washington Capitals 1
January  7, 1981  @Edmonton Oilers 6, Washington Capitals 3
January  8, 1981  @Calgary Flames 6, Washington Capitals 0
January 10, 1981  @Minnesota North Stars 3, Washington Capitals 2
January 12, 1981  Washington Capitals 2, @Colorado Rockies 1
January 15, 1981  @Washington Capitals 3, Los Angeles Kings 0
January 17, 1981  @New York Islanders 6, Washington Capitals 4
January 18, 1981  @Washington Capitals 3, Hartford Whalers 2
January 21, 1981  Minnesota North Stars 2, @Washington Capitals 1
January 24, 1981  Buffalo Sabres 7, @Washington Capitals 4
January 27, 1981  @Washington Capitals 4, Winnipeg Jets 3
January 29, 1981  @Washington Capitals 3, Vancouver Canucks 1
January 31, 1981  Washington Capitals 4, @Pittsburgh Penguins 4
February  1, 1981 @Washington Capitals 7, Edmonton Oilers 4
February  3, 1981 Washington Capitals 3, @Vancouver Canucks 3
February  5, 1981 @Calgary Flames 5, Washington Capitals 2
February  7, 1981 Washington Capitals 4, @Los Angeles Kings 4
February 12, 1981 @Buffalo Sabres 6, Washington Capitals 3
February 14, 1981 @Montreal Canadiens 6, Washington Capitals 1
February 18, 1981 Chicago Blackhawks 5, Washington Capitals 5
February 21, 1981 @New York Rangers 6, Washington Capitals 4
February 22, 1981 Quebec Nordiques 11, @Washington Capitals 7
February 25, 1981 Washington Capitals 2, @Chicago Blackhawks 2
February 26, 1981 Pittsburgh Penguins 7, @Washington Capitals 5
February 28, 1981 @Saint Louis Blues 7, Washington Capitals 4
March  3, 1981    Calgary Flames 6, @Washington Capitals 3
March  4, 1981    @Quebec Nordiques 7, Washington Capitals 4
March  8, 1981    @Washington Capitals 7, Toronto Maple Leafs 3
March 10, 1981    @Washington Capitals 4, Colorado Rockies 3
March 11, 1981    Washington Capitals 5, @Hartford Whalers 2
March 13, 1981    Boston Bruins 7, @Washington Capitals 1
March 14, 1981    @Toronto Maple Leafs 5, Washington Capitals 3
March 18, 1981    Quebec Nordiques 6, @Washington Capitals 4
March 21, 1981    Saint Louis Blues 3, @Washington Capitals 3
March 22, 1981    Montreal Canadiens 2, @Washington Capitals 2
March 24, 1981    Washington Capitals 5, @Philadelphia Flyers 2
March 26, 1981    Washington Capitals 2, @Detroit Red Wings 0
March 27, 1981    Hartford Whalers 5, @Washington Capitals 3
March 29, 1981    New York Islanders 5, @Washington Capitals 4
April  2, 1981    Washington Capitals 3, @Boston Bruins 2
April  4, 1981    @New York Islanders 4, Washington Capitals 1
April  5, 1981    @Washington Capitals 7, Detroit Red Wings 2
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.