1979-1980 Washington Capitals
Capitals Logo

Washington Capitals
1979-1980
27-40-13 (67 Points)
5 of 5
Clarence Campbell Conference
Patrick Division

Capitals Logo
October 11, 1979  @Buffalo Sabres 6, Washington Capitals 3
October 13, 1979  Boston Bruins 5, @Washington Capitals 2
October 14, 1979  Washington Capitals 5, @New York Rangers 3
October 16, 1979  @Washington Capitals 8, Los Angeles Kings 6
October 19, 1979  Toronto Maple Leafs 5, @Washington Capitals 3
October 20, 1979  @Pittsburgh Penguins 5, Washington Capitals 1
October 24, 1979  @Los Angeles Kings 5, Washington Capitals 3
October 27, 1979  @Vancouver Canucks 5, Washington Capitals 3
October 28, 1979  Washington Capitals 6, @Edmonton Oilers 4
October 30, 1979  Montreal Canadiens 6, @Washington Capitals 6
November  2, 1979 Washington Capitals 1, @Winnipeg Jets 1
November  3, 1979 @Minnesota North Stars 7, Washington Capitals 1
November  5, 1979 @Montreal Canadiens 2, Washington Capitals 0
November  7, 1979 @Washington Capitals 6, Winnipeg Jets 3
November 10, 1979 Buffalo Sabres 5, @Washington Capitals 3
November 13, 1979 Edmonton Oilers 5, @Washington Capitals 3
November 15, 1979 @Boston Bruins 3, Washington Capitals 2
November 16, 1979 Detroit Red Wings 4, @Washington Capitals 2
November 18, 1979 Atlanta Flames 4, @Washington Capitals 2
November 20, 1979 Washington Capitals 3, @Colorado Rockies 3
November 21, 1979 @Chicago Blackhawks 4, Washington Capitals 0
November 24, 1979 Buffalo Sabres 6, @Washington Capitals 1
November 25, 1979 Washington Capitals 2, @Quebec Nordiques 2
November 28, 1979 Toronto Maple Leafs 4, @Washington Capitals 2
December  1, 1979 @Washington Capitals 7, Quebec Nordiques 2
December  2, 1979 @Buffalo Sabres 2, Washington Capitals 0
December  4, 1979 Hartford Whalers 3, @Washington Capitals 3
December  7, 1979 Pittsburgh Penguins 5, @Washington Capitals 3
December  8, 1979 @Saint Louis Blues 5, Washington Capitals 1
December 12, 1979 Minnesota North Stars 5, @Washington Capitals 4
December 15, 1979 @Washington Capitals 5, New York Rangers 4
December 19, 1979 @Hartford Whalers 5, Washington Capitals 4
December 21, 1979 @Washington Capitals 2, Vancouver Canucks 1
December 22, 1979 @New York Islanders 2, Washington Capitals 1
December 26, 1979 Washington Capitals 8, @Toronto Maple Leafs 2
December 28, 1979 @Washington Capitals 6, Chicago Blackhawks 2
December 30, 1979 @New York Rangers 5, Washington Capitals 2
January  4, 1980  Washington Capitals 6, @Hartford Whalers
January  5, 1980  Washington Capitals 2, Minnesota North Stars 2
January 11, 1980  @Washington Capitals 7, Vancouver Canucks 4
January 12, 1980  @New York Islanders 5, Washington Capitals 2
January 15, 1980  @Philadelphia Flyers 7, Washington Capitals 4
January 16, 1980  Edmonton Oilers 5, @Washington Capitals 2
January 19, 1980  Philadelphia Flyers 4, @Washington Capitals 4
January 20, 1980  @Quebec Nordiques 3, Washington Capitals 2
January 22, 1980  @Washington Capitals 5, Winnipeg Jets 4
January 26, 1980  Quebec Nordiques 1, @Washington Capitals 1
January 27, 1980  @Washington Capitals 7, New York Islanders 1
January 30, 1980  @Chicago Blackhawks 5, Washington Capitals 2
February  1, 1980 @Atlanta Flames 4, Washington Capitals 2
February  2, 1980 New York Rangers 6, @Washington Capitals 3
February  6, 1980 Washington Capitals 2, @Detroit Red Wings 2
February  8, 1980 Washington Capitals 6, @Winnipeg Jets 3
February 12, 1980 Washington Capitals 5, @Los Angeles Kings 2
February 15, 1980 @Edmonton Oilers 8, Washington Capitals 2
February 16, 1980 Washington Capitals 5, @Vancouver Canucks 3
February 19, 1980 @Washington Capitals 3, Montreal Canadiens 1
February 21, 1980 @Atlanta Flames 3, Washington Capitals 0
February 23, 1980 @Washington Capitals 6, Chicago Blackhawks 2
February 24, 1980 Washington Capitals 1, Colorado Rockies 1
February 26, 1980 @Washington Capitals 5, Los Angeles Kings 3
February 28, 1980 @Detroit Red Wings 4, Washington Capitals 1
March  1, 1980    @Montreal Canadiens 6, Washington Capitals 3
March  2, 1980    Colorado Rockies 3, @Washington Capitals 1
March  5, 1980    @Washington Capitals 7, Saint Louis Blues 5
March  8, 1980    @Washington Capitals 9, Hartford Whalers 5
March  9, 1980    @Washington Capitals 3, New York Islanders 1
March 12, 1980    @Washington Capitals 6, Boston Bruins 4
March 15, 1980    @Washington Capitals 5, Detroit Red Wings 2
March 16, 1980    Washington Capitals 3, @Boston Bruins 3
March 18, 1980    @Washington Capitals 4, Colorado Rockies 1
March 21, 1980    Minnesota North Stars 4, @Washington Capitals 3
March 22, 1980    @Saint Louis Blues 6, Washington Capitals 2
March 24, 1980    @Toronto Maple Leafs 6, Washington Capitals 1
March 26, 1980    @Washington Capitals 4, Saint Louis Blues 2
March 29, 1980    Philadelphia Flyers 3, @Washington Capitals 3
March 30, 1980    @Pittsburgh Penguins 4, Washington Capitals 0
April  1, 1980    @Washington Capitals 6, Pittsburgh Penguins 2
April  3, 1980    @Philadelphia Flyers 4, Washington Capitals 2
April  5, 1980    Atlanta Flames 4, @Washington Capitals 4
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.