1978-1979 Washington Capitals
Capitals Logo

Washington Capitals
1978-1979
24-41-15 (63 Points)
4 of 5
Prince of Wales Conference
Norris Division

Capitals Logo
October 11, 1978  Washington Capitals 4, @Los Angeles Kings 2
October 13, 1978  Washington Capitals 3, Atlanta Flames 3
October 14, 1978  Atlanta Flames 6, @Washington Capitals 3
October 18, 1978  Chicago Blackhawks 4, @Washington Capitals 2
October 20, 1978  Los Angeles Kings 6, @Washington Capitals 4
October 21, 1978  @Pittsburgh Penguins 5, Washington Capitals 1
October 25, 1978  Washington Capitals 2, Chicago Blackhawks 2
October 28, 1978  @Los Angeles Kings 5, Washington Capitals 1
November  1, 1978 @Washington Capitals 6, Pittsburgh Penguins 4
November  2, 1978 @Montreal Canadiens 4, Washington Capitals 2
November  4, 1978 @New York Islanders 4, Washington Capitals 1
November  5, 1978 Detroit Red Wings 3, @Washington Capitals 3
November  8, 1978 Montreal Canadiens 6, @Washington Capitals 0
November  9, 1978 @Boston Bruins 6, Washington Capitals 2
November 11, 1978 Buffalo Sabres 6, @Washington Capitals 0
November 14, 1978 @Washington Capitals 8, Atlanta Flames 7
November 15, 1978 Washington Capitals 3, @Minnesota North Stars 2
November 17, 1978 New York Islanders 4, @Washington Capitals 2
November 21, 1978 Washington Capitals 4, @Saint Louis Blues 3
November 22, 1978 Saint Louis Blues 3, @Washington Capitals 1
November 25, 1978 Boston Bruins 5, @Washington Capitals 5
November 26, 1978 @New York Rangers 9, Washington Capitals 4
November 29, 1978 @Pittsburgh Penguins 7, Washington Capitals 4
December  1, 1978 Pittsburgh Penguins 5, @Washington Capitals 2
December  2, 1978 @Saint Louis Blues 5, Washington Capitals 2
December  4, 1978 @Los Angeles Kings 10, Washington Capitals 2
December  5, 1978 Washington Capitals 4, @Colorado Rockies 1
December  9, 1978 Washington Capitals 7, @Vancouver Canucks 5
December 12, 1978 Colorado Rockies 4, @Washington Capitals 3
December 14, 1978 @Boston Bruins 5, Washington Capitals 2
December 15, 1978 Minnesota North Stars 6, @Washington Capitals 1
December 17, 1978 @Washington Capitals 7, Toronto Maple Leafs 6
December 19, 1978 Philadelphia Flyers 4, @Washington Capitals 4
December 21, 1978 @Philadelphia Flyers 5, Washington Capitals 2
December 23, 1978 Washington Capitals 2, @Detroit Red Wings 2
December 27, 1978 @Minnesota North Stars 6, Washington Capitals 1
December 30, 1978 Washington Capitals 5, @Toronto Maples Leafs 5
January  3, 1979  @Washington Capitals 8, Los Angeles Kings 3
January  6, 1979  Washington Capitals 4, @Detroit Red Wings 1
January  7, 1979  @Chicago Blackhawks 5, Washington Capitals 3
January  9, 1979  Philadelphia Flyers 5, @Washington Capitals 2
January 11, 1979  @Buffalo Sabres 6, Washington Capitals 2
January 12, 1979  @Washington Capitals 8, Colorado Rockies 1
January 14, 1979  @Washington Capitals 5, Vancouver Canucks 3
January 16, 1979  @New York Islanders 6, Washington Capitals 2
January 19, 1979  @Washington Capitals 5, Detroit Red Wings 1
January 20, 1979  Washington Capitals 5, @Pittsburgh Penguins 2
January 24, 1979  @Washington Capitals 5, New York Rangers 1
January 27, 1979  @Washington Capitals 4, Chicago Blackhawks 1
January 28, 1979  Toronto Maple Leafs 2, @Washington Capitals 2
January 30, 1979  @Detroit Red Wings 7, Washington Capitals 4
January 31, 1979  @Washington Capitals 5, Los Angeles Kings 3
February  3, 1979 Vancouver Canucks 5, @Washington Capitals 1
February  4, 1979 Montreal Canadiens 8, @Washington Capitals 4
February 15, 1979 Washington Capitals 9, @Colorado Rockies 3
February 17, 1979 @Montreal Canadiens 2, Washington Capitals 0
February 18, 1979 Washington Capitals 6, @New York Rangers 6
February 20, 1979 @Atlanta Flames 5, Washington Capitals 3
February 21, 1979 Detroit Red Wings 4, @Washington Capitals 3
February 24, 1979 Buffalo Sabres 6, @Washington Capitals 4
February 25, 1979 Montreal Canadiens 8, @Washington Capitals 5
February 28, 1979 Washington Capitals 3, @Los Angeles Kings 3
March  2, 1979    Washington Capitals 6, @Vancouver Canucks 2
March  4, 1979    @Washington Capitals 5, Minnesota North Stars 4
March  5, 1979    Montreal Canadiens 2, @Washington Capitals 2
March 10, 1979    @Washington Capitals 7, Saint Louis Blues 5
March 11, 1979    Washington Capitals 3, @Detroit Red Wings 3
March 14, 1979    Detroit Red Wings 4, @Washington Capitals 1
March 17, 1979    Pittsburgh Penguins 5, @Washington Capitals 2
March 18, 1979    Washington Capitals 3, @Buffalo Sabres 3
March 20, 1979    New York Rangers 2, @Washington Capitals 2
March 21, 1979    Washington Capitals 2, @Pittsburgh Penguins 2
March 24, 1979    @Montreal Canadiens 3, Washington Capitals 1
March 25, 1979    @Philadelphia Flyers 7, Washington Capitals 4
March 28, 1979    @Toronto Maple Leafs 6, Washington Capitals 2
March 31, 1979    Boston Bruins 4, @Washington Capitals 1
April  1, 1979    @Washington Capitals 6, New York Islanders 4
April  3, 1979    @Washington Capitals 6, Los Angeles Kings 2
April  7, 1979    @Montreal Canadiens 10, Washington Capitals 3
April  8, 1979    @Washington Capitals 5, Pittsburgh Penguins 2
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.