1976-1977 Washington Capitals
Capitals Logo

Washington Capitals
1976-1977
24-42-14 (62 Points)
4 of 5
Prince of Wales Conference
Norris Division

Capitals Logo
October  5, 1976  @Washington Capitals 6, Atlanta Flames 5
October  7, 1976  Washington Capitals 3, @Detroit Red Wings 3
October  9, 1976  @Cleveland Barons 6, Washington Capitals 3
October 13, 1976  @Vancouver Canucks 4, Washington Capitals 1
October 16, 1976  @Los Angeles Kings 7, Washington Capitals 1
October 19, 1976  Montreal Canadiens 6, @Washington Capitals 0
October 21, 1976  Los Angeles Kings 5, @Washington Capitals 5
October 24, 1976  @Buffalo Sabres 2, Washington Capitals 1
October 29, 1976  Washington Capitals 2, @Colorado Rockies 1
October 31, 1976  @Chicago Blackhawks 5, Washington Capitals 4
November  3, 1976 @Atlanta Flames 7, Washington Capitals 0
November  5, 1976 Buffalo Sabres 3, @Washington Capitals 2
November  7, 1976 @Washington Capitals 4, Minnesota North Stars 1
November  9, 1976 @Washington Capitals 4, Vancouver Canucks 2
November 10, 1976 Washington Capitals 7, New York Rangers 5
November 12, 1976 Chicago Blackhawks 5, @Washington Capitals 4
November 14, 1976 Cleveland Barons 3, @Washington Capitals 2
November 18, 1976 @Boston Bruins 3, Washington Capitals 2
November 19, 1976 Boston Bruins 4, @Washington Capitals 1
November 21, 1976 @Washington Capitals 3, Colorado Rockies 1
November 24, 1976 @Atlanta Flames 6, Washington Capitals 2
November 27, 1976 @Minnesota North Stars 6, Washington Capitals 1
November 30, 1976 @Washington Capitals 6, Pittsburgh Penguins 4
December  1, 1976 @New York Rangers 4, Washington Capitals 1
December  3, 1976 Philadelphia Flyers 4, @Washington Capitals 4
December  5, 1976 Washington Capitals 5, @Boston Bruins 5
December  7, 1976 @Washington Capitals 4, Vancouver Canucks 3
December 10, 1976 @Cleveland Barons 7, Washington Capitals 1
December 11, 1976 Cleveland Barons 4, @Washington Capitals 2
December 14, 1976 Los Angeles Kings 4, @Washington Capitals 2
December 17, 1976 @Washington Capitals 3, Toronto Maple Leafs 2
December 18, 1976 Washington Capitals 5, @Pittsburgh Penguins 3
December 23, 1976 @Philadelphia Flyers 5, Washington Capitals 2
December 26, 1976 @Buffalo Sabres 5, Washington Capitals 2
December 28, 1976 New York Rangers 5, @Washington Capitals 2
December 29, 1976 @Colorado Rockies 3, Washington Capitals 1
January  1, 1977  @Toronto Maples Leafs 3, Washington Capitals 1
January  2, 1977  @Washington Capitals 2, Saint Louis Blues 1
January  4, 1977  Detroit Red Wings 2, @Washington Capitals 2
January  6, 1977  Pittsburgh Penguins 3, @Washington Capitals 3
January  8, 1977  @Montreal Canadiens 7, Washington Capitals 2
January 10, 1977  Washington Capitals 2, @Detroit Red Wings 0
January 11, 1977  Boston Bruins 3, @Washington Capitals 2
January 15, 1977  @New York Islanders 2, Washington Capitals 1
January 16, 1977  New York Islanders 2, @Washington Capitals 2
January 18, 1977  Montreal Canadiens 3, @Washington Capitals 0
January 19, 1977  Washington Capitals 4, @Buffalo Sabres 2
January 22, 1977  @Montreal Canadiens 5, Washington Capitals 2
January 23, 1977  @Washington Capitals 6, Saint Louis Blues 3
January 27, 1977  @Washington Capitals 4, Detroit Red Wings 1
January 29, 1977  Washington Capitals 5, @Saint Louis Blues 2
January 30, 1977  Philadelphia Flyers 5, @Washington Capitals 5
February  2, 1977 @Los Angeles Kings 7, Washington Capitals 2
February  5, 1977 Washington Capitals 3, @New York Islanders 3
February  6, 1977 @Boston Bruins 5, Washington Capitals 2
February  9, 1977 Washington Capitals 4, @Chicago Blackhawks 4
February 10, 1977 @Philadelphia Flyers 9, Washington Capitals 2
February 12, 1977 @Toronto Maples Leafs 10, Washington Capitals 0
February 15, 1977 Minnesota North Stars 3, @Washington Capitals 3
February 17, 1977 Washington Capitals 4, @Minnesota North Stars 4
February 19, 1977 @Saint Louis Blues 4, Washington Capitals 1
February 20, 1977 New York Islanders 2, @Washington Capitals 2
February 22, 1977 @Washington Capitals 3, Pittsburgh Penguins 1
February 25, 1977 @Washington Capitals 4, Toronto Maples Leafs 2
February 26, 1977 @Pittsburgh Penguins 2, Washington Capitals 1
March  1, 1977    Los Angeles Kings 3, @Washington Capitals 2
March  3, 1977    @Washington Capitals 7, Chicago Blackhawks 4
March  6, 1977    Atlanta Flames 4, @Washington Capitals 2
March  9, 1977    @Vancouver Canucks 5, Washington Capitals 2
March 10, 1977    @Los Angeles Kings 6, Washington Capitals 0
March 13, 1977    Washington Capitals 3, @Detroit Red Wings 3
March 15, 1977    Cleveland Barons 5, @Washington Capitals 1
March 18, 1977    @Washington Capitals 5, Colorado Rockies 0
March 20, 1977    Buffalo Sabres 6, @Washington Capitals 2
March 25, 1977    @Washington Capitals 7, New York Rangers 2
March 27, 1977    @Washington Capitals 7, Toronto Maple Leafs 4
March 29, 1977    @Washington Capitals 6, Detroit Red Wings 1
March 30, 1977    Washington Capitals 4, @Pittsburgh Penguins 3
April  2, 1977    @Montreal Canadiens 11, Washington Capitals 0
April  3, 1977    Montreal Canadiens 2, @Washington Capitals 1
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005-2006 by Iggy.