1975-1976 Washington Capitals
Capitals Logo

Washington Capitals
1975-1976
11-59-10 (32 Points)
5 of 5
Prince of Wales Conference
Norris Division

Capitals Logo
October  7, 1975  Pittsburgh Penguins 4, @Washington Capitals 2
October  9, 1975  @Philadelphia Flyers 5, Washington Capitals 4
October 11, 1975  @Pittsburgh Penguins 7, Washington Capitals 5
October 14, 1975  @Vancouver Canucks 7, Washington Capitals 2
October 15, 1975  @Los Angeles Kings 4, Washington Capitals 3
October 17, 1975  Washington Capitals 3, @California Golden Seals 3
October 19, 1975  @Buffalo Sabres 5, Washington Capitals 4
October 22, 1975  Kansas City Scouts 4, @Washington Capitals 2
October 24, 1975  Toronto Maple Leafs 6, @Washington Capitals 3
October 26, 1975  Washington Capitals 7, @Chicago Blackhawks 5
October 28, 1975  @Los Angeles Kings 6, Washington Capitals 0
October 30, 1975  Washington Capitals 6, @Kansas City Scouts 2
November  1, 1975 @New York Islanders 7, Washington Capitals 3
November  5, 1975 Los Angeles Kings 3, @Washington Capitals 1
November  9, 1975 @Saint Louis Blues 5, Washington Capitals 3
November 12, 1975 Pittsburgh Penguins 6, @Washington Capitals 6
November 14, 1975 Atlanta Flames 4, @Washington Capitals 1
November 15, 1975 @Saint Louis Blues 9, Washington Capitals 2
November 18, 1975 @Toronto Maple Leafs 4, Washington Capitals 2
November 19, 1975 Vancouver Canucks 5, @Washington Capitals 2
November 21, 1975 California Golden Seals 2, @Washington Capitals 0
November 26, 1975 @Washington Capitals 7, Los Angeles Kings 2
November 29, 1975 @Minnesota North Stars 5, Washington Capitals 3
December  3, 1975 Buffalo Sabres 4, @Washington Capitals 4
December  4, 1975 @Boston Bruins 3, Washington Capitals 2
December  6, 1975 @Montreal Canadiens 9, Washington Capitals 3
December  7, 1975 @New York Rangers 5, Washington Capitals 2
December  9, 1975 @Atlanta Flames 7, Washington Capitals 1
December 10, 1975 Chicago Blackhawks 7, @Washington Capitals 2
December 12, 1975 Detroit Red Wings 5, @Washington Capitals 3
December 14, 1975 Minnesota North Stars 4, @Washington Capitals 4
December 17, 1975 Boston Bruins 3, @Washington Capitals 2
December 19, 1975 Philadelphia Flyers 7, @Washington Capitals 5
December 21, 1975 @Buffalo Sabres 14, Washington Capitals 2
December 26, 1975 Minnesota North Stars 1, @Washington Capitals 1
December 29, 1975 Montreal Canadiens 6, @Washington Capitals 0
December 31, 1975 @Detroit Red Wings 4, Washington Capitals 0
January  2, 1976  California Golden Seals 8, @Washington Capitals 5
January  3, 1976  @Montreal Canadiens 7, Washington Capitals 0
January  6, 1976  Vancouver Canucks 5, @Washington Capitals 3
January  8, 1976  @Saint Louis Blues 4, Washington Capitals 2
January  9, 1976  California Golden Seals 5, @Washington Capitals 0
January 11, 1976  Boston Bruins 7, @Washington Capitals 4
January 13, 1976  Montreal Canadiens 3, @Washington Capitals 2
January 15, 1976  @Buffalo Sabres 5, Washington Capitals 3
January 17, 1976  @Minnesota North Stars 7, Washington Capitals 3
January 21, 1976  New York Islanders 5, @Washington Capitals 2
January 23, 1976  @Washington Capitals 7, New York Rangers 5
January 24, 1976  @Pittsburgh Penguins 8, Washington Capitals 2
January 27, 1976  @Los Angeles Kings 2, Washington Capitals 0
January 28, 1976  Washington Capitals 4, @California Golden Seals 2
January 30, 1976  @Vancouver Canucks 4, Washington Capitals 2
February  4, 1976 Washington Capitals 4, @Toronto Maple Leafs 4
February  7, 1976 @Kansas City Scouts 5, Washington Capitals 1
February  8, 1976 @Chicago Blackhawks 4, Washington Capitals 2
February 10, 1976 Los Angeles Kings 2, @Washington Capitals 2
February 13, 1976 Saint Louis Blues 2, @Washington Capitals 0
February 15, 1976 @Washington Capitals 8, Detroit Red Wings 5
February 16, 1976 Toronto Maple Leafs 5, @Washington Capitals 1
February 18, 1976 @New York Rangers 11, Washington Capitals 4
February 21, 1976 Washington Capitals 5, @Detroit Red Wings 1
February 22, 1976 New York Islanders 4, @Washington Capitals 0
February 24, 1976 Philadelphia Flyers 5, @Washington Capitals 5
February 27, 1976 Boston Bruins 3, @Washington Capitals 3
February 29, 1976 @Washington Capitals 4, Chicago Blackhawks 1
March  6, 1976    @New York Islanders 6, Washington Capitals 3
March  7, 1976    @Boston Bruins 4, Washington Capitals 3
March 12, 1976    @Atlanta Flames 4, Washington Capitals 1
March 14, 1976    @Montreal Canadiens 5, Washington Capitals 1
March 16, 1976    @Washington Capitals 5, New York Rangers 2
March 19, 1976    Pittsburgh Penguins 7, @Washington Capitals 3
March 20, 1976    @Toronto Maples Leafs 7, Washington Capitals 3
March 23, 1976    Kansas City Scouts 5, @Washington Capitals 5
March 24, 1976    @Detroit Red Wings 7, Washington Capitals 3
March 26, 1976    Buffalo Sabres 4, @Washington Capitals 1
March 28, 1976    Atlanta Flames 3, @Washington Capitals 1
March 30, 1976    @Washington Capitals 5, Detroit Red Wings 3
April  1, 1976    @Philadelphia Flyers 11, Washington Capitals 2
April  3, 1976    Washington Capitals 5, @Pittsburgh Penguins 4
April  4, 1976    Montreal Canadiens 4, @Washington Capitals 3
Go to Iggy's Capitals Page
Go to Iggy's Washington Hockey Page
Go to Iggy's Baltimore/Maryland Hockey Page
Go to Iggy's Hockey Page
Go to Iggy's Index of Game by Game Results

© 2005 by Iggy.