Iggy's Baltimore Ravens Page


 |
Baltimore Ravens 2004 9-7 (6 GB; 2 of 4) National Football League (NFL) American Football Conference (AFC) North Division |


 |
September 12, 2004 @Cleveland Browns 20, Baltimore Ravens 3
September 19, 2004 @Baltimore Ravens 30, Pittsburgh Steelers 13
September 26, 2004 Baltimore Ravens 23, @Cincinnati Bengals 9
October 4, 2004 Kansas City Chiefs 27, @Baltimore Ravens 24
October 10, 2004 Baltimore Ravens 17, @Washington Redskins 10
October 24, 2004 @Baltimore Ravens 20, Buffalo Bills 6
October 31, 2004 @Philadelphia Eagles 15, Baltimore Ravens 10
November 7, 2004 @Baltimore Ravens 27, Cleveland Browns 13
November 14, 2004 Baltimore Ravens 20, at New York Jets 17 (OT)
November 21, 2004 @Baltimore Ravens 30, Dallas Cowboys 3
November 28, 2004 @New England Patriots 24, Baltimore Ravens 3
December 5, 2004 Cincinnati Bengals 27, @Baltimore Ravens 26
December 12, 2004 @Baltimore Ravens 37, New York Giants 14
December 19, 2004 @Indianapolis Colts 20, Baltimore Ravens 10
December 26, 2004 @Pittsburgh Steelers 20, Baltimore Ravens 7
January 2, 2005 @Baltimore Ravens 30, Miami Dolphins 23
Return to Iggy's Baltimore Ravens Page
Return to Iggy's Football Year by Year Index Page
Return to Iggy's Football Page
Return to Iggy's Sports Page
© 2004-2006 by Iggy.