2005-2006 Washington Wizards
Wizards Logo

Washington Wizards
2005-2006
42-40 (10 GB)
2 of 5
Southeast Division
Eastern Conference
5th Seed

Wizards Logo
November 2, 2005  Washington Wizards 99, @Toronto Raptors 96
November 4, 2005  Washington Wizards 86, New York Knickerbockers 75
November 5, 2005  @Washington Wizards 87, Orlando Magic 79
November 9, 2005  Los Angeles Clippers 102, @Washington Wizards 97
November 11, 2005 @Washington Wizards 137, Seattle Supersonics 96
November 12, 2005 @Washington Wizards 110, San Antonio Spurs 95
November 15, 2005 @Cleveland Cavaliers 114, Washington Wizards 99
November 17, 2005 @Minnesota Timberwolves 109, Washington Wizards 98
November 19, 2005 @New Jersey Nets 89, Washington Wizards 83
November 22, 2005 Denver Nuggets 108, @Washington Wizards 105
November 23, 2005 @Orlando Magic 91, Washington Wizards 83
November 25, 2005 Washington Wizards 120, @Detroit Pistons 114 (2OT)
November 26, 2005 @Charlotte Bobcats 100, Washington Wizards 82
November 30, 2005 @Washington Wizards 96, Portland Trail Blazers 89
December 2, 2005  Milwaukee Bucks 105, @Washington Wizards 102
December 6, 2005  @Washington Wizards 119, Toronto Raptors 111 (OT)
December 8, 2005  @Indiana Pacers 111, Washington Wizards 87
December 10, 2005 Chicago Bulls 118, @Washington Wizards 111
December 11, 2005 @Miami Heat 104, Washington Wizards 101 (OT)
December 13, 2005 @Washington Wizards 94, New Jersey Nets 74
December 16, 2005 @Los Angeles Lakers 97, Washington Wizards 91
December 18, 2005 @Portland Trail Blazers 97, Washington Wizards 92
December 19, 2005 @Seattle Supersonics 111, Washington Wizards 101
December 21, 2005 Washington Wizards 116, @Denver Nuggets 110
December 23, 2005 Washington Wizards 112, @Phoenix Suns 111
December 26, 2005 @Washington Wizards 94, Los Angeles Lakers 91
December 28, 2005 Phoenix Suns 104, @Washington Wizards 99
December 30, 2005 Miami Heat 128, @Washington Wizards 113
January 3, 2006   Houston Rockets 123, @Washington Wizards 111
January 6, 2006   @New York Knickerbockers 113, Washington Wizards 92
January 7, 2006   @Washington Wizards 103, Boston Celtics 102
January 9, 2006   Utah Jazz 97, @Washington Wizards 89
January 11, 2006  @Washington Wizards 103, Atlanta Hawks 72
January 13, 2006  Washington Wizards 94, @Indiana Pacers 85
January 14, 2006  Washington Wizards 114, @Atlanta Hawks 106 (OT)
January 16, 2006  @Washington Wizards 104, Philadelphia 76ers 76
January 18, 2006  @Orlando Magic 106, Washington Wizards 98
January 20, 2006  @Washington Wizards 110, New Orleans/Oklahoma City Hornets 99
January 22, 2006  Memphis Grizzlies 93, @Washington Wizards 82
January 25, 2006  Washington Wizards 89, @Boston Celtics 87
January 27, 2006  @Chicago Bulls 90, Washington Wizards 79
January 28, 2006  @Washington Wizards 107, Charlotte Bobcats 97
January 31, 2006  @Washington Wizards 84, Indiana Pacers 79
February 1, 2006  @Toronto Raptors 117, Washington Wizards 112
February 4, 2006  @Washington Wizards 98, Atlanta Hawks 85
February 6, 2006  @Washington Wizards 94, Orlando Magic 82
February 8, 2006  @Washington Wizards 129, Golden State Warriors 124
February 10, 2006 @Washington Wizards 101, Cleveland Cavaliers 89
February 12, 2006 @Washington Wizards 107, Philadelphia 76ers 97
February 13, 2006 @New Orleans/Oklahoma City Hornets 97, Washington Wizards 96
February 15, 2006 @Dallas Mavericks 103, Washington Wizards 97
February 21, 2006 @Washington Wizards 90, Minnesota Timberwolves 78
February 24, 2006 Washington Wizards 102, @Cleveland Cavaliers 94
February 25, 2006 @Washington Wizards 100, New York Knickerbockers 89
February 27, 2006 @Memphis Grizzlies 108, Washington Wizards 98
March 1, 2006     Indiana Pacers 99, @Washington Wizards 93
March 3, 2006     @Philadelphia 76ers 119, Washington Wizards 113
March 5, 2006     @Washington Wizards 117, Sacramento Kings 107
March 7, 2006     Boston Celtics 116, @Washington Wizards 115 (OT)
March 8, 2006     @Miami Heat 118, Washington Wizards 112
March 11, 2006    @Washington Wizards 110, Detroit Pistons 92
March 14, 2006    Washington Wizards 119, @Charlotte Bobcats 114
March 15, 2006    @Washington Wizards 107, Charlotte Bobcats 99
March 17, 2006    Dallas Mavericks 104, @Washington Wizards 94
March 19, 2006    @Washington Wizards 113, Chicago Bulls 104
March 21, 2006    New Jersey Nets 112, @Washington Wizards 100
March 23, 2006    Washington Wizards 109, @Utah Jazz 97
March 25, 2006    @Los Angeles Clippers 116, Washington Wizards 101
March 27, 2006    Washington Wizards 116, @Golden State Warriors 98
March 28, 2006    Washington Wizards 97, @Sacramento Kings 84
March 31, 2006    @Houston Rockets 105, Washington Wizards 103
April 1, 2006     @San Antonio Spurs 106, Washington Wizards 99
April 4, 2006     @Washington Wizards 105, New York Knickerbockers 90
April 5, 2006     Washington Wizards 108, @Boston Celtics 91
April 7, 2006     @Atlanta Hawks 114, Washington Wizards 101
April 8, 2006     Miami Heat 99, @Washington Wizards 86
April 10, 2006    @Philadelphia 76ers 105, Washington Wizards 97
April 12, 2006    @Milwaukee Bucks 100, Washington Wizards 97
April 14, 2006    @Chicago Bulls 103, Washington Wizards 101
April 16, 2006    @Washington Wizards 104, Cleveland Cavaliers 92 [Clinched Playoff spot with win]
April 18, 2006    @Washington Wizards 116, Milwaukee Bucks 103
April 19, 2006    Washington Wizards 96, @Detroit Pistons 80

Eastern Conference First Round

April 22, 2006    4. @Cleveland Cavaliers 97, 5. Washington Wizards 86
April 25, 2006    5. Washington Wizards 89, 4. @Cleveland Cavaliers 84
April 28, 2006    4. @Cleveland Cavaliers 97, 5. Washington Wizards 96
April 30, 2006    5. @Washington Wizards 106, 4. Cleveland Cavaliers 96
May 3, 2006       4. @Cleveland Cavaliers 121, 5. Washington Wizards 120 (OT)
May 5, 2006       4. Cleveland Cavaliers 114, 5. @Washington Wizards 113 (OT)
4. Cleveland Cavaliers win series 4-2 over the 5. Washington Wizards 
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2006 by Iggy.