2002-2003 Washington Wizards
Wizards Logo

Washington Wizards
2002-2003
37-45 (12 GB)
5t of 7
Atlantic Division
Eastern Conference

Wizards Logo
October 30, 2002  @Toronto Raptors 74, Washington Wizards 68
October 31, 2002  @Washington Wizards 114, Boston Celtics 69
November 02, 2002 New Jersey Nets 87, @Washington Wizards 79
November 05, 2002 @Minnesota Timberwolves 90, Washington Wizards 86
November 06, 2002 @Washington Wizards 107, Cleveland Cavaliers 100
November 08, 2002 @Washington Wizards 100, Los Angeles Lakers 99
November 09, 2002 Washington Wizards 93, @Cleveland Cavaliers 79
November 12, 2002 Seattle Supersonics 101, @Washington Wizards 95
November 14, 2002 @Washington Wizards 105, Utah Jazz 102
November 16, 2002 @Washington Wizards 95, Miami Heat 65
November 17, 2002 @Philadelphia 76ers 100, Washington Wizards 84
November 22, 2002 @Houston Rockets 93, Washington Wizards 86
November 23, 2002 @Memphis Grizzlies 85, Washington Wizards 74
November 26, 2002 Indiana Pacers 88, @Washington Wizards 84
November 29, 2002 @Indiana Pacers 100, Washington Wizards 84
November 30, 2002 Philadelphia 76ers 95, @Washington Wizards 94
December 03, 2002 @Washington Wizards 103, Milwaukee Bucks 78
December 04, 2002 Washington Wizards 88, @Detroit Pistons 83
December 06, 2002 @Orlando Magic 88, Washington Wizards 78
December 07, 2002 @Washington Wizards 100, New York Knickerbockers 97
December 10, 2002 Portland Trail Blazers 98, @Washington Wizards 79
December 13, 2002 @New Jersey Nets 79, Washington Wizards 65
December 15, 2002 Washington Wizards 95, @Toronto Raptors 82
December 17, 2002 Washington Wizards 109, @Atlanta Hawks 99
December 18, 2002 @Washington Wizards 118, Memphis Grizzlies 100
December 21, 2002 @San Antonio Spurs 92, Washington Wizards 81
December 23, 2002 @Dallas Mavericks 92, Washington Wizards 86
December 26, 2002 Detroit Pistons 87, @Washington Wizards 82
December 28, 2002 @Washington Wizards 84, Atlanta Hawks 76
December 30, 2002 @Orlando Magic 112, Washington Wizards 95
December 31, 2002 @Washington Wizards 105, San Antonio Spurs 103
January 02, 2003  Washington Wizards 107, @Chicago Bulls 82
January 04, 2003  @Washington Wizards 107, Indiana Pacers 104
January 06, 2003  Washington Wizards 100, @Boston Celtics 95
January 08, 2003  @Washington Wizards 101, Chicago Bulls 98
January 10, 2003  Golden State Warriors 104, @Washington Wizards 99
January 11, 2003  Washington Wizards 89, @New York Knickerbockers 84
January 14, 2003  Toronto Raptors 84, @Washington Wizards 75
January 16, 2003  @Washington Wizards 108, Orlando Magic 93
January 18, 2003  Philadelphia 76ers 88, @Washington Wizards 80
January 20, 2003  @Washington Wizards 89, Denver Nuggets 74
January 22, 2003  @New Orleans Hornets 103, Washington Wizards 94
January 24, 2003  @Chicago Bulls 104, Washington Wizards 97
January 25, 2003  Minnesota Timberwolves 97, @Washington Wizards 89
January 27, 2003  @Washington Wizards 98, Phoenix Suns 93
January 29, 2003  @New Jersey Nets 86, Washington Wizards 78
January 30, 2003  @Milwaukee Bucks 97, Washington Wizards 90
February 01, 2003 @Washington Wizards 109, New Orleans Hornets 104
February 04, 2003 @Washington Wizards 93, Cleveland Cavaliers 84
February 11, 2003 @Sacramento Kings 99, Washington Wizards 80
February 12, 2003 Washington Wizards 108, @Los Angeles Clippers 104
February 14, 2003 @Utah Jazz 109, Washington Wizards 77
February 19, 2003 @New Orleans Hornets 87, Washington Wizards 75
February 21, 2003 @Washington Wizards 89, New Jersey Nets 86
February 23, 2003 Dallas Mavericks 106, @Washington Wizards 101
February 25, 2003 Washington Wizards 83, @Indiana Pacers 78
February 27, 2003 @Washington Wizards 100, Houston Rockets 98
March 01, 2003    @Washington Wizards 101, Chicago Bulls 93
March 02, 2003    @Miami Heat 93, Washington Wizards 83
March 04, 2003    Toronto Raptors 89, @Washington Wizards 86
March 05, 2003    @Washington Wizards 99, Los Angeles Clippers 80
March 07, 2003    Milwaukee Bucks 85, @Washington Wizards 82
March 09, 2003    @New York Knickerbockers 97, Washington Wizards 96
March 11, 2003    @Washington Wizards 106, Orlando Magic 105
March 14, 2003    @Detroit Pistons 90, Washington Wizards 80
March 15, 2003    @Washington Wizards 89, Miami Heat 82
March 18, 2003    Detroit Pistons 94, @Washington Wizards 90
March 21, 2003    @Phoenix Suns 109, Washington Wizards 83
March 23, 2003    @Golden State Warriors 113, Washington Wizards 107
March 25, 2003    Washington Wizards 95, @Portland Trail Blazers 91
March 26, 2003    Washington Wizards 80, @Seattle Supersonics 74
March 28, 2003    @Los Angeles Lakers 108, Washington Wizards 94
March 30, 2003    @Denver Nuggets 88, Washington Wizards 72
April 02, 2003    Sacramento Kings 105, @Washington Wizards 99
April 03, 2003    @Atlanta Hawks 91, Washington Wizards 89
April 06, 2003    Washington Wizards 99, @Boston Celtics 98
April 08, 2003    Washington Wizards 100, @Cleveland Cavaliers 91
April 09, 2003    Boston Celtics 87, @Washington Wizards 83
April 11, 2003    Washington Wizards 91, @Miami Heat 87
April 12, 2003    Atlanta Hawks 101, @Washington Wizards 100
April 14, 2003    New York Knickerbockers 93, @Washington Wizards 79
April 16, 2003    @Philadelphia 76ers 107, Washington Wizards 87
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.