2001-2002 Washington Wizards
Wizards Logo

Washington Wizards
2001-2002
37-45 (15 GB)
5 of 7
Atlantic Division
Eastern Conference

Wizards Logo
October 30, 2001  @New York Knickerbockers 93, Washington Wizards 91
November 01, 2001 Washington Wizards 98, @Atlanta Hawks 88
November 03, 2001 @Washington Wizards 90, Philadelphia 76ers 76
November 04, 2001 @Detroit Pistons 100, Washington Wizards 78
November 07, 2001 @Boston Celtics 104, Washington Wizards 95
November 09, 2001 Golden State Warriors 109, @Washington Wizards 100
November 11, 2001 Seattle Supersonics 99, @Washington Wizards 84
November 14, 2001 Milwaukee Bucks 107, @Washington Wizards 98
November 16, 2001 Utah Jazz 101, @Washington Wizards 92
November 20, 2001 Charlotte Hornets 95, @Washington Wizards 88
November 22, 2001 @Indiana Pacers 110, Washington Wizards 103
November 24, 2001 @Washington Wizards 88, Boston Celtics 84
November 27, 2001 @Cleveland Cavaliers 94, Washington Wizards 75
November 28, 2001 Washington Wizards 94, @Philadelphia 76ers 87
November 30, 2001 Washington Wizards 84, @Miami Heat 75
December 01, 2001 Orlando Magic 96, @Washington Wizards 87
December 04, 2001 @San Antonio Spurs 103, Washington Wizards 88
December 06, 2001 Washington Wizards 85, @Houston Rockets 82
December 08, 2001 Washington Wizards 102, @Dallas Mavericks 95
December 11, 2001 Washington Wizards 91, @Memphis Grizzlies 81
December 12, 2001 @Washington Wizards 82, Miami Heat 80
December 14, 2001 @Washington Wizards 96, New York Knickerbockers 80
December 16, 2001 Washington Wizards 93, @Toronto Raptors 88
December 19, 2001 @Washington Wizards 103, Atlanta Hawks 76
December 21, 2001 Washington Wizards 93, @Orlando Magic 75
December 22, 2001 Washington Wizards 87, @New York Knickerbockers 86
December 26, 2001 @Charlotte Hornets 99, Washington Wizards 93
December 27, 2001 @Indiana Pacers 108, Washington Wizards 81
December 29, 2001 @Washington Wizards 107, Charlotte Hornets 90
December 31, 2001 @Washington Wizards 98, New Jersey Nets 76
January 04, 2002  @Washington Wizards 89, Chicago Bulls 83
January 08, 2002  @Washington Wizards 96, Los Angeles Clippers 88
January 11, 2002  @Milwaukee Bucks 105, Washington Wizards 86
January 12, 2002  Minnesota Timberwolves 108, @Washington Wizards 100
January 15, 2002  San Antonio Spurs 96, @Washington Wizards 91
January 16, 2002  @New Jersey Nets 111, Washington Wizards 67
January 19, 2002  Washington Wizards 77, @Chicago Bulls 69
January 21, 2002  @Minnesota Timberwolves 105, Washington Wizards 101
January 22, 2002  Philadelphia 76ers 91, @Washington Wizards 84
January 24, 2002  @Washington Wizards 94, Cleveland Cavaliers 85
January 26, 2002  @Washington Wizards 112, Phoenix Suns 102
January 29, 2002  Detroit Pistons 89, @Washington Wizards 86
January 31, 2002  Washington Wizards 93, @Cleveland Cavaliers 92
February 01, 2002 @Washington Wizards 97, Atlanta Hawks 90
February 03, 2002 @Washington Wizards 109, Indiana Pacers 89
February 05, 2002 @Washington Wizards 99, Toronto Raptors 94
February 07, 2002 @Washington Wizards 108, Sacramento Kings 101
February 12, 2002 @Los Angeles Lakers 103, Washington Wizards 94
February 14, 2002 @Sacramento Kings 109, Washington Wizards 93
February 15, 2002 Washington Wizards 97, @Phoenix Suns 96
February 18, 2002 Houston Rockets 102, @Washington Wizards 89
February 20, 2002 @Detroit Pistons 97, Washington Wizards 90
February 21, 2002 New Jersey Nets 93, @Washington Wizards 82
February 23, 2002 Miami Heat 97, @Washington Wizards 95
February 24, 2002 @Miami Heat 92, Washington Wizards 80
February 27, 2002 Portland Trail Blazers 105, @Washington Wizards 101
March 01, 2002    @Chicago Bulls 90, Washington Wizards 81
March 03, 2002    @Washington Wizards 107, Orlando Magic 102
March 05, 2002    @Washington Wizards 115, Chicago Bulls 90
March 07, 2002    Detroit Pistons 95, @Washington Wizards 92
March 08, 2002    @Orlando Magic 99, Washington Wizards 96
March 10, 2002    @Boston Celtics 98, Washington Wizards 91
March 11, 2002    Boston Celtics 104, @Washington Wizards 99
March 13, 2002    @Los Angeles Clippers 96, Washington Wizards 75
March 15, 2002    Washington Wizards 103, @Seattle Supersonics 98
March 16, 2002    @Portland Trail Blazers 95, Washington Wizards 80
March 18, 2002    Washington Wizards 99, @Golden State Warriors 96
March 20, 2002    Washington Wizards 107, @Denver Nuggets 75
March 21, 2002    @Utah Jazz 94, Washington Wizards 79
March 24, 2002    @Toronto Raptors 92, Washington Wizards 91
March 26, 2002    @Washington Wizards 103, Denver Nuggets 87
March 29, 2002    @Washington Wizards 107, Milwaukee Bucks 98
March 31, 2002    Dallas Mavericks 110, @Washington Wizards 103
April 02, 2002    Los Angeles Lakers 113, @Washington Wizards 93
April 03, 2002    @Milwaukee Bucks 105, Washington Wizards 90
April 05, 2002    @Charlotte Hornets 97, Washington Wizards 91
April 06, 2002    @Washington Wizards 88, Memphis Grizzlies 85
April 09, 2002    @New Jersey Nets 101, Washington Wizards 88
April 10, 2002    @Washington Wizards 90, Philadelphia 76ers 77
April 12, 2002    @Philadelphia 76ers 100, Washington Wizards 91
April 14, 2002    Indiana Pacers 86, @Washington Wizards 80
April 16, 2002    @Washington Wizards 116, New York Knickerbockers 112
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.