2000-2001 Washington Wizards
Wizards Logo

Washington Wizards
2000-2001
19-63 (37 GB)
7 of 7
Atlantic Division
Eastern Conference

Wizards Logo
October 31, 2000  @Orlando Magic 97, Washington Wizards 86
November 01, 2000 Washington Wizards 95, @Charlotte Hornets 77
November 03, 2000 New York Knickerbockers 80, @Washington Wizards 76
November 04, 2000 @Toronto Raptors 103, Washington Wizards 96
November 07, 2000 Washington Wizards 88, @Chicago Bulls 83
November 08, 2000 New Jersey Nets 102, @Washington Wizards 86
November 10, 2000 Indiana Pacers 86, @Washington Wizards 74
November 11, 2000 @Cleveland Cavaliers 86, Washington Wizards 73
November 15, 2000 @Boston Celtics 116, Washington Wizards 109
November 16, 2000 San Antonio Spurs 99, @Washington Wizards 95
November 18, 2000 @Washington Wizards 109, Boston Celtics 89
November 21, 2000 Portland Trail Blazers 104, @Washington Wizards 94
November 24, 2000 @Indiana Pacers 99, Washington Wizards 87
November 25, 2000 @Washington Wizards 107, Milwaukee Bucks 100
November 28, 2000 Atlanta Hawks 102, @Washington Wizards 75
November 29, 2000 @Philadelphia 76ers 93, Washington Wizards 87
December 02, 2000 Miami Heat 93, @Washington Wizards 90
December 03, 2000 @Detroit Pistons 93, Washington Wizards 87
December 06, 2000 Los Angeles Clippers 93, @Washington Wizards 88
December 07, 2000 @Minnesota Timberwolves 105, Washington Wizards 88
December 09, 2000 @Milwaukee Bucks 99, Washington Wizards 91
December 13, 2000 Philadelphia 76ers 102, @Washington Wizards 82
December 15, 2000 Charlotte Hornets 103, @Washington Wizards 89
December 17, 2000 Washington Wizards 103, @Los Angeles Clippers 94
December 19, 2000 @Sacramento Kings 106, Washington Wizards 72
December 20, 2000 @Vancouver Grizzlies 118, Washington Wizards 104
December 22, 2000 @Seattle Supersonics 107, Washington Wizards 87
December 23, 2000 @Portland Trail Blazers 87, Washington Wizards 70
December 27, 2000 New York Knickerbockers 89, @Washington Wizards 82
December 29, 2000 @Miami Heat 98, Washington Wizards 91
December 31, 2000 @Washington Wizards 110, Detroit Pistons 96
January 02, 2001  @Washington Wizards 115, Minnesota Timberwolves 108
January 04, 2001  @Chicago Bulls 98, Washington Wizards 96
January 06, 2001  Dallas Mavericks 103, @Washington Wizards 85
January 07, 2001  @New York Knickerbockers 103, Washington Wizards 87
January 09, 2001  @Milwaukee Bucks 99, Washington Wizards 95
January 10, 2001  Seattle Supersonics 104, @Washington Wizards 101
January 12, 2001  Philadelphia 76ers 86, @Washington Wizards 82
January 15, 2001  Milwaukee Bucks 101, @Washington Wizards 95
January 17, 2001  @New Jersey Nets 108, Washington Wizards 89
January 19, 2001  @Toronto Raptors 101, Washington Wizards 79
January 21, 2001  @Washington Wizards 94, Atlanta Hawks 90
January 23, 2001  @Washington Wizards 97, Charlotte Hornets 95
January 26, 2001  Washington Wizards 106, @Atlanta Hawks 99
January 27, 2001  @Washington Wizards 89, Phoenix Suns 82
January 29, 2001  @Washington Wizards 95, Cleveland Cavaliers 89
January 31, 2001  Orlando Magic 100, @Washington Wizards 96
February 03, 2001 Denver Nuggets 105, @Washington Wizards 100
February 07, 2001 @Orlando Magic 107, Washington Wizards 98
February 13, 2001 @Houston Rockets 99, Washington Wizards 89
February 15, 2001 @San Antonio Spurs 102, Washington Wizards 78
February 17, 2001 @Dallas Mavericks 112, Washington Wizards 105
February 18, 2001 Washington Wizards 101, @Denver Nuggets 98
February 20, 2001 Vancouver Grizzlies 116, @Washington Wizards 104
February 22, 2001 Sacramento Kings 115, @Washington Wizards 110
February 24, 2001 Toronto Raptors 106, @Washington Wizards 99
February 25, 2001 @New Jersey Nets 101, Washington Wizards 91
February 27, 2001 @Miami Heat 103, Washington Wizards 95
March 02, 2001    @Philadelphia 76ers 107, Washington Wizards 102
March 04, 2001    Utah Jazz 118, @Washington Wizards 98
March 07, 2001    Washington Wizards 88, @Cleveland Cavaliers 83
March 09, 2001    @Boston Celtics 104, Washington Wizards 72
March 10, 2001    @Washington Wizards 107, New Jersey Nets 101
March 14, 2001    @Washington Wizards 103, Detroit Pistons 96
March 16, 2001    Los Angeles Lakers 101, @Washington Wizards 89
March 17, 2001    @Charlotte Hornets 95, Washington Wizards 93
March 20, 2001    @Phoenix Suns 105, Washington Wizards 91
March 21, 2001    Washington Wizards 99, @Golden State Warriors 94
March 23, 2001    @Los Angeles Lakers 104, Washington Wizards 91
March 24, 2001    @Utah Jazz 119, Washington Wizards 93
March 27, 2001    Indiana Pacers 110, @Washington Wizards 102
March 29, 2001    @Washington Wizards 116, Golden State Warriors 100
March 31, 2001    Houston Rockets 96, @Washington Wizards 86
April 04, 2001    Miami Heat 86, @Washington Wizards 84
April 05, 2001    @New York Knickerbockers 93, Washington Wizards 80
April 07, 2001    Boston Celtics 102, @Washington Wizards 100
April 09, 2001    @Indiana Pacers 100, Washington Wizards 78
April 11, 2001    Chicago Bulls 113, @Washington Wizards 109
April 13, 2001    @Washington Wizards 113, Orlando Magic 110
April 15, 2001    Cleveland Cavaliers 106, @Washington Wizards 98
April 17, 2001    @Atlanta Hawks 122, Washington Wizards 119
April 18, 2001    Toronto Raptors 98, @Washington Wizards 92
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.