1996-1997 Washington Bullets
Bullets 1987 Logo

Washington Bullets
1996-1997
44-38 (17 GB)
4 of 7
Atlantic Division
Eastern Conference

Bullets 1987 Logo
November 01, 1996 Washington Bullets 96, @Orlando Magic 92
November 02, 1996 Cleveland Cavaliers 98, @Washington Bullets 96
November 06, 1996 @Washington Bullets 96, San Antonio Spurs 86
November 08, 1996 Charlotte Hornets 102, @Washington Bullets 87
November 09, 1996 @Indiana Pacers 103, Washington Bullets 100
November 12, 1996 Detroit Pistons 92, @Washington Bullets 79
November 13, 1996 Washington Bullets 106, @New Jersey Nets 91
November 15, 1996 @Detroit Pistons 95, Washington Bullets 84
November 16, 1996 @Washington Bullets 106, Boston Celtics 92
November 20, 1996 Seattle Supersonics 115, @Washington Bullets 110
November 22, 1996 @Washington Bullets 88, Philadelphia 76ers 76
November 23, 1996 Washington Bullets 95, @Milwaukee Bucks 90
November 25, 1996 @Washington Bullets 105, Minnesota Timberwolves 98
November 29, 1996 @Atlanta Hawks 110, Washington Bullets 81
November 30, 1996 Houston Rockets 103, @Washington Bullets 99
December 05, 1996 @Toronto Raptors 82, Washington Bullets 80
December 07, 1996 Milwaukee Bucks 126, @Washington Bullets 118
December 10, 1996 @New York Knickerbockers 85, Washington Bullets 73
December 11, 1996 @Washington Bullets 106, Cleveland Cavaliers 95
December 13, 1996 @Washington Bullets 108, Denver Nuggets 104
December 15, 1996 Washington Bullets 110, @Golden State Warriors 102
December 16, 1996 Washington Bullets 97, @Sacramento Kings 89
December 18, 1996 @Phoenix Suns 114, Washington Bullets 107
December 19, 1996 Washington Bullets 102, @Los Angeles Clippers 93
December 22, 1996 @Vancouver Grizzlies 91, Washington Bullets 87
December 23, 1996 Washington Bullets 106, @Portland Trail Blazers 84
December 27, 1996 @Washington Bullets 100, Toronto Raptors 82
December 28, 1996 @Washington Bullets 97, Atlanta Hawks 86
December 30, 1996 Charlotte Hornets 101, @Washington Bullets 92
January 02, 1997  New York Knickerbockers 92, @Washington Bullets 80
January 04, 1997  Washington Bullets 104, @Charlotte Hornets 93
January 08, 1997  @Washington Bullets 115, Phoenix Suns 113
January 10, 1997  @Washington Bullets 102, Los Angeles Clippers 98
January 11, 1997  Washington Bullets 98, @Cleveland Cavaliers 95
January 13, 1997  @Miami Heat 95, Washington Bullets 95
January 14, 1997  @Chicago Bulls 108, Washington Bullets 107
January 17, 1997  Miami Heat 103, @Washington Bullets 92
January 18, 1997  Washington Bullets 112, @Boston Celtics 106
January 20, 1997  @New York Knickerbockers 95, Washington Bullets 79
January 21, 1997  @Orlando Magic 93, Washington Bullets 88
January 24, 1997  @Atlanta Hawks 117, Washington Bullets 105
January 25, 1997  @Washington Bullets 113, Sacramento Kings 105
January 28, 1997  @Washington Bullets 102, Orlando Magic 82
January 31, 1997  @Seattle Supersonics 97, Washington Bullets 95
February 02, 1997 @Los Angeles Lakers 129, Washington Bullets 99
February 03, 1997 @Utah Jazz 111, Washington Bullets 89
February 05, 1997 @Denver Nuggets 106, Washington Bullets 104
February 11, 1997 New York Knickerbockers 97, @Washington Bullets 92
February 14, 1997 @Washington Bullets 125, New Jersey Nets 107
February 15, 1997 @New Jersey Nets 107, Washington Bullets 86
February 17, 1997 @Washington Bullets 95, Milwaukee Bucks 93
February 19, 1997 @Detroit Pistons 100, Washington Bullets 85
February 21, 1997 Chicago Bulls 103, @Washington Bullets 99
February 23, 1997 Detroit Pistons 85, @Washington Bullets 79
February 25, 1997 @Washington Bullets 108, Indiana Pacers 87
February 27, 1997 Los Angeles Lakers 122, @Washington Bullets 107
March 01, 1997    @Washington Bullets 118, Golden State Warriors 108
March 04, 1997    Washington Bullets 107, @Philadelphia 76ers 106
March 06, 1997    Washington Bullets 99, @Miami Heat 95
March 07, 1997    Miami Heat 108, @Washington Bullets 105
March 09, 1997    Philadelphia 76ers 99, @Washington Bullets 93
March 12, 1997    @Washington Bullets 104, Vancouver Grizzlies 82
March 14, 1997    Washington Bullets 105, @Milwaukee Bucks 96
March 15, 1997    Utah Jazz 100, @Washington Bullets 93
March 17, 1997    Washington Bullets 109, @San Antonio Spurs 85
March 18, 1997    Washington Bullets 86, @Dallas Mavericks 85
March 20, 1997    @Houston Rockets 96, Washington Bullets 90
March 22, 1997    @Washington Bullets 108, Portland Trail Blazers 104
March 26, 1997    @Washington Bullets 105, Boston Celtics 92
March 28, 1997    @Washington Bullets 113, Toronto Raptors 86
March 29, 1997    @Washington Bullets 94, Dallas Mavericks 87
April 01, 1997    Washington Bullets 104, @Indiana Pacers 100
April 03, 1997    @Washington Bullets 110, Chicago Bulls 102
April 04, 1997    @Minnesota Timberwolves 97, Washington Bullets 95
April 06, 1997    Washington Bullets 120, @Boston Celtics 114
April 08, 1997    @Toronto Raptors 100, Washington Bullets 94
April 11, 1997    @Washington Bullets 109, New Jersey Nets 90
April 12, 1997    @Charlotte Hornets 99, Washington Bullets 97
April 14, 1997    Washington Bullets 131, @Philadelphia 76ers 110
April 16, 1997    @Washington Bullets 103, Indiana Pacers 90
April 18, 1997    @Washington Bullets 104, Orlando Magic 93
April 20, 1997    Washington Bullets 85, @Cleveland Cavaliers 81

Eastern Conference First Round

April 25, 1997    1. @Chicago Bulls 98, 8. Washington Bullets 86
April 27, 1997    1. @Chicago Bulls 109, 8. Washington Bullets 104
April 30, 1997    1. Chicago Bulls 96, 8. @Washington Bullets 95
1. Chicago Bulls win series 3-2 over the 8. Washington Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.