1992-1993 Washington Bullets
Bullets 1987 Logo

Washington Bullets
1992-1993
22-60 (38 GB)
7 of 7
Atlantic Division
Eastern Conference

Bullets 1987 Logo
November 06, 1992 @Charlotte Hornets 126, Washington Bullets 119
November 07, 1992 Orlando Magic 103, @Washington Bullets 98
November 10, 1992 @Cleveland Cavaliers 131, Washington Bullets 92
November 12, 1992 @Orlando Magic 127, Washington Bullets 100
November 13, 1992 @Washington Bullets 106, New York Knickerbockers 104
November 15, 1992 @New Jersey Nets 111, Washington Bullets 104
November 17, 1992 @Washington Bullets 101, Boston Celtics 97
November 20, 1992 Washington Bullets 108, @Minnesota Timberwolves 100
November 21, 1992 @Washington Bullets 126, Utah Jazz 109
November 24, 1992 @New York Knickerbockers 98, Washington Bullets 88
November 25, 1992 @Boston Celtics 150, Washington Bullets 112
November 27, 1992 Minnesota Timberwolves 102, @Washington Bullets 83
November 28, 1992 @Milwaukee Bucks 97, Washington Bullets 95
December 01, 1992 @Washington Bullets 119, San Antonio Spurs 106
December 03, 1992 @Washington Bullets 113, Milwaukee Bucks 95
December 05, 1992 Indiana Pacers 111, @Washington Bullets 109
December 08, 1992 Washington Bullets 114, @Sacramento Kings 106
December 10, 1992 @Utah Jazz 112, Washington Bullets 96
December 11, 1992 @Los Angeles Lakers 118, Washington Bullets 93
December 13, 1992 @Portland Trail Blazers 117, Washington Bullets 98
December 15, 1992 @Phoenix Suns 125, Washington Bullets 110
December 17, 1992 Chicago Bulls 107, @Washington Bullets 99
December 19, 1992 Charlotte Hornets 126, @Washington Bullets 117
December 21, 1992 Cleveland Cavaliers 111, @Washington Bullets 107
December 23, 1992 @Chicago Bulls 107, Washington Bullets 98
December 26, 1992 Detroit Pistons 99, @Washington Bullets 97
December 28, 1992 @Washington Bullets 97, Atlanta Hawks 96
December 30, 1992 @Detroit Pistons 118, Washington Bullets 110
January 02, 1993  @Washington Bullets 100, Miami Heat 93
January 05, 1993  Washington Bullets 107, @Atlanta Hawks 100
January 08, 1993  Philadelphia 76ers 119, @Washington Bullets 117
January 09, 1993  @New Jersey Nets 124, Washington Bullets 79
January 12, 1993  @Washington Bullets 121, Milwaukee Bucks 98
January 13, 1993  @Boston Celtics 98, Washington Bullets 93
January 16, 1993  New Jersey Nets 109, @Washington Bullets 101
January 19, 1993  @Indiana Pacers 116, Washington Bullets 96
January 22, 1993  Phoenix Suns 122, @Washington Bullets 115
January 24, 1993  Los Angeles Lakers 112, @Washington Bullets 110
January 26, 1993  @Washington Bullets 104, Miami Heat 102
January 29, 1993  @Philadelphia 76ers 92, Washington Bullets 86
January 30, 1993  Charlotte Hornets 127, @Washington Bullets 121
February 02, 1993 @New York Knickerbockers 105, Washington Bullets 100
February 05, 1993 @Washington Bullets 138, Golden State Warriors 111
February 06, 1993 Seattle Supersonics 120, @Washington Bullets 92
February 08, 1993 Washington Bullets 106, @Houston Rockets 100
February 10, 1993 Washington Bullets 110, @Dallas Mavericks 102
February 11, 1993 @San Antonio Spurs 105, Washington Bullets 95
February 13, 1993 @Denver Nuggets 123, Washington Bullets 104
February 14, 1993 @Golden State Warriors 114, Washington Bullets 94
February 16, 1993 @Seattle Supersonics 112, Washington Bullets 102
February 18, 1993 @Los Angeles Clippers 108, Washington Bullets 95
February 23, 1993 @Atlanta Hawks 109, Washington Bullets 94
February 24, 1993 @Washington Bullets 105, Indiana Pacers 101
February 26, 1993 Orlando Magic 92, @Washington Bullets 91
March 03, 1993    @Miami Heat 125, Washington Bullets 106
March 04, 1993    Los Angeles Clippers 117, @Washington Bullets 98
March 09, 1993    @Charlotte Hornets 124, Washington Bullets 104
March 10, 1993    Denver Nuggets 126, @Washington Bullets 112
March 12, 1993    New York Knickerbockers 109, @Washington Bullets 98
March 15, 1993    @Washington Bullets 105, Cleveland Cavaliers 101
March 17, 1993    Washington Bullets 94, @Philadelphia 76ers 89
March 19, 1993    @Chicago Bulls 104, Washington Bullets 99
March 20, 1993    Chicago Bulls 126, @Washington Bullets 101
March 22, 1993    @Washington Bullets 97, New Jersey Nets 92
March 24, 1993    Dallas Mavericks 101, @Washington Bullets 98
March 26, 1993    Houston Rockets 90, @Washington Bullets 69
March 28, 1993    @Boston Celtics 114, Washington Bullets 113
March 29, 1993    Washington Bullets 114, @Milwaukee Bucks 107
March 31, 1993    @Indiana Pacers 114, Washington Bullets 95
April 01, 1993    Sacramento Kings 117, @Washington Bullets 97
April 03, 1993    @Washington Bullets 114, Portland Trail Blazers 102
April 06, 1993    @Detroit Pistons 91, Washington Bullets 79
April 07, 1993    Philadelphia 76ers 98, @Washington Bullets 90
April 09, 1993    @Cleveland Cavaliers 114, Washington Bullets 95
April 11, 1993    Detroit Pistons 106, @Washington Bullets 94
April 13, 1993    @New York Knickerbockers 93, Washington Bullets 85
April 15, 1993    @Washington Bullets 110, Miami Heat 92
April 17, 1993    New Jersey Nets 104, @Washington Bullets 103
April 20, 1993    @Orlando Magic 105, Washington Bullets 86
April 21, 1993    Atlanta Hawks 119, @Washington Bullets 98
April 23, 1993    @Miami Heat 121, Washington Bullets 120
April 25, 1993    Boston Celtics 106, @Washington Bullets 94
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.