1984-1985 Washington Bullets
Bullets 1974 Logo

Washington Bullets
1984-1985
40-42 (23 GB)
4 of 5
Atlantic Division
Eastern Conference

Bullets 1974 Logo
October 26, 1984  @Chicago Bulls 109, Washington Bullets 93
October 27, 1984  Washington Bullets 104, @Indiana Pacers 102
October 30, 1984  @Washington Bullets 119, Atlanta Hawks 104
October 31, 1984  @Milwaukee Bucks 105, Washington Bullets 79
November 02, 1984 Milwaukee Bucks 102, @Washington Bullets 96
November 03, 1984 @Atlanta Hawks 127, Washington Bullets 107
November 07, 1984 @New Jersey Nets 99, Washington Bullets 88
November 08, 1984 @Washington Bullets 93, Los Angeles Clippers 88
November 10, 1984 @Washington Bullets 112, Boston Celtics 95
November 13, 1984 Washington Bullets 103, @New York Knickerbockers 92
November 14, 1984 @Washington Bullets 125, San Antonio Spurs 106
November 16, 1984 @Washington Bullets 118, New York Knickerbockers 104
November 20, 1984 Washington Bullets 120, @Philadelphia 76ers 105
November 21, 1984 @Washington Bullets 97, Kansas City Kings 92
November 23, 1984 @Boston Celtics 118, Washington Bullets 110
November 24, 1984 @Washington Bullets 112, Detroit Pistons 106
November 27, 1984 Philadelphia 76ers 93, @Washington Bullets 89
November 30, 1984 Washington Bullets 114, @Detroit Pistons 106
December 01, 1984 @Washington Bullets 100, Milwaukee Bucks 97
December 06, 1984 @Washington Bullets 111, Indiana Pacers 106
December 08, 1984 @Washington Bullets 101, Los Angeles Lakers 98
December 11, 1984 Utah Jazz 85, @Washington Bullets 82
December 13, 1984 @Phoenix Suns 116, Washington Bullets 86
December 15, 1984 @Los Angeles Clippers 109, Washington Bullets 103
December 16, 1984 @Los Angeles Lakers 109, Washington Bullets 101
December 18, 1984 @Washington Bullets 104, New Jersey Nets 95
December 19, 1984 @New Jersey Nets 115, Washington Bullets 106
December 21, 1984 @Washington Bullets 125, New York Knickerbockers 111
December 22, 1984 @Atlanta Hawks 119, Washington Bullets 101
December 26, 1984 @Washington Bullets 114, Indiana Pacers 89
December 28, 1984 @Washington Bullets 125, Atlanta Hawks 111
December 29, 1984 Washington Bullets 116, @New York Knickerbockers 108
January 03, 1985  @Cleveland Cavaliers 100, Washington Bullets 93
January 05, 1985  Detroit Pistons 121, @Washington Bullets 113
January 08, 1985  Washington Bullets 99, @Milwaukee Bucks 95
January 11, 1985  @Boston Celtics 103, Washington Bullets 101
January 13, 1985  Philadelphia 76ers 115, @Washington Bullets 104
January 14, 1985  Washington Bullets 101, @Cleveland Cavaliers 91
January 16, 1985  Washington Bullets 103, @Utah Jazz 101
January 18, 1985  @Denver Nuggets 108, Washington Bullets 106
January 19, 1985  @Kansas City Kings 103, Washington Bullets 98
January 21, 1985  @Washington Bullets 128, Cleveland Cavaliers 115
January 22, 1985  @Washington Bullets 109, Golden State Warriors 104
January 24, 1985  @Washington Bullets 93, Dallas Mavericks 92
January 26, 1985  @Washington Bullets 110, Phoenix Suns 105
January 27, 1985  @Detroit Pistons 115, Washington Bullets 105
January 30, 1985  @Washington Bullets 106, Chicago Bulls 95
February 01, 1985 @Indiana Pacers 102, Washington Bullets 95
February 02, 1985 Boston Celtics 97, @Washington Bullets 91
February 04, 1985 Cleveland Cavaliers 121, @Washington Bullets 112
February 06, 1985 @Philadelphia 76ers 116, Washington Bullets 111
February 07, 1985 @Washington Bullets 128, Detroit Pistons 126
February 12, 1985 @Seattle Supersonics 109, Washington Bullets 94
February 15, 1985 @Portland Trail Blazers 93, Washington Bullets 89
February 17, 1985 @Golden State Warriors 125, Washington Bullets 121
February 20, 1985 Washington Bullets 105, @San Antonio Spurs 104
February 22, 1985 @Dallas Mavericks 110, Washington Bullets 101
February 23, 1985 Washington Bullets 123, @Houston Rockets 115
February 27, 1985 Denver Nuggets 124, @Washington Bullets 111
March 01, 1985    New Jersey Nets 100, @Washington Bullets 98
March 02, 1985    Washington Bullets 109, @New York Knickerbockers 97
March 05, 1985    @Chicago Bulls 104, Washington Bullets 99
March 06, 1985    @Washington Bullets 127, Portland Trail Blazers 121
March 09, 1985    Seattle Supersonics 93, @Washington Bullets 92
March 11, 1985    @Washington Bullets 119, Chicago Bulls 112
March 13, 1985    @New Jersey Nets 114, Washington Bullets 109
March 15, 1985    @Washington Bullets 120, Houston Rockets 114
March 19, 1985    @Atlanta Hawks 103, Washington Bullets 97
March 20, 1985    @Washington Bullets 105, New York Knickerbockers 102
March 23, 1985    Boston Celtics 104, @Washington Bullets 98
March 26, 1985    Milwaukee Bucks 107, @Washington Bullets 96
March 27, 1985    @Philadelphia 76ers 115, Washington Bullets 97
March 29, 1985    @Washington Bullets 122, New Jersey Nets 98
March 31, 1985    Washington Bullets 111, @Indiana Pacers 105
April 02, 1985    @Cleveland Cavaliers 122, Washington Bullets 107
April 03, 1985    Chicago Bulls 100, @Washington Bullets 91
April 05, 1985    @Boston Celtics 115, Washington Bullets 104
April 06, 1985    @Washington Bullets 109, Cleveland Cavaliers 101
April 09, 1985    @Washington Bullets 130, Atlanta Hawks 110
April 10, 1985    @Milwaukee Bucks 106, Washington Bullets 97
April 12, 1985    @Detroit Pistons 102, Washington Bullets 96
April 13, 1985    @Washington Bullets 118, Philadelphia 76ers 106

Eastern Conference First Round

April 17, 1985    3. @Philadelphia 76ers 104, 6. Washington Bullets 97
April 21, 1985    3. @Philadelphia 76ers 113, 6. Washington Bullets 94
April 24, 1985    6. @Washington Bullets 118, 3. Philadelphia 76ers 100
April 26, 1985    3. Philadelphia 76ers 106, 6. @Washington Bullets 98
3. Philadelphia 76ers win series 3-1 over the 6. Washington Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.