Washington Bullets 1981-1982 43-39 (20 GB) 4 of 5 Atlantic Division Eastern Conference
October 30, 1981 @Boston Celtics 124, Washington Bullets 100
November 03, 1981 Philadelphia 76ers 112, @Washington Bullets 99
November 05, 1981 @Milwaukee Bucks 98, Washington Bullets 90
November 06, 1981 @Washington Bullets 86, Detroit Pistons 82
November 10, 1981 Boston Celtics 90, @Washington Bullets 84
November 12, 1981 Washington Bullets 95, @Atlanta Hawks 87
November 14, 1981 @Washington Bullets 104, Chicago Bulls 99
November 17, 1981 Milwaukee Bucks 99, @Washington Bullets 95
November 19, 1981 @Detroit Pistons 122, Washington Bullets 97
November 20, 1981 Houston Rockets 95, @Washington Bullets 94
November 21, 1981 @Chicago Bulls 117, Washington Bullets 105
November 24, 1981 @Washington Bullets 107, Golden State Warriors 88
November 27, 1981 @Boston Celtics 113, Washington Bullets 100
November 28, 1981 Indiana Pacers 92, @Washington Bullets 90
December 01, 1981 San Antonio Spurs 110, @Washington Bullets 99
December 03, 1981 Washington Bullets 114, @New York Knickerbockers 88
December 05, 1981 @Washington Bullets 94, Cleveland Cavaliers 87
December 08, 1981 @Los Angeles Lakers 102, Washington Bullets 98
December 11, 1981 Washington Bullets 106, @San Diego Clippers 102
December 12, 1981 Washington Bullets 105, @Phoenix Suns 98
December 15, 1981 Dallas Mavericks 17, @Washington Bullets 102
December 16, 1981 Washington Bullets 106, @Cleveland Cavaliers 102
December 18, 1981 Boston Celtics 99, @Washington Bullets 98
December 22, 1981 @Chicago Bulls 92, Washington Bullets 90
December 25, 1981 @Washington Bullets 115, Indiana Pacers 98
December 26, 1981 Washington Bullets 105, @New Jersey Nets 90
December 29, 1981 @Washington Bullets 129, Detroit Pistons 125
December 30, 1981 @Milwaukee Bucks 107, Washington Bullets 103
January 02, 1982 Washington Bullets 107, @Indiana Pacers 103
January 05, 1982 New Jersey Nets 114, @Washington Bullets 108
January 06, 1982 @Philadelphia 76ers 126, Washington Bullets 112
January 07, 1982 Washington Bullets 109, @Cleveland Cavaliers 100
January 10, 1982 Washington Bullets 129, @New York Knickerbockers 126
January 12, 1982 Philadelphia 76ers 95, @Washington Bullets 92
January 14, 1982 Washington Bullets 121, @Detroit Pistons 114
January 15, 1982 @Washington Bullets 93, Chicago Bulls 90
January 17, 1982 @Washington Bullets 96, Atlanta Hawks 78
January 20, 1982 @Washington Bullets 106, Seattle Supersonics 95
January 22, 1982 @Washington Bullets 110, Portland Trail Blazers 97
January 23, 1982 Washington Bullets 109, @Kansas City Kings 106
January 26, 1982 @Washington Bullets 94, Chicago Bulls 84
January 28, 1982 New York Knickerbockers 102, @Washington Bullets 98
February 02, 1982 Cleveland Cavaliers 100, @Washington Bullets 99
February 03, 1982 @Philadelphia 76ers 122, Washington Bullets 96
February 05, 1982 Los Angeles Lakers 90, @Washington Bullets 87
February 07, 1982 Denver Nuggets 124, @Washington Bullets 115
February 09, 1982 Washington Bullets 112, @San Antonio Spurs 110
February 10, 1982 Washington Bullets 119, @Dallas Mavericks 102
February 13, 1982 @Houston Rockets 111, Washington Bullets 104
February 16, 1982 Washington Bullets 100, @Portland Trail Blazers 97
February 18, 1982 @Seattle Supersonics 105, Washington Bullets 87
February 20, 1982 @Golden State Warriors 110, Washington Bullets 102
February 23, 1982 Utah Jazz 113, @Washington Bullets 106
February 26, 1982 @Washington Bullets 100, Kansas City Kings 98
February 28, 1982 @Washington Bullets 113, New York Knickerbockers 109
March 02, 1982 New Jersey Nets 130, @Washington Bullets 124
March 05, 1982 @Denver Nuggets 127, Washington Bullets 126
March 06, 1982 Washington Bullets 127, @Utah Jazz 113
March 09, 1982 Phoenix Suns 103, @Washington Bullets 95
March 12, 1982 Washington Bullets 110, Indiana Pacers 105
March 13, 1982 Washington Bullets 109, @New York Knickerbockers 99
March 14, 1982 @Washington Bullets 92, Atlanta Hawks 85
March 16, 1982 Boston Celtics 98, @Washington Bullets 97
March 17, 1982 @Philadelphia 76ers 102, Washington Bullets 93
March 19, 1982 @Washington Bullets 108, San Diego Clippers 98
March 21, 1982 @Washington Bullets 110, New York Knickerbockers 108
March 23, 1982 @Atlanta Hawks 107, Washington Bullets 87
March 24, 1982 Washington Bullets 114, @Indiana Pacers 106
March 26, 1982 Washington Bullets 104, New Jersey Nets 88
March 28, 1982 Washington Bullets 104, @Cleveland Cavaliers 101
March 30, 1982 @Washington Bullets 127, Detroit Pistons 98
March 31, 1982 @Boston Celtics 119, Washington Bullets 109
April 02, 1982 @New Jersey Nets 98, Washington Bullets 96
April 03, 1982 @Atlanta Hawks 106, Washington Bullets 101
April 06, 1982 @Washington Bullets 94, Cleveland Cavaliers 85
April 07, 1982 Washington Bullets 97, @Indiana Pacers 85
April 09, 1982 Washington Bullets 114, @Chicago Bulls 98
April 10, 1982 @Washington Bullets 115, Milwaukee Bucks 114
April 13, 1982 Washington Bullets 109, @Milwaukee Bucks 99
April 14, 1982 @New Jersey Nets 98, Washington Bullets 94
April 16, 1982 Philadelphia 76ers 100, @Washington Bullets 96
April 18, 1982 @Washington Bullets 99, Atlanta Hawks 96
April 20, 1982 5. Washington Bullets 96, 4. @New Jersey Nets 83
April 23, 1982 5. @Washington Bullets 103, 4. New Jersey Nets 92
3. Washington Bullets win series 2-0 over the 4. New Jersey Nets
April 25, 1982 1. @Boston Celtics 109, 5. Washington Bullets 91
April 28, 1982 5. Washington Bullets 103, 1. @Boston Celtics 102
May 01, 1982 1. Boston Celtics 92, 5. @Washington Bullets 83
May 02, 1982 1. Boston Celtics 103, 5. @Washington Bullets 99
May 05, 1982 1. @Boston Celtics 131, 5. Washington Bullets 126
1. Boston Celtics win series 4-1 over the 5. Washington Bullets