Washington Bullets 1979-1980 39-43 (22 GB) 3 of 5 Atlantic Division Eastern Conference
October 12, 1979 Philadelphia 76ers 93, @Washington Bullets 92
October 13, 1979 @New York Knickerbockers 125, Washington Bullets 118
October 17, 1979 @Washington Bullets 100, Atlanta Hawks 97
October 19, 1979 @Boston Celtics 130, Washington Bullets 93
October 20, 1979 @Washington Bullets 117, Detroit Pistons 106
October 24, 1979 @Detroit Pistons 104, Washington Bullets 103
October 26, 1979 @Indiana Pacers 118, Washington Bullets 108
October 31, 1979 @Washington Bullets 114, Cleveland Cavaliers 105
November 03, 1979 Boston Celtics 118, @Washington Bullets 97
November 09, 1979 @Washington Bullets 125, San Antonio Spurs 116
November 10, 1979 @Atlanta Hawks 109, Washington Bullets 105
November 13, 1979 Washington Bullets 111, @New York Knickerbockers 107
November 14, 1979 @Washington Bullets 118, Chicago Bulls 105
November 16, 1979 Washington Bullets 92, @New Jersey Nets 91
November 17, 1979 @Washington Bullets 111, Utah Jazz 103
November 21, 1979 Cleveland Cavaliers 122, @Washington Bullets 103
November 23, 1979 @San Antonio Spurs 128, Washington Bullets 108
November 24, 1979 Washington Bullets 105, @Houston Rockets 103
November 27, 1979 Denver Nuggets 96, @Washington Bullets 91
November 28, 1979 @Philadelphia 76ers 120, Washington Bullets 102
November 30, 1979 Indiana Pacers 99, @Washington Bullets 91
December 01, 1979 @Washington Bullets 104, New Jersey Nets 100
December 05, 1979 New York Knickerbockers 107, @Washington Bullets 104
December 08, 1979 @Washington Bullets 96, Atlanta Hawks 95
December 11, 1979 Phoenix Suns 123, @Washington Bullets 99
December 13, 1979 Washington Bullets 115, @Cleveland Cavaliers 113
December 14, 1979 @Indiana Pacers 111, Washington Bullets 109
December 15, 1979 Washington Bullets 115, @Chicago Bulls 113
December 19, 1979 Kansas City Kings 107, @Washington Bullets 97
December 22, 1979 @Washington Bullets 122, Houston Rockets 114
December 25, 1979 Philadelphia 76ers 95, @Washington Bullets 92
December 26, 1979 @New Jersey Nets 116, Washington Bullets 104
December 27, 1979 @Washington Bullets 117, Milwaukee Bucks 108
December 29, 1979 San Diego Clippers 93, @Washington Bullets 90
January 01, 1980 @Portland Trail Blazers 109, Washington Bullets 99
January 02, 1980 Washington Bullets 139, @Seattle Supersonics 134
January 04, 1980 Washington Bullets 117, @Golden State Warriors 105
January 05, 1980 Washington Bullets 108, @Utah Jazz 107
January 09, 1980 @Washington Bullets 103, Los Angeles Lakers 101
January 11, 1980 @Philadelphia 76ers 119, Washington Bullets 106
January 13, 1980 @Washington Bullets 127, Portland Trail Blazers 95
January 15, 1980 Seattle Supersonics 120, @Washington Bullets 100
January 17, 1980 @Detroit Pistons 110, Washington Bullets 107
January 18, 1980 @Houston Rockets 134, Washington Bullets 111
January 19, 1980 @San Antonio Spurs 130, Washington Bullets 117
January 22, 1980 @Cleveland Cavaliers 114, Washington Bullets 91
January 24, 1980 New Jersey Nets 98, @Washington Bullets 87
January 25, 1980 Washington Bullets 118, @Boston Celtics 107
January 27, 1980 @Washington Bullets 116, Golden State Warriors 107
January 29, 1980 @Atlanta Hawks 98, Washington Bullets 82
January 30, 1980 @Washington Bullets 120, Indiana Pacers 119
January 31, 1980 Boston Celtics 119, @Washington Bullets 103
February 07, 1980 @Indiana Pacers 134, Washington Bullets 104
February 08, 1980 @Milwaukee Bucks 115, Washington Bullets 90
February 10, 1980 @Kansas City Kings 108, Washington Bullets 106
February 12, 1980 Washington Bullets 128, @Denver Nuggets 111
February 13, 1980 Washington Bullets 108, @San Diego Clippers 103
February 15, 1980 @Phoenix Suns 116, Washington Bullets 104
February 17, 1980 @Los Angeles Lakers 111, Washington Bullets 107
February 21, 1980 @Washington Bullets 118, Cleveland Cavaliers 115
February 22, 1980 @Washington Bullets 123, San Antonio Spurs 117
February 24, 1980 @Washington Bullets 112, New York Knickerbockers 97
February 27, 1980 @Houston Rockets 110, Washington Bullets 97
February 28, 1980 @Washington Bullets 105, Houston Rockets 99
March 02, 1980 @Washington Bullets 118, Indiana Pacers 104
March 04, 1980 @Washington Bullets 135, Detroit Pistons 107
March 06, 1980 New Jersey Nets 122, @Washington Bullets 96
March 07, 1980 Washington Bullets 106, @Detroit Pistons 105
March 09, 1980 Washington Bullets 133, @Boston Celtics 128
March 11, 1980 San Antonio Spurs 111, @Washington Bullets 104
March 12, 1980 @Philadelphia 76ers 105, Washington Bullets 98
March 14, 1980 @Washington Bullets 92, Houston Rockets 85
March 16, 1980 New York Knickerbockers 133, @Washington Bullets 124
March 18, 1980 @San Antonio Spurs 100, Washington Bullets 94
March 19, 1980 @Atlanta Hawks 109, Washington Bullets 93
March 20, 1980 @Washington Bullets 119, Philadelphia 76ers 113
March 22, 1980 Washington Bullets 122, @New York Knickerbockers 113
March 23, 1980 @Washington Bullets 119, Detroit Pistons 114
March 25, 1980 Boston Celtics 96, @Washington Bullets 95
March 27, 1980 @Cleveland Cavaliers 118, Washington Bullets 111
March 28, 1980 @Washington Bullets 100, Atlanta Hawks 80
March 30, 1980 Washington Bullets 93, @New Jersey Nets 87
April 02, 1980 3. @Philadelphia 76ers 111, 6. Washington Bullets 96
April 04, 1980 3. Philadelphia 76ers 112, 6. @Washington Bullets 104
3. @Philadelphia 76ers win series 2-0 over the 6. Washington Bullets