1976-1977 Washington Bullets
Bullets 1974 Logo

Washington Bullets
1976-1977
48-34 (1 GB)
2 of 6
Central Division
Eastern Conference

Bullets 1974 Logo
October 22, 1976  Los Angeles Lakers 103, @Washington Bullets 84
October 23, 1976  Washington Bullets 98, @Detroit Pistons 97
October 27, 1976  @New York Nets 96, Washington Bullets 93
October 29, 1976  @New Orleans Jazz 111, Washington Bullets 93
October 30, 1976  @Houston Rockets 105, Washington Bullets 92
November 03, 1976 @Washington Bullets 117, Milwaukee Bucks 105
November 05, 1976 Washington Bullets 107, @Boston Celtics 104
November 06, 1976 @Washington Bullets 109, Boston Celtics 103
November 09, 1976 @New York Knickerbockers 106, Washington Bullets 97
November 10, 1976 @Washington Bullets 116, New Orleans Jazz 103
November 12, 1976 @Philadelphia 76ers 143, Washington Bullets 104
November 13, 1976 Philadelphia 76ers 114, @Washington Bullets 109
November 17, 1976 @Washington Bullets 111, New York Knickerbockers 97
November 20, 1976 @Washington Bullets 109, San Antonio Spurs 103
November 23, 1976 @Denver Nuggets 117, Washington Bullets 96
November 25, 1976 @Phoenix Suns 104, Washington Bullets 98
November 27, 1976 @Portland Trail Blazers 103, Washington Bullets 95
November 28, 1976 @Seattle Supersonics 117, Washington Bullets 116
November 30, 1976 @Los Angeles Lakers 109, Washington Bullets 102
December 02, 1976 Washington Bullets 102, @Atlanta Hawks 90
December 04, 1976 @Washington Bullets 100, Denver Nuggets 95
December 08, 1976 Seattle Supersonics 109, @Washington Bullets 99
December 10, 1976 @Washington Bullets 98, Indiana Pacers 88
December 15, 1976 @Washington Bullets 104, Kansas City Kings 100
December 17, 1976 Washington Bullets 99, @Buffalo Braves 88
December 18, 1976 Golden State Warriors 115, @Washington Bullets 110
December 22, 1976 @Houston Rockets 111, Washington Bullets 90
December 23, 1976 @San Antonio Spurs 118, Washington Bullets 116
December 25, 1976 @Washington Bullets 117, Cleveland Cavaliers 99
December 26, 1976 @New Orleans Jazz 109, Washington Bullets 100
December 28, 1976 Washington Bullets 117, @Indiana Pacers 111
December 29, 1976 @Washington Bullets 96, Atlanta Hawks 92
January 01, 1977  @Washington Bullets 104, Houston Rockets 89
January 05, 1977  @Washington Bullets 107, New York Nets 92
January 07, 1977  @Washington Bullets 99, Phoenix Suns 89
January 08, 1977  @Cleveland Cavaliers 114, Washington Bullets 107
January 11, 1977  Washington Bullets 120, @Milwaukee Bucks 109
January 12, 1977  Chicago Bulls 99, @Washington Bullets 85
January 14, 1977  Washington Bullets 94, @Chicago Bulls 89
January 15, 1977  @Washington Bullets 113, Portland Trail Blazers 107
January 19, 1977  @Washington Bullets 91, Buffalo Braves 87
January 21, 1977  Washington Bullets 99, @New York Nets 88
January 23, 1977  @Washington Bullets 119, Detroit Pistons 108
January 26, 1977  @Washington Bullets 106, Golden State Warriors 95
January 29, 1977  Washington Bullets 108, @Indiana Pacers 107
January 30, 1977  @Washington Bullets 112, Kansas City Kings 98
February 02, 1977 @Denver Nuggets 119, Washington Bullets 105
February 04, 1977 Washington Bullets 109, @Seattle Supersonics 106
February 05, 1977 Washington Bullets 116, @Portland Trail Blazers 104
February 08, 1977 @Golden State Warriors 128, Washington Bullets 104
February 10, 1977 Washington Bullets 109, @Phoenix Suns 103
February 11, 1977 @Kansas City Kings 120, Washington Bullets 106
February 15, 1977 Washington Bullets 126, @Buffalo Braves 114
February 16, 1977 @Washington Bullets 111, Boston Celtics 92
February 18, 1977 @Detroit Pistons 107, Washington Bullets 97
February 19, 1977 @Washington Bullets 105, Detroit Pistons 95
February 20, 1977 Los Angeles Lakers 108, @Washington Bullets 101
February 23, 1977 @Washington Bullets 109, Indiana Pacers 101
February 26, 1977 @Washington Bullets 105, Milwaukee Bucks 102
February 27, 1977 @Washington Bullets 117, Buffalo Braves 105
March 02, 1977    @Washington Bullets 115, Denver Nuggets 113
March 04, 1977    @Atlanta Hawks 100, Washington Bullets 99
March 05, 1977    @Washington Bullets 117, New Orleans Jazz 105
March 06, 1977    @Washington Bullets 118, Phoenix Suns 110
March 09, 1977    @Milwaukee Bucks 109, Washington Bullets 107
March 11, 1977    @Los Angeles Lakers 94, Washington Bullets 91
March 13, 1977    @Golden State Warriors 122, Washington Bullets 119
March 15, 1977    @Kansas City Kings 101, Washington Bullets 99
March 16, 1977    Seattle Supersonics 100, @Washington Bullets 96
March 20, 1977    @Washington Bullets 135, San Antonio Spurs 116
March 23, 1977    @Washington Bullets 95, Cleveland Cavaliers 90
March 25, 1977    Washington Bullets 122, @Boston Celtics 97
March 26, 1977    Washington Bullets 98, @New York Knickerbockers 92
March 27, 1977    New York Knickerbockers 109, @Washington Bullets 95
March 29, 1977    @San Antonio Spurs 122, Washington Bullets 116
March 30, 1977    @Washington Bullets 110, Atlanta Hawks 103
April 01, 1977    Houston Rockets 91, @Washington Bullets 85
April 03, 1977    @Washington Bullets 115, New York Nets 97
April 05, 1977    Washington Bullets 119, @Cleveland Cavaliers 113
April 06, 1977    @Washington Bullets 97, Chicago Bulls 96
April 09, 1977    @Philadelphia 76ers 125, Washington Bullets 93
April 10, 1977    @Washington Bullets 131, Philadelphia 76ers 121

Eastern Conference First Round

April 13, 1977    3. @Washington Bullets 109, 6. Cleveland Cavaliers 100
April 15, 1977    6. @Cleveland Cavaliers 91, 3. Washington Bullets 83
April 17, 1977    3. @Washington Bullets 104, 6. Cleveland Cavaliers 98
3. Washington Bullets win series 2-1 over the 6. Cleveland Cavaliers

Eastern Conference Semifinals

April 19, 1977    3. Washington Bullets 111, 2. @Houston Rockets 101
April 21, 1977    2. @Houston Rockets 124, 3. Washington Bullets 118
April 24, 1977    3. @Washington Bullets 93, 2. Houston Rockets 90
April 26, 1977    2. Houston Rockets 107, 3. @Washington Bullets 103
April 29, 1977    2. @Houston Rockets 123, 3. Washington Bullets 115
May 01, 1977      2. Houston Rockets 108, 3. @Washington Bullets 103
2. Houston Rockets win series 4-2 over the 3. Washington Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page

© 2005-2006 by Iggy.