1972-1973 Baltimore Bullets (II)
Baltimore Bullets (II) 1972-1973 52-30 (+6 GB) 1 of 4 Central Division Eastern Conference Central Division Champion
October 10, 1972 Baltimore Bullets 102, @Cleveland Cavaliers 90
October 13, 1972 @Baltimore Bullets 115, Atlanta Hawks 98
October 15, 1972 @Phoenix Suns 107, Baltimore Bullets 98
October 16, 1972 @Golden State Warriors 97, Baltimore Bullets 96
October 19, 1972 Baltimore Bullets 94, @Kansas City-Omaha Kings 83
October 21, 1972 Boston Celtics 104, @Baltimore Bullets 101
October 25, 1972 Baltimore Bullets 115, @Detroit Pistons 105
October 27, 1972 New York Knickerbockers 92, @Baltimore Bullets 88
October 28, 1972 @New York Knickerbockers 94, Baltimore Bullets 90
November 03, 1972 @Boston Celtics 109, Baltimore Bullets 96
November 04, 1972 @Baltimore Bullets 108, Cleveland Cavaliers 98
November 07, 1972 @Atlanta Hawks 109, Baltimore Bullets 107
November 08, 1972 @Baltimore Bullets 126, Buffalo Braves 94
November 10, 1972 @Milwaukee Bucks 120, Baltimore Bullets 82
November 11, 1972 Chicago Bulls 111, @Baltimore Bullets 106
November 14, 1972 @Baltimore Bullets 14, Houston Rockets 103
November 17, 1972 @Baltimore Bullets 117, Phoenix Suns 106
November 18, 1972 @Chicago Bulls 95, Baltimore Bullets 79
November 21, 1972 Baltimore Bullets 124, @Buffalo Braves 88
November 22, 1972 @Baltimore Bullets 112, Seattle Supersonics 90
November 25, 1972 Milwaukee Bucks 101, @Baltimore Bullets 91
November 28, 1972 Baltimore Bullets 108, @Houston Rockets 90
November 29, 1972 @Houston Rockets 102, Baltimore Bullets 94
December 01, 1972 @Baltimore Bullets 103, Houston Rockets 96
December 05, 1972 Baltimore Bullets 103, @Cleveland Cavaliers 100
December 06, 1972 @Baltimore Bullets 115, Portland Trail Blazers 102
December 08, 1972 @Atlanta Hawks 134, Baltimore Bullets 115
December 09, 1972 @Baltimore Bullets 120, Kansas City-Omaha Kings 112
December 12, 1972 @Baltimore Bullets 123, Philadelphia 76ers 102
December 15, 1972 @Baltimore Bullets 94, Houston Rockets 91
December 16, 1972 @Baltimore Bullets 105, Golden State Warriors 99
December 20, 1972 Los Angeles Lakers 96, @Baltimore Bullets 90
December 23, 1972 @Baltimore Bullets 104, Detroit Pistons 97
December 26, 1972 Baltimore Bullets 121, @Buffalo Braves 104
December 28, 1972 Baltimore Bullets 112, @Atlanta Hawks 111
December 29, 1972 Buffalo Braves 118, @Baltimore Bullets 109
December 30, 1972 @New York Knickerbockers 100, Baltimore Bullets 98
January 01, 1973 Baltimore Bullets 88, @Milwaukee Bucks 87
January 03, 1973 @Baltimore Bullets 89, Cleveland Cavaliers 80
January 07, 1973 Boston Celtics 116, @Baltimore Bullets 98
January 09, 1973 Baltimore Bullets 105, @Portland Trail Blazers 93
January 10, 1973 Baltimore Bullets 98, @Seattle Supersonics 86
January 14, 1973 Baltimore Bullets 95, @Phoenix Suns 94
January 16, 1973 Baltimore Bullets 112, @Los Angeles Lakers 104
January 19, 1973 Baltimore Bullets 110, @Philadelphia 76ers 94
January 20, 1973 @Baltimore Bullets 126, Seattle Supersonics 106
January 21, 1973 @Baltimore Bullets 108, Philadelphia 76ers 97
January 26, 1973 @Chicago Bulls 110, Baltimore Bullets 100
January 27, 1973 @Baltimore Bullets 115, Buffalo Braves 87
January 28, 1973 Baltimore Bullets 102, @Cleveland Cavaliers 93
January 30, 1973 @Baltimore Bullets 104, Golden State Warriors 86
February 02, 1973 @Baltimore Bullets 89, New York Knickerbockers 77
February 04, 1973 Los Angeles Lakers 125, @Baltimore Bullets 115
February 06, 1973 @Atlanta Hawks 112, Baltimore Bullets 106
February 07, 1973 @Baltimore Bullets 137, Atlanta Hawks 108
February 09, 1973 Baltimore Bullets 101, @Buffalo Braves 95
February 11, 1973 Baltimore Bullets 102, @Portland Trail Blazers 97
February 14, 1973 Baltimore Bullets 107, @Seattle Supersonics 106
February 15, 1973 Baltimore Bullets 96, @Golden State Warriors 94
February 16, 1973 @Los Angeles Lakers 121, Baltimore Bullets 103
February 18, 1973 @Baltimore Bullets 96, Milwaukee Bucks 93
February 21, 1973 Phoenix Suns 107, @Baltimore Bullets 98
February 23, 1973 @Detroit Pistons 107, Baltimore Bullets 105
February 24, 1973 @Baltimore Bullets 128, Portland Trail Blazers 110
February 27, 1973 @Baltimore Bullets 99, Cleveland Cavaliers 95
February 28, 1973 @Philadelphia 76ers 102, Baltimore Bullets 96
March 03, 1973 Baltimore Bullets 97, @New York Knickerbockers 75
March 04, 1973 @Baltimore Bullets 106, New York Knickerbockers 97
March 08, 1973 @Kansas City-Omaha Kings 105, Baltimore Bullets 93
March 09, 1973 Baltimore Bullets 109, @Houston Rockets 104
March 10, 1973 Chicago Bulls 105, @Baltimore Bullets 99
March 13, 1973 @Baltimore Bullets 103, Kansas City-Omaha Kings 99
March 14, 1973 @Boston Celtics 111, Baltimore Bullets 107
March 16, 1973 @Baltimore Bullets 103, Boston Celtics 97
March 17, 1973 Baltimore Bullets 120, @Philadelphia 76ers 115
March 18, 1973 @Baltimore Bullets 129, Philadelphia 76ers 118
March 21, 1973 Houston Rockets 118, @Baltimore Bullets 110
March 23, 1973 Baltimore Bullets 106, @Cleveland Cavaliers 104
March 24, 1973 @Baltimore Bullets 120, Cleveland Cavaliers 116
March 25, 1973 @Baltimore Bullets 112, Atlanta Hawks 105
March 27, 1973 Detroit Pistons 112, @Baltimore Bullets 98
March 28, 1973 @Boston Celtics 120, Baltimore Bullets 101
March 30, 1973 @New York Knickerbockers 95, Baltimore Bullets 83
April 01, 1973 @New York Knickerbockers 123, Baltimore Bullets 103
April 04, 1973 New York Knickerbockers 103, @Baltimore Bullets 96
April 06, 1973 @Baltimore Bullets 97, New York Knickerbockers 89
April 08, 1973 @New York Knickerbockers 109, Baltimore Bullets 99
New York Knickerbockers win series 4-1 over the Baltimore Bullets
Go to Iggy's Baltimore/Washington Basketball Page
Go to Iggy's Index of Game by Game Results
Go to Iggy's Basketball Page
Go to Iggy's Sports Page
© 2005-2006 by Iggy .